In liaison with the Polluted Troposphere community the BADC has established a file-naming convention for Polluted Troposphere data. This page provides a list names (and codes) commonly used in Polluted Troposphere file names. If you have additions to make to list then please e-mail them to BADC Support.
The categories below are being devised as more names (and codes) are collected. More may be added in the course of time:
| dc-gc-fid1 | Perkin Elmer Dual Column Gas Chromatograph-Flame Ionisation Detector 1. | |
| dc-gc-fid2 | Perkin Elmer Dual Column Gas Chromatograph-Flame Ionisation Detector 2. | |
| dc-gc-fid3 | Perkin Elmer Dual Column Gas Chromatograph-Flame Ionisation Detector 3. | |
| fage | Fluorecence Assay by Gas Expansion. | |
| gcxgc-fid | Dual Column Gas Chromatograph-Flame Ionisation Detector. | |
| leeds-fr-jo1d | J(o1d) filter radiometer. | |
| leeds-o3 | TEI Ozone analyser. | |
| leeds-oh-lifetime | OH Lifetime instrument. | |
| leeds-nox | TEI NOx analyser. | |
| leeds-metsensor | Meteorological sensor. | |
| leic-fr-jno2 | J(NO2) filter radiometer. | |
| leic-fr-jo1d-a | J(o1d) filter radiometer. | |
| leic-fr-jo1d-b | J(o1d) filter radiometer. | |
| leic-relativehumidity | Relative humidity measurement. | |
| leic-sr-ch3cho | Spectral radiometer. | |
| leic-sr-ch3coch3 | Spectral radiometer. | |
| leic-sr-flux | Spectral radiometer. | |
| leic-sr-jhcho-nr | Spectral radiometer. | |
| leic-sr-jhcho-r | Spectral radiometer. | |
| leic-sr-jhono | Spectral radiometer. | |
| leic-sr-jno2 | Spectral radiometer. | |
| leic-sr-jo1d | Spectral radiometer. | |
| leic-temperature | Temperature measurement. | |
| pan-gc | PAN Gas Chromatograph. | |
| perca | PEroxy Radical Chemical Amplification technique. | |
| uea-aerolaser-co | Aerolaser CO analyser. | |
| uea-gc-ms | Gas Chromatograph Mass Spectrometer. | |
| uea-hcho | Formaldehyde instrument | |
| uea-nox | TEI NOx analyser | |
| uea-pan | PAN instrument. | |
| uea-peroxides | Peroxides Instrument | |
| uea-ptrms | PTR Mass Spectrometer. | |
| umist-ada | Airborne Droplet Analyser (TSI Inc.). | |
| umist-ams | Aerosol Mass Spectrometer. | |
| umist-cpc | Condensation Particle Counter (TSI Inc.). | |
| umist-dmps | Differential Mobility Particle Sizer (UMIST). | |
| umist-fssp | Forward Scattering Spectroscopy Probe (PMS Inc.). | |
| umist-htdma | Hygroscopicity Tandem Differential Mobility Analyser (UMIST). | |
| umist-smps | Scanning Mobility Particle Sizer (TSI Inc.). | |
| umist-sonic | Sonic Anemometer | |
| york-aerolaser-co | Aerolaser CO analyser. | |
| york-metsensor | Meteorological sensor. | |
| york-ptrms | PTR Mass Spectrometer. |
| ecmwf-traj | ECMWF trajectories. | |
| mcm-short | Master Chemical Mechanism short lived species. | |
| mcm-long | Master Chemical Mechanism long lived species. |
Location names may be used in the location section of the file name but can also be included as part of the instrument/model section of the name.
| weybourne | Weybourne, 2004 | |
| writtle | Writtle, 2003 |
| .nc | NetCDF file format. | |
| .na | NASA Ames file format. | |
| .tar | Tar file (will contain other formats). | |
| .jpg | JPEG image format. | |
| .png | Portable Network Graphics (PNG) image format. | |
| .gif | GIF image format. |
This list provides standards for use with chemical and particulate data.
| c | Carbon | |
| co | Carbon monoxide | |
| co2 | Carbon dioxide | |
| hc | Hydrocarbons | |
| hno2 | Nitrous acid | |
| hno3 | Nitric acid | |
| nh3 | Ammonium | |
| no | Nitrogen monoxide | |
| nox | NO + NO2 | |
| no2 | Nitrogen dioxide | |
| n2o | Nitrous oxide | |
| o3 | Ozone | |
| pm | Particulate matter | |
| pm1 | PM1 | |
| pm10 | PM10 | |
| pm2p5 | PM2.5 | |
| pmch | Perfluoromethylcyclohexane C7F14 | |
| pmcp | Perfluoromethylcyclopentane C6F12 | |
| so2 | Sulfur dioxide |
Return to main Polluted Troposphere page.