Detailed List of Met Office surface stations


PLEASE NOTE: The station list presented below solely refers to the Met Office Land Surface data (1900-2000) dataset which has been superseded by the Met Office MIDAS dataset (1853-present) and associated station list at the BADC.


NUMBER	      Station Name			      MET DOMAIN LOCATION                 					     LAT.       LONG.      ELEVATION GRID  EAST  NORTH     Day   Month Year  Day   Month Year  POST-
                                                                                                                                                                     TYPE  GRID  GRID      Station opened    Station closed    CODE                    
======================================================================================================================================================================================================================================
SHIP  FNOR    GENERIC MARINE SOURCE                   UA36TMPS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  FNRS    GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  UQYC    GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  V2GH    GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  V2LV    GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  OXYH2   GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  EHOA    GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  FNOU    GENERIC MARINE SOURCE                   UA36TMPS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  OXYH2   GENERIC MARINE SOURCE                   UA36TMPS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  JIVB    GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  JDWX    GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  GACA    GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  FNPH    GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
SHIP  €       GENERIC MARINE SOURCE                   UA33PLTS                                                                        0          0          0              -32768-32768     0     0     0     31    12    9999           
RAIN  763826  FOULA                                   CLMSPN  SHETLAND                                                                60150      -2067      22         OS  3960  11411      1     1     1984  31    12    9999  ZE2 9    
RAIN  763826  FOULA                                   NCM     SHETLAND                                                                60150      -2067      22         OS  3960  11411      1     1     1984  31    12    9999  ZE2 9    
DCNN  0004    FOULA                                   NCM     SHETLAND                                                                60150      -2067      22         OS  3960  11411      1     1     1984  31    12    9999  ZE2 9    
WMO   03013   FOULA                                   SYNOP   SHETLAND                                                                60150      -2067      22         OS  3960  11411      1     1     1984  31    12    9999  ZE2 9    
WMO   03013   FOULA                                   NCM     SHETLAND                                                                60150      -2067      22         OS  3960  11411      1     1     1984  31    12    9999  ZE2 9    
RAIN  763876  UTTOXETER,THOMAS ALLEYNES HIGH SCHOOL   NCM     STAFFORDSHIRE                                                           52848      -1895      22         OS  3496  8404       1     12    1998  31    12    9999  AB54 4UR 
DCNN  0005    UTTOXETER,THOMAS ALLEYNES HIGH SCHOOL   NCM     STAFFORDSHIRE                                                           52848      -1895      22         OS  3496  8404       1     12    1998  31    12    9999  AB54 4UR 
WMO   03014   UTTOXETER,THOMAS ALLEYNES HIGH SCHOOL   NCM     STAFFORDSHIRE                                                           52848      -1895      22         OS  3496  8404       1     12    1998  31    12    9999  AB54 4UR 
WMO   03014   UTTOXETER,THOMAS ALLEYNES HIGH SCHOOL   SYNOP   STAFFORDSHIRE                                                           52848      -1895      22         OS  3496  8404       1     12    1998  31    12    9999  AB54 4UR 
RAIN  764671  FAIR ISLE                               CLMSPN  SHETLAND                                                                59533      -1633      57         OS  4211  10712      1     1     1974  31    12    9999  ZE2 9    
RAIN  764671  FAIR ISLE                               NCM     SHETLAND                                                                59533      -1633      57         OS  4211  10712      1     1     1974  31    12    9999  ZE2 9    
DCNN  0010    FAIR ISLE                               NCM     SHETLAND                                                                59533      -1633      57         OS  4211  10712      1     1     1974  31    12    9999  ZE2 9    
DCNN  0010    FAIR ISLE                               DLY3259 SHETLAND                                                                59533      -1633      57         OS  4211  10712      1     1     1974  31    12    9999  ZE2 9    
WMO   03008   FAIR ISLE                               NCM     SHETLAND                                                                59533      -1633      57         OS  4211  10712      1     1     1974  31    12    9999  ZE2 9    
WMO   03008   FAIR ISLE                               SYNOP   SHETLAND                                                                59533      -1633      57         OS  4211  10712      1     1     1974  31    12    9999  ZE2 9    
WIND  001001  FAIR ISLE                               HWND6910SHETLAND                                                                59533      -1633      57         OS  4211  10712      1     1     1974  31    12    9999  ZE2 9    
RAIN  764633  SUMBURGH                                CLMSPN  SHETLAND                                                                59883      -1300      7          OS  4393  11106      1     1     1971  31    12    9999  ZE3 9    
RAIN  764633  SUMBURGH                                NCM     SHETLAND                                                                59883      -1300      7          OS  4393  11106      1     1     1971  31    12    9999  ZE3 9    
RAIN  764633  SUMBURGH                                SREW    SHETLAND                                                                59883      -1300      7          OS  4393  11106      1     1     1971  31    12    9999  ZE3 9    
ICAO  EGPB    SUMBURGH                                METAR   SHETLAND                                                                59883      -1300      7          OS  4393  11106      1     1     1971  31    12    9999  ZE3 9    
DCNN  0012    SUMBURGH                                NCM     SHETLAND                                                                59883      -1300      7          OS  4393  11106      1     1     1971  31    12    9999  ZE3 9    
DCNN  0012    SUMBURGH                                DLY3259 SHETLAND                                                                59883      -1300      7          OS  4393  11106      1     1     1971  31    12    9999  ZE3 9    
WMO   03003   SUMBURGH                                NCM     SHETLAND                                                                59883      -1300      7          OS  4393  11106      1     1     1971  31    12    9999  ZE3 9    
