Detailed List of Met Office surface stations
PLEASE NOTE: The station list presented below solely refers to the Met Office Land Surface data (1900-2000) dataset which has been superseded by the Met Office MIDAS dataset (1853-present) and associated station list at the BADC.
NUMBER Station Name MET DOMAIN LOCATION LAT. LONG. ELEVATION GRID EAST NORTH Day Month Year Day Month Year POST-
TYPE GRID GRID Station opened Station closed CODE
======================================================================================================================================================================================================================================
SHIP FNOR GENERIC MARINE SOURCE UA36TMPS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP FNRS GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP UQYC GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP V2GH GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP V2LV GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP OXYH2 GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP EHOA GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP FNOU GENERIC MARINE SOURCE UA36TMPS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP OXYH2 GENERIC MARINE SOURCE UA36TMPS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP JIVB GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP JDWX GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP GACA GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP FNPH GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
SHIP € GENERIC MARINE SOURCE UA33PLTS 0 0 0 -32768-32768 0 0 0 31 12 9999
RAIN 763826 FOULA CLMSPN SHETLAND 60150 -2067 22 OS 3960 11411 1 1 1984 31 12 9999 ZE2 9
RAIN 763826 FOULA NCM SHETLAND 60150 -2067 22 OS 3960 11411 1 1 1984 31 12 9999 ZE2 9
DCNN 0004 FOULA NCM SHETLAND 60150 -2067 22 OS 3960 11411 1 1 1984 31 12 9999 ZE2 9
WMO 03013 FOULA SYNOP SHETLAND 60150 -2067 22 OS 3960 11411 1 1 1984 31 12 9999 ZE2 9
WMO 03013 FOULA NCM SHETLAND 60150 -2067 22 OS 3960 11411 1 1 1984 31 12 9999 ZE2 9
RAIN 763876 UTTOXETER,THOMAS ALLEYNES HIGH SCHOOL NCM STAFFORDSHIRE 52848 -1895 22 OS 3496 8404 1 12 1998 31 12 9999 AB54 4UR
DCNN 0005 UTTOXETER,THOMAS ALLEYNES HIGH SCHOOL NCM STAFFORDSHIRE 52848 -1895 22 OS 3496 8404 1 12 1998 31 12 9999 AB54 4UR
WMO 03014 UTTOXETER,THOMAS ALLEYNES HIGH SCHOOL NCM STAFFORDSHIRE 52848 -1895 22 OS 3496 8404 1 12 1998 31 12 9999 AB54 4UR
WMO 03014 UTTOXETER,THOMAS ALLEYNES HIGH SCHOOL SYNOP STAFFORDSHIRE 52848 -1895 22 OS 3496 8404 1 12 1998 31 12 9999 AB54 4UR
RAIN 764671 FAIR ISLE CLMSPN SHETLAND 59533 -1633 57 OS 4211 10712 1 1 1974 31 12 9999 ZE2 9
RAIN 764671 FAIR ISLE NCM SHETLAND 59533 -1633 57 OS 4211 10712 1 1 1974 31 12 9999 ZE2 9
DCNN 0010 FAIR ISLE NCM SHETLAND 59533 -1633 57 OS 4211 10712 1 1 1974 31 12 9999 ZE2 9
DCNN 0010 FAIR ISLE DLY3259 SHETLAND 59533 -1633 57 OS 4211 10712 1 1 1974 31 12 9999 ZE2 9
WMO 03008 FAIR ISLE NCM SHETLAND 59533 -1633 57 OS 4211 10712 1 1 1974 31 12 9999 ZE2 9
WMO 03008 FAIR ISLE SYNOP SHETLAND 59533 -1633 57 OS 4211 10712 1 1 1974 31 12 9999 ZE2 9
WIND 001001 FAIR ISLE HWND6910SHETLAND 59533 -1633 57 OS 4211 10712 1 1 1974 31 12 9999 ZE2 9
RAIN 764633 SUMBURGH CLMSPN SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
RAIN 764633 SUMBURGH NCM SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
RAIN 764633 SUMBURGH SREW SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
ICAO EGPB SUMBURGH METAR SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
DCNN 0012 SUMBURGH NCM SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
DCNN 0012 SUMBURGH DLY3259 SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
WMO 03003 SUMBURGH NCM SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
WMO 03003 SUMBURGH SREW SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
WMO 03003 SUMBURGH SYNOP SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
WIND 001203 SUMBURGH HWNDAUTOSHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
WIND 001203 SUMBURGH HWND6910SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
WIND 001202 SUMBURGH HWND6910SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
WIND 001201 SUMBURGH HWND6910SHETLAND 59883 -1300 7 OS 4393 11106 1 1 1971 31 12 9999 ZE3 9
RAIN 764097 HAMNAVOE WADRAIN SHETLAND 60100 -1333 21 OS 4372 11357 1 1 1961 31 12 1972 ZE2 9
RAIN 764097 HAMNAVOE CLMSPN SHETLAND 60100 -1333 21 OS 4372 11357 1 1 1961 31 12 1972 ZE2 9
DCNN 0032 HAMNAVOE DLY3208 SHETLAND 60100 -1333 21 OS 4372 11357 1 1 1961 31 12 1972 ZE2 9
RAIN 761177 SCATSTA WADRAIN SHETLAND 60450 -1300 15 OS 4382 11730 1 1 1974 31 12 1979 ZE2 9
RAIN 761177 SCATSTA CLMSPN SHETLAND 60450 -1300 15 OS 4382 11730 1 1 1974 31 12 1979 ZE2 9
DCNN 0037 SCATSTA DLY3208 SHETLAND 60450 -1300 15 OS 4382 11730 1 1 1974 31 12 1979 ZE2 9
RAIN 760758 COLLAFIRTH WADRAIN SHETLAND 60533 -1383 228 OS 4335 11834 1 1 1979 31 12 1991 ZE2 9
RAIN 760758 COLLAFIRTH CLMSPN SHETLAND 60533 -1383 228 OS 4335 11834 1 1 1979 31 12 1991 ZE2 9
DCNN 0038 COLLAFIRTH DLY3208 SHETLAND 60533 -1383 228 OS 4335 11834 1 1 1979 31 12 1991 ZE2 9
WMO 03004 COLLAFIRTH SYNOP SHETLAND 60533 -1383 228 OS 4335 11834 1 1 1979 31 12 1991 ZE2 9
DCNN 0043 LERWICK (PSYCH) HSUN3445SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1970 31 12 9999 ZE1 0
DCNN 0043 LERWICK (PSYCH) DLY3208 SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1970 31 12 9999 ZE1 0
RAIN 763887 LERWICK (S. SCREEN) CLMSPN SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763889 LERWICK (S. SCREEN) SREW SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763889 LERWICK (S. SCREEN) NCM SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763888 LERWICK (S. SCREEN) SSER SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763888 LERWICK (S. SCREEN) CLMSPN SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763887 LERWICK (S. SCREEN) WADRAIN SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763886 LERWICK (S. SCREEN) NCM SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763886 LERWICK (S. SCREEN) SREW SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763886 LERWICK (S. SCREEN) SSERADJ SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763886 LERWICK (S. SCREEN) WAHRAIN SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763887 LERWICK (S. SCREEN) WADRAIN SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 763886 LERWICK (S. SCREEN) CLMSPN SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
DCNN 0044 LERWICK (S. SCREEN) ESAWRADTSHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
DCNN 0044 LERWICK (S. SCREEN) ESAWSOILSHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
DCNN 0044 LERWICK (S. SCREEN) DRADR35 SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
DCNN 0044 LERWICK (S. SCREEN) NCM SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
DCNN 0044 LERWICK (S. SCREEN) MODLERADSHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
DCNN 0044 LERWICK (S. SCREEN) HSUN3445SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
DCNN 0044 LERWICK (S. SCREEN) DLY3259 SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
DCNN 0044 LERWICK (S. SCREEN) CLMSN SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) CLM71-06SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) ESAWSOILSHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) CLM71-11SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WIND 004401 LERWICK (S. SCREEN) HWND6910SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WIND 004401 LERWICK (S. SCREEN) ESAWWINDSHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) ESAWRADTSHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) CLM-UAN SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) UA35TMP SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WIND 004401 LERWICK (S. SCREEN) HWNDAUTOSHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) ESAWWINDSHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) UA32PLT SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) SYNOP SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) SREW SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
WMO 03005 LERWICK (S. SCREEN) NCM SHETLAND 60133 -1183 82 OS 4453 11397 1 1 1922 31 12 9999 ZE1 0
RAIN 761156 SELLA NESS SREW SHETLAND 60450 -1267 7 OS 4400 11738 1 1 1979 31 12 9999 ZE2 9
RAIN 761156 SELLA NESS NCM SHETLAND 60450 -1267 7 OS 4400 11738 1 1 1979 31 12 9999 ZE2 9
DCNN 0048 SELLA NESS NCM SHETLAND 60450 -1267 7 OS 4400 11738 1 1 1979 31 12 9999 ZE2 9
DCNN 0048 SELLA NESS DLY3259 SHETLAND 60450 -1267 7 OS 4400 11738 1 1 1979 31 12 9999 ZE2 9
WMO 03006 SELLA NESS SREW SHETLAND 60450 -1267 7 OS 4400 11738 1 1 1979 31 12 9999 ZE2 9
WIND 004801 SELLA NESS ESAWWINDSHETLAND 60450 -1267 7 OS 4400 11738 1 1 1979 31 12 9999 ZE2 9
WIND 004801 SELLA NESS HWND6910SHETLAND 60450 -1267 7 OS 4400 11738 1 1 1979 31 12 9999 ZE2 9
WMO 03006 SELLA NESS NCM SHETLAND 60450 -1267 7 OS 4400 11738 1 1 1979 31 12 9999 ZE2 9
WMO 03006 SELLA NESS ESAWWINDSHETLAND 60450 -1267 7 OS 4400 11738 1 1 1979 31 12 9999 ZE2 9
WMO 03006 SELLA NESS SYNOP SHETLAND 60450 -1267 7 OS 4400 11738 1 1 1979 31 12 9999 ZE2 9
WMO 03007 MUCKLE HOLM OBOE SYNOP SHETLAND 60583 -1267 20 OS 4403 11888 1 1 1993 31 12 9999 ZZ99SN
RAIN 759236 BALTASOUND SAWS CLMSPN SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
RAIN 759235 BALTASOUND SAWS CLMSPN SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
RAIN 759235 BALTASOUND SAWS NCM SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
RAIN 759236 BALTASOUND SAWS WADRAIN SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
RAIN 759235 BALTASOUND SAWS SREW SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
ICAO EGPW BALTASOUND SAWS METAR SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
DCNN 0087 BALTASOUND SAWS NCM SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
DCNN 0087 BALTASOUND SAWS ESAWSOILSHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
WMO 03002 BALTASOUND SAWS ESAWSOILSHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
WMO 03002 BALTASOUND SAWS NCM SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
WMO 03002 BALTASOUND SAWS SREW SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
WIND 008701 BALTASOUND SAWS HWND6910SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
WMO 03002 BALTASOUND SAWS SYNOP SHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
WIND 008701 BALTASOUND SAWS ESAWWINDSHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
WMO 03002 BALTASOUND SAWS ESAWWINDSHETLAND 60750 -850 15 OS 4625 12078 1 1 1983 31 12 9999 ZE2 9
RAIN 759234 BALTASOUND DLY3208 SHETLAND 60767 -883 24 OS 4607 12089 1 1 1904 16 10 1995 ZE2 9
RAIN 759234 BALTASOUND CLMSPN SHETLAND 60767 -883 24 OS 4607 12089 1 1 1904 16 10 1995 ZE2 9
DCNN 0088 BALTASOUND DLY3208 SHETLAND 60767 -883 24 OS 4607 12089 1 1 1904 16 10 1995 ZE2 9
DCNN 0088 BALTASOUND CLMSN SHETLAND 60767 -883 24 OS 4607 12089 1 1 1904 16 10 1995 ZE2 9
DCNN 0089 MUCKLE FLUGGA DLY3208 SHETLAND 60850 -883 53 OS 4606 12197 1 1 1984 31 12 1995 ZZ99SN
WMO 03001 MUCKLE FLUGGA SYNOP SHETLAND 60850 -883 53 OS 4606 12197 1 1 1984 31 12 1995 ZZ99SN
DCNN 0099 SAXA VORD DLY3208 SHETLAND 60833 -833 284 OS 4631 12167 1 1 1971 31 12 1973 ZE2 9
WIND 009901 SAXA VORD HWND6910SHETLAND 60833 -833 284 OS 4631 12167 1 1 1971 31 12 1973 ZE2 9
WMO 03002Z SAXA VORD SYNOP SHETLAND 60833 -833 284 OS 4631 12167 1 1 1971 31 12 1973 ZE2 9
DCNN 0102 NORTH RONA ISLAND MAWS NCM ORKNEY 59117 -5817 98 OS 1811 10326 1 1 1990 31 12 9999 ZZ99SN
WMO 03011 NORTH RONA ISLAND MAWS NCM ORKNEY 59117 -5817 98 OS 1811 10326 1 1 1990 31 12 9999 ZZ99SN
WMO 03011 NORTH RONA ISLAND MAWS SYNOP ORKNEY 59117 -5817 98 OS 1811 10326 1 1 1990 31 12 9999 ZZ99SN
RAIN 768688 SULE SKERRY WADRAIN ORKNEY 59083 -4400 13 OS 2623 10241 1 1 1952 31 12 1980 ZZ99SN
RAIN 768688 SULE SKERRY CLMSPN ORKNEY 59083 -4400 13 OS 2623 10241 1 1 1952 31 12 1980 ZZ99SN
DCNN 0104 SULE SKERRY CLMSN ORKNEY 59083 -4400 13 OS 2623 10241 1 1 1952 31 12 1980 ZZ99SN
DCNN 0104 SULE SKERRY DLY3208 ORKNEY 59083 -4400 13 OS 2623 10241 1 1 1952 31 12 1980 ZZ99SN
WMO 03010Z SULE SKERRY SYNOP ORKNEY 59083 -4400 13 OS 2623 10241 1 1 1952 31 12 1980 ZZ99SN
WMO 03010 SULE SKERRY MAWS SYNOP ORKNEY 59083 -4400 12 OS 2623 10242 1 1 1993 31 12 9999 ZZ99SN
RAIN 768249 RACKWICK NCM ORKNEY 58783 -3450 18 OS 3202 9994 1 1 1984 31 12 9999 KW17 2
RAIN 768249 RACKWICK CLMSPN ORKNEY 58783 -3450 18 OS 3202 9994 1 1 1984 31 12 9999 KW17 2
DCNN 0133 RACKWICK NCM ORKNEY 58783 -3450 18 OS 3202 9994 1 1 1984 31 12 9999 KW17 2
WMO 03055 RACKWICK NCM ORKNEY 58783 -3450 18 OS 3202 9994 1 1 1984 31 12 9999 KW17 2
WMO 03055 RACKWICK SYNOP ORKNEY 58783 -3450 18 OS 3202 9994 1 1 1984 31 12 9999 KW17 2
RAIN 766913 STENNESS CLMSPN ORKNEY 58983 -3217 23 OS 3298 10112 1 1 1941 31 12 1975 KW16 3
RAIN 766913 STENNESS WADRAIN ORKNEY 58983 -3217 23 OS 3298 10112 1 1 1941 31 12 1975 KW16 3
DCNN 0144 STENNESS CLMSN ORKNEY 58983 -3217 23 OS 3298 10112 1 1 1941 31 12 1975 KW16 3
DCNN 0144 STENNESS DLY3208 ORKNEY 58983 -3217 23 OS 3298 10112 1 1 1941 31 12 1975 KW16 3
RAIN 766005 EVIE WADRAIN ORKNEY 59100 -3083 34 OS 3378 10247 1 1 1965 31 12 1967 KW17 2
RAIN 766005 EVIE CLMSPN ORKNEY 59100 -3083 34 OS 3378 10247 1 1 1965 31 12 1967 KW17 2
DCNN 0145 EVIE DLY3208 ORKNEY 59100 -3083 34 OS 3378 10247 1 1 1965 31 12 1967 KW17 2
RAIN 765837 COSTA WADRAIN ORKNEY 59133 -3150 35 OS 3344 10277 1 1 1960 31 12 1964 KW17 2
