.wind Station List

List of station directories which contains .wind files type.


/badc/ukmo-surface/data/united_kingdom/aberdeenshire
rosehearty_samos         ( 57.700,  -2.116) from 1995 to 2000
cairnorrie_drakemyre_cro ( 57.466,  -2.200) from 1995 to 2000
peterhead_harbour        ( 57.500,  -1.767) from 1983 to 1997
culterty                 ( 57.317,  -2.000) from 1995 to 1998
fraserburgh              ( 57.700,  -2.000) from 1983 to 1983
dyce                     ( 57.200,  -2.200) from 1997 to 2000
aboyne_saws              ( 57.083,  -2.833) from 1992 to 2000
ballater_field_centre    ( 57.050,  -3.033) from 1998 to 1998
balmoral                 ( 57.033,  -3.217) from 1990 to 1990
cairnwell_siesaws        ( 56.883,  -3.417) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/alderney
/badc/ukmo-surface/data/united_kingdom/angus
kirriemuir_st_marys_rect ( 56.683,  -3.016) from 1997 to 1997
bell_rock                ( 56.433,  -2.383) from 1983 to 1987
forfar                   ( 56.650,  -2.767) from 1983 to 1983
dundee                   ( 56.467,  -2.933) from 1984 to 1984
mylnefield               ( 56.450,  -3.067) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/antrim
killylane                ( 54.816,  -6.000) from 1998 to 1999
belfast_danesfort_cdl    ( 54.566,  -5.933) from 1997 to 1998
lowtown                  ( 54.831,  -6.016) from 1994 to 1996
kilroot_power_station    ( 54.733,  -5.767) from 1984 to 1984
larne                    ( 54.850,  -5.800) from 1997 to 2000
belfast_harbour_dock     ( 54.617,  -5.917) from 1994 to 2000
belfast_harbour          ( 54.633,  -5.883) from 1988 to 1994
ballypatrick_forest      ( 55.167,  -6.150) from 1983 to 1984
ballypatrick_forest_saws ( 55.183,  -6.167) from 1998 to 1998
oldpark_filters          ( 54.617,  -5.950) from 1994 to 1995
dungonnell_filters       ( 54.983,  -6.150) from 1992 to 1992
parkmore_forest          ( 55.017,  -6.117) from 1992 to 1992
altnahinch_filters       ( 55.050,  -6.250) from 1983 to 2000
aldergrove               ( 54.650,  -6.217) from 1997 to 2000
lisnafillan              ( 54.850,  -6.317) from 1983 to 1999
portglenone_samos        ( 54.867,  -6.450) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/argyll_in_highland_region
/badc/ukmo-surface/data/united_kingdom/argyll_in_strathclyde_region
port_ellen_samos         ( 55.683,  -6.200) from 1998 to 2000
tiree                    ( 56.500,  -6.883) from 1997 to 2000
black_mount              ( 56.533,  -4.783) from 1989 to 1992
ardentinny               ( 56.033,  -4.917) from 1983 to 1997
benmore_younger_botanic_ ( 56.033,  -4.983) from 1992 to 1992
dunstaffnage             ( 56.450,  -5.433) from 1983 to 2000
machrihanish             ( 55.433,  -5.700) from 1993 to 2000
aros                     ( 56.533,  -5.983) from 1983 to 1983
colonsay_the_hotel       ( 56.067,  -6.200) from 1993 to 1998
orsay                    ( 55.667,  -6.500) from 1997 to 1997
tiree                    ( 56.500,  -6.800) from 1983 to 1996
/badc/ukmo-surface/data/united_kingdom/armagh
armagh_lpms              ( 54.350,  -6.650) from 1992 to 1992
tandragee_ballylisk      ( 54.367,  -6.433) from 1991 to 1991
glenanne_saws            ( 54.233,  -6.500) from 1993 to 2000
annaghmore               ( 54.450,  -6.600) from 1984 to 1992
loughgall                ( 54.400,  -6.600) from 1983 to 1995
armagh                   ( 54.350,  -6.650) from 1992 to 1995
/badc/ukmo-surface/data/united_kingdom/avon
oldbury-on-severn_high   ( 51.650,  -2.567) from 1986 to 1989
oldbury-on-severn_low    ( 51.650,  -2.567) from 1984 to 1999
bristol_w_c              ( 51.450,  -2.600) from 1993 to 2000
avonmouth                ( 51.500,  -2.717) from 1994 to 1999
/badc/ukmo-surface/data/united_kingdom/ayrshire
saughall                 ( 55.600,  -4.233) from 1997 to 2000
cumnock                  ( 55.450,  -4.267) from 1998 to 1998
dalry                    ( 55.717,  -4.717) from 1994 to 1997
prestwick_rnas           ( 55.517,  -4.583) from 1997 to 2000
prestwick                ( 55.500,  -4.583) from 1983 to 1988
auchincruive             ( 55.467,  -4.567) from 1983 to 1993
hunterston               ( 55.717,  -4.900) from 1992 to 1992
ardrossan                ( 55.650,  -4.817) from 1983 to 1987
/badc/ukmo-surface/data/united_kingdom/banffshire
keith                    ( 57.550,  -2.950) from 1983 to 1995
/badc/ukmo-surface/data/united_kingdom/bedfordshire
cardington               ( 54.330,  -0.417) from 1983 to 1987
silsoe                   ( 52.017,  -0.417) from 1994 to 1999
bedford_saws             ( 52.217,  -0.467) from 1997 to 2000
bedford_rae              ( 52.217,  -0.467) from 1983 to 1994
woburn                   ( 52.017,  -0.583) from 1994 to 1999
/badc/ukmo-surface/data/united_kingdom/berkshire
bracknell_beaufort_park_ ( 51.383,  -0.783) from 1997 to 2000
easthampstead_saws       ( 51.383,  -0.783) from 1991 to 1992
shinfield_park_cdl       ( 51.417,  -0.950) from 1993 to 1999
reading_university_white ( 51.433,  -0.933) from 1994 to 2000
lambourn                 ( 51.533,  -1.483) from 1994 to 1996
/badc/ukmo-surface/data/united_kingdom/berwickshire
charterhall_saws         ( 55.700,  -2.383) from 1993 to 2000
blythe                   ( 55.750,  -2.667) from 1999 to 1999
/badc/ukmo-surface/data/united_kingdom/buckinghamshire
hqstc_high_wycombe_samos ( 51.683,  -0.800) from 1995 to 2000
chenies_b                ( 51.683,  -0.533) from 1992 to 1998
amersham                 ( 51.667,  -0.583) from 1983 to 1998
grendon_underwood        ( 51.900,  -1.017) from 1998 to 1998
/badc/ukmo-surface/data/united_kingdom/buteshire
millport                 ( 55.750,  -4.900) from 1984 to 1998
rothesay                 ( 55.833,  -5.067) from 1986 to 1986
/badc/ukmo-surface/data/united_kingdom/caithness
wick_airport_samos       ( 58.450,  -3.083) from 1983 to 1983
dounreay                 ( 58.583,  -3.733) from 1983 to 1983
/badc/ukmo-surface/data/united_kingdom/cambridgeshire
cambridge_guildhall      ( 52.200,   0.117) from 1996 to 1998
wittering                ( 52.600,  -0.467) from 1991 to 2000
wyton                    ( 52.350,  -0.117) from 1983 to 1995
monks_wood               ( 52.400,  -0.233) from 1994 to 1999
cambridge_niab           ( 52.233,   0.100) from 1994 to 2000
cambridge_botanic_garden ( 52.200,   0.133) from 1994 to 1999
march                    ( 52.533,   0.083) from 1998 to 1998
mepal                    ( 52.417,   0.100) from 1994 to 1999
boxworth_samson_field    ( 52.250,  -0.033) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/cheshire
macclesfield             ( 53.267,  -2.133) from 1997 to 1997
delamere_forest          ( 53.233,  -2.700) from 1989 to 1989
ness_gardens             ( 53.267,  -3.050) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/clackmannanshire
/badc/ukmo-surface/data/united_kingdom/cleveland
middlesbrough_coulby_new ( 54.525,  -1.218) from 1996 to 1998
loftus                   ( 54.566,  -0.866) from 1996 to 2000
south_gare               ( 54.650,  -1.133) from 1983 to 1984
/badc/ukmo-surface/data/united_kingdom/clwyd
loggerheads              ( 53.150,  -3.200) from 1994 to 1999
hawarden                 ( 53.166,  -2.983) from 1997 to 2000
moel-y-crio              ( 53.217,  -3.217) from 1997 to 2000
rhyl_saws                ( 53.250,  -3.500) from 1998 to 2000
/badc/ukmo-surface/data/united_kingdom/cornwall
bude                     ( 50.833,  -4.550) from 1994 to 2000
cardinham_bodmin_saws    ( 50.500,  -4.667) from 1991 to 1998
goonhilly_down           ( 50.050,  -5.183) from 1983 to 1984
treknow                  ( 50.633,  -4.750) from 1994 to 1994
heligan                  ( 50.283,  -4.800) from 1998 to 1998
st_mawgan                ( 50.433,  -5.000) from 1984 to 1997
falmouth                 ( 50.150,  -5.067) from 1994 to 1995
camborne                 ( 50.217,  -5.317) from 1997 to 2000
culdrose                 ( 50.083,  -5.250) from 1997 to 2000
davidstow_moor           ( 50.633,  -4.633) from 1997 to 2000
gwennap_head             ( 50.033,  -5.667) from 1983 to 1992
/badc/ukmo-surface/data/united_kingdom/cumbria
grizedale                ( 54.350,  -3.017) from 1996 to 1999
widdybank_fell           ( 54.667,  -2.283) from 1994 to 1995
great_dun_fell_siesaws   ( 54.683,  -2.450) from 1994 to 2000
great_dun_fell           ( 54.617,  -2.500) from 1983 to 2000
shap_saws                ( 54.500,  -2.700) from 1992 to 1998
walney_island_saws       ( 54.117,  -3.250) from 1998 to 1999
spadeadam_samos          ( 55.050,  -2.550) from 1993 to 2000
warcop_range_saws        ( 54.567,  -2.417) from 1997 to 2000
carlisle_saws            ( 54.933,  -2.967) from 1997 to 2000
carlisle                 ( 54.933,  -2.950) from 1983 to 1994
drumburgh                ( 54.933,  -3.150) from 1997 to 1997
aspatria                 ( 54.767,  -3.317) from 1997 to 2000
keswick_saws             ( 54.617,  -3.167) from 1997 to 2000
st_bees_head_saws        ( 54.517,  -3.600) from 1997 to 2000
eskmeals                 ( 54.317,  -3.400) from 1983 to 1994
sellafield               ( 54.417,  -3.500) from 1984 to 1991
/badc/ukmo-surface/data/united_kingdom/derbyshire
ashover                  ( 53.150,  -1.483) from 1996 to 1996
/badc/ukmo-surface/data/united_kingdom/devon
dunkeswell_aerodrome     ( 50.867,  -3.233) from 1997 to 2000
hemyock                  ( 50.917,  -3.233) from 1994 to 2000
rousdon                  ( 50.700,  -3.000) from 1998 to 1998
exeter                   ( 50.733,  -3.417) from 1983 to 1991
clyst_honiton_cdl        ( 50.717,  -3.450) from 1993 to 1997
torbay_torquay           ( 50.467,  -3.533) from 1996 to 1996
berry_head               ( 50.400,  -3.483) from 1993 to 1999
yarner_wood              ( 50.583,  -3.717) from 1994 to 2000
strete                   ( 50.317,  -3.617) from 1992 to 2000
slapton                  ( 50.283,  -3.650) from 1994 to 2000
brixham                  ( 50.400,  -3.517) from 1997 to 2000
salcombe                 ( 50.233,  -3.767) from 1997 to 1997
burrington               ( 50.933,  -3.983) from 1983 to 1999
north_wyke               ( 50.767,  -3.917) from 1994 to 2000
princetown               ( 50.548,  -4.000) from 1998 to 1998
chivenor_samos           ( 51.083,  -4.150) from 1997 to 2000
okehampton_e.okement_far ( 50.700,  -3.967) from 1993 to 1995
north_hessary_tor        ( 50.550,  -4.000) from 1997 to 2000
tavistock_kilworthy_coll ( 50.567,  -4.150) from 1983 to 1983
rumleigh                 ( 50.483,  -4.183) from 1994 to 1995
plymouth_w_c             ( 50.350,  -4.117) from 1997 to 2000
/badc/ukmo-surface/data/united_kingdom/dorset
fontmell_magna           ( 50.950,  -2.183) from 1989 to 1998
winfrith                 ( 50.683,  -2.250) from 1996 to 1996
isle_of_portland         ( 50.517,  -2.450) from 1983 to 1998
portland_rnas            ( 50.567,  -2.450) from 1993 to 1999
bournemouth_kings_park   ( 50.733,  -1.833) from 1995 to 1995
hurn                     ( 50.783,  -1.833) from 1993 to 1999
/badc/ukmo-surface/data/united_kingdom/down
orlock_head              ( 54.667,  -5.583) from 1993 to 1999
lough_cowey              ( 54.417,  -5.550) from 1983 to 2000
killough                 ( 54.250,  -5.633) from 1983 to 1999
helens_bay               ( 54.667,  -5.750) from 1984 to 1991
bangor_harbour           ( 54.667,  -5.667) from 1997 to 2000
bangor_rathgael          ( 54.633,  -5.683) from 1990 to 1990
ballywatticock           ( 54.567,  -5.650) from 1983 to 2000
magherally               ( 54.367,  -6.200) from 1992 to 1992
katesbridge_lccr         ( 54.300,  -6.100) from 1997 to 1999
bryansford               ( 54.217,  -5.950) from 1995 to 1995
ballykine_rockvale       ( 54.400,  -5.933) from 1991 to 1991
mourne_grange            ( 54.067,  -6.033) from 1983 to 1983
kilkeel                  ( 54.050,  -5.992) from 1983 to 1994
hillsborough_met.office  ( 54.483,  -1.100) from 1997 to 2000
hillsborough             ( 54.450,  -6.067) from 1983 to 2000
killowen                 ( 54.067,  -6.183) from 1997 to 1999
belfast_newforge         ( 54.567,  -5.950) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/dumfries_galloway
dumfries_crichton_royal_ ( 54.985,  -3.613) from 1998 to 2000
/badc/ukmo-surface/data/united_kingdom/dumfriesshire
eskdalemuir              ( 55.317,  -3.200) from 1983 to 1999
chapel_cross             ( 55.017,  -3.217) from 1983 to 1999
dumfries                 ( 55.067,  -3.600) from 1983 to 1998
/badc/ukmo-surface/data/united_kingdom/dunbartonshire
inchterf                 ( 55.950,  -4.117) from 1985 to 1988
gartocharn_portnellan_fa ( 56.050,  -4.567) from 1994 to 1999
blairlinnans             ( 56.033,  -4.550) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/durham
durham_lpms              ( 54.697,  -1.655) from 1983 to 1993
hunt_hall_farm           ( 54.667,  -2.233) from 1995 to 2000
hartlepool_power_station ( 54.633,  -1.183) from 1989 to 1997
durham                   ( 54.767,  -1.583) from 1983 to 1999
low_etherley             ( 54.650,  -1.733) from 1994 to 1994
burnhope                 ( 54.817,  -1.717) from 1986 to 1996
/badc/ukmo-surface/data/united_kingdom/dyfed
pembrey_sands            ( 51.716,  -4.367) from 1993 to 2000
whitechurch              ( 51.983,  -4.683) from 1995 to 1995
orielton                 ( 51.650,  -4.950) from 1994 to 2000
brawdy                   ( 51.883,  -5.117) from 1983 to 1992
milford_haven_c.b.       ( 51.700,  -0.883) from 1997 to 2000
dale_fort                ( 51.700,  -5.150) from 1994 to 2000
cwmystwyth               ( 52.350,  -3.817) from 1994 to 1999
trawscoed_saws           ( 52.350,  -3.950) from 1992 to 1998
gogerddan                ( 52.433,  -4.017) from 1994 to 2000
aberporth                ( 54.670,  -4.567) from 1983 to 1987
/badc/ukmo-surface/data/united_kingdom/east_lothian
dunbar                   ( 56.000,  -2.517) from 1983 to 2000
haddington               ( 55.967,  -2.750) from 1989 to 1998
nunraw_abbey             ( 55.933,  -2.650) from 1983 to 2000
/badc/ukmo-surface/data/united_kingdom/east_sussex
hastings                 ( 50.850,   0.567) from 1994 to 2000
brede                    ( 50.933,   0.600) from 1999 to 1999
bexhill                  ( 50.833,   0.467) from 1994 to 2000
herstmonceux_west_end    ( 50.900,   0.317) from 1993 to 2000
herstmonceux             ( 50.867,   0.333) from 1983 to 1992
eastbourne               ( 50.767,   0.283) from 1994 to 2000
plumpton                 ( 50.900,  -0.083) from 1983 to 1999
newhaven                 ( 50.783,   0.050) from 1997 to 2000
gatwick                  ( 51.150,  -0.183) from 1983 to 1998
/badc/ukmo-surface/data/united_kingdom/essex
walton-on-the-naze       ( 51.850,   1.283) from 1990 to 1999
thames_tower_oboe        ( 51.667,   1.100) from 1997 to 1999
shoeburyness_saws        ( 51.550,   0.833) from 1991 to 1992
shoeburyness_b           ( 51.550,   0.833) from 1993 to 2000
shoeburyness             ( 51.533,   0.817) from 1983 to 1994
southend                 ( 51.517,   0.733) from 1998 to 1998
writtle                  ( 51.733,   0.433) from 1994 to 2000
stansted                 ( 51.883,   0.217) from 1983 to 1997
high_beach               ( 51.667,   0.033) from 1997 to 1998
/badc/ukmo-surface/data/united_kingdom/fermanagh
st_angelo_saws           ( 54.400,  -7.650) from 1997 to 2000
castle_archdale_forest   ( 54.467,  -7.700) from 1983 to 1994
/badc/ukmo-surface/data/united_kingdom/fife
fife_ness                ( 56.283,  -2.583) from 1997 to 2000
belliston                ( 56.250,  -2.800) from 1983 to 2000
leuchars                 ( 56.383,  -2.867) from 1983 to 1996
/badc/ukmo-surface/data/united_kingdom/gloucestershire
little_rissington_saws   ( 51.867,  -1.683) from 1991 to 1998
westonbirt               ( 51.600,  -2.217) from 1994 to 1999
cirencester              ( 51.717,  -2.000) from 1994 to 1999
slimbridge               ( 51.733,  -2.400) from 1996 to 1996
/badc/ukmo-surface/data/united_kingdom/greater_london
london_weather_centre    ( 51.517,  -0.100) from 1997 to 1998
greenwich_observatory    ( 51.483,   0.000) from 1998 to 1998
kew_royal_botanic_garden ( 51.483,  -0.300) from 1983 to 1988
northolt                 ( 51.550,  -0.417) from 1985 to 1989
heathrow                 ( 51.483,  -0.450) from 1983 to 1984
post_office_tower_london ( 51.517,  -0.150) from 1983 to 1991
london_weather_centre    ( 51.517,  -0.117) from 1983 to 1992
london_w_c_samos         ( 51.500,  -0.117) from 1997 to 1997
/badc/ukmo-surface/data/united_kingdom/greater_manchester
manchester_hulme_library ( 53.466,  -2.250) from 1996 to 1998
ringway                  ( 53.350,  -2.283) from 1998 to 2000
manchester_weather_centr ( 53.483,  -2.250) from 1983 to 1986
/badc/ukmo-surface/data/united_kingdom/guernsey
guernsey_airport         ( 49.433,  -2.600) from 1983 to 1996
/badc/ukmo-surface/data/united_kingdom/gwent
tredegar                 ( 51.783,  -3.267) from 1995 to 2000
tredegar_bryn_bach_park  ( 51.783,  -3.267) from 1994 to 1995
/badc/ukmo-surface/data/united_kingdom/gwynnedd
llanbedr                 ( 52.769,  -4.126) from 1998 to 2000
bala                     ( 52.900,  -3.583) from 1983 to 1999
trawsfynydd              ( 52.933,  -3.933) from 1983 to 1998
arthog_fegla_fach_farm   ( 52.717,  -4.017) from 1994 to 1994
capel_curig_saws         ( 53.100,  -3.933) from 1993 to 2000
aber                     ( 53.233,  -4.017) from 1994 to 2000
snowdon_summit_aws       ( 53.067,  -4.083) from 1999 to 1999
pen-y-ffridd             ( 53.217,  -4.150) from 1994 to 1997
aberdaron_saws           ( 52.783,  -4.733) from 1993 to 2000
valley                   ( 53.250,  -4.533) from 1997 to 2000
/badc/ukmo-surface/data/united_kingdom/hampshire
south_farnborough_met.of ( 51.283,  -0.750) from 1983 to 1994
south_farnborough_saws   ( 51.283,  -0.766) from 1997 to 2000
alice_holt_lodge         ( 51.183,  -0.850) from 1994 to 2000
long_sutton              ( 51.217,  -0.933) from 1997 to 1997
butser_windmill_hill     ( 50.950,  -0.983) from 1990 to 1999
hayling_island           ( 50.783,  -0.983) from 1996 to 1996
odiham_samos             ( 51.233,  -0.950) from 1991 to 1998
kingsclere_strattons_far ( 51.350,  -1.267) from 1991 to 1991
martyr_worthy            ( 52.670,  -1.267) from 1994 to 1995
solent_mrsc              ( 50.800,  -1.217) from 1997 to 2000
lee-on-solent            ( 50.800,  -1.217) from 1983 to 1990
otterbourne              ( 51.000,  -1.333) from 1994 to 2000
calshot                  ( 50.817,  -1.300) from 1983 to 1985
southampton_w_c          ( 50.900,  -1.400) from 1997 to 2000
middle_wallop            ( 51.150,  -1.567) from 1983 to 1998
everton                  ( 50.733,  -1.567) from 1994 to 2000
ibsley                   ( 50.883,  -1.767) from 1995 to 1995
/badc/ukmo-surface/data/united_kingdom/hereford_worcester
preston_wynne            ( 52.117,  -2.650) from 1994 to 1999
worcester_cornmeadow     ( 52.217,  -2.217) from 1983 to 1986
ross-on-wye              ( 51.917,  -2.583) from 1989 to 1991
great_malvern            ( 52.117,  -2.300) from 1997 to 2000
shobdon_saws             ( 52.250,  -2.883) from 1997 to 2000
batchley_farm            ( 52.217,  -2.583) from 1994 to 1999
astwood_bank             ( 52.250,  -1.933) from 1994 to 1994
pershore_coll.of_hort.   ( 52.100,  -2.050) from 1994 to 1997
pershore_saws            ( 52.150,  -2.033) from 1991 to 1998
/badc/ukmo-surface/data/united_kingdom/hertfordshire
rothamsted_no.2          ( 51.800,  -0.350) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/highland
/badc/ukmo-surface/data/united_kingdom/humberside
cleethorpes_haverstoe_pa ( 53.550,  -0.033) from 2000 to 2000
cowden_samos             ( 53.850,  -0.100) from 1995 to 1998
spurn_point              ( 53.567,   0.117) from 1983 to 1994
bridlington_mrsc         ( 54.100,  -0.167) from 1996 to 2000
leconfield_saws          ( 53.867,  -0.433) from 1992 to 1998
/badc/ukmo-surface/data/united_kingdom/inverness-shire
cairngorm                ( 57.133,  -3.650) from 1983 to 1999
cairngorm_siesaws        ( 57.117,  -3.633) from 1992 to 2000
dalcross                 ( 57.533,  -4.050) from 1983 to 1994
aviemore                 ( 57.200,  -3.833) from 1994 to 1999
dalwhinnie               ( 56.933,  -4.233) from 1983 to 2000
lentran                  ( 57.450,  -4.383) from 1985 to 1994
fort_augustus            ( 57.133,  -4.717) from 1983 to 1989
tulloch_bridge_saws      ( 56.867,  -4.700) from 1997 to 2000
aonach_mor               ( 56.817,  -4.967) from 1992 to 2000
kiltarlity               ( 57.433,  -4.500) from 1999 to 1999
onich                    ( 56.717,  -5.217) from 1992 to 1992
inverailort              ( 56.867,  -5.667) from 1987 to 1998
prabost                  ( 57.467,  -6.317) from 1983 to 1989
/badc/ukmo-surface/data/united_kingdom/isle_of_man
point_of_ayre_cdl        ( 54.417,  -4.367) from 1991 to 1999
snaefell                 ( 54.250,  -4.467) from 1983 to 1987
douglas                  ( 54.167,  -4.483) from 1995 to 1995
ronaldsway               ( 54.083,  -4.633) from 1997 to 2000
/badc/ukmo-surface/data/united_kingdom/isle_of_wight
needles_old_battery      ( 50.667,  -1.583) from 1996 to 1999
wight_ventnor_park       ( 50.600,  -1.217) from 1995 to 1995
st.catherines_point      ( 50.583,  -1.300) from 1997 to 2000
/badc/ukmo-surface/data/united_kingdom/isles_of_scilly
scilly_st_marys_saws     ( 49.917,  -6.300) from 1997 to 2000
/badc/ukmo-surface/data/united_kingdom/jersey
jersey_st_helier         ( 49.200,  -2.100) from 1997 to 2000
jersey_airport           ( 49.217,  -2.200) from 1997 to 2000
/badc/ukmo-surface/data/united_kingdom/kent
kingsferry_bridge        ( 51.382,   0.719) from 1998 to 1998
gravesend_broadness_samo ( 51.467,   0.300) from 1995 to 2000
manston                  ( 51.350,   1.350) from 1983 to 1989
dover                    ( 51.117,   1.333) from 1983 to 1985
herne_bay                ( 51.367,   0.300) from 1994 to 1997
folkestone_tml           ( 51.083,   1.117) from 1989 to 1996
wye                      ( 51.183,   0.950) from 1994 to 2000
lydd-ashford_airport     ( 50.950,   0.933) from 1993 to 1997
dungeness                ( 50.917,   0.967) from 1983 to 1986
faversham                ( 51.283,   0.867) from 1998 to 2000
lydd_ranges              ( 50.933,   0.900) from 1986 to 1992
isle_of_grain            ( 51.433,   0.700) from 1983 to 1985
sheerness                ( 51.450,   0.750) from 1989 to 1992
east_malling             ( 51.283,   0.450) from 1983 to 1998
langdon_bay              ( 51.133,   1.350) from 1985 to 1999
gravesend                ( 51.433,   0.383) from 1983 to 1995
hadlow_college           ( 51.217,   0.333) from 1994 to 1994
dartford_bridge_lccr     ( 51.467,   0.250) from 1993 to 1998
/badc/ukmo-surface/data/united_kingdom/kincardineshire
fettercairn_glensaugh_no ( 56.900,  -2.533) from 1996 to 2000
inverbervie_saws         ( 56.850,  -2.267) from 1992 to 1997
durris                   ( 57.033,  -2.400) from 1995 to 1998
/badc/ukmo-surface/data/united_kingdom/kinross-shire
kinross                  ( 56.217,  -3.417) from 1995 to 1999
/badc/ukmo-surface/data/united_kingdom/kirkcudbrightshire
glenlochar_barrage       ( 54.967,  -3.983) from 1992 to 1992
dundrennan               ( 54.800,  -4.000) from 1997 to 2000
clatteringshaws          ( 55.083,  -4.267) from 1983 to 2000
bargrennan               ( 59.000,  -4.567) from 1992 to 1992
dumfries_drungans        ( 55.050,  -3.650) from 1983 to 1999
/badc/ukmo-surface/data/united_kingdom/lanarkshire
carnwath                 ( 55.700,  -3.633) from 1983 to 1986
abington                 ( 55.483,  -3.683) from 1983 to 1994
drumalbin_saws           ( 55.617,  -3.750) from 1997 to 2000
lowther_hill             ( 55.383,  -3.750) from 1983 to 1990
salsburgh                ( 55.867,  -3.867) from 1983 to 1999
east_kilbride            ( 55.750,  -4.167) from 1983 to 1983
drumclog                 ( 55.633,  -4.200) from 1994 to 1994
/badc/ukmo-surface/data/united_kingdom/lancashire
preston_borough_town_hal ( 53.767,  -2.700) from 1996 to 1998
morecambe                ( 54.083,  -2.867) from 1994 to 1994
winter_hill              ( 53.616,  -2.516) from 1995 to 1999
heysham_low_level        ( 56.830,  -2.900) from 1994 to 1999
myerscough               ( 53.850,  -2.766) from 1990 to 1990
preston_moor_park        ( 53.767,  -2.700) from 1994 to 2000
hazelrigg                ( 54.017,  -2.783) from 1994 to 2000
fleetwood                ( 53.933,  -3.017) from 1983 to 1992
aughton                  ( 53.550,  -2.917) from 1983 to 1996
squires_gate             ( 53.767,  -3.033) from 1996 to 2000
slaidburn                ( 53.983,  -2.433) from 1994 to 1996
/badc/ukmo-surface/data/united_kingdom/leicestershire
cottesmore               ( 52.717,  -0.650) from 1988 to 1988
caldecott                ( 52.517,  -0.733) from 1994 to 1994
brooksby_hall            ( 52.733,  -1.000) from 1994 to 1996
newtown_linford          ( 52.683,  -1.217) from 1994 to 2000
/badc/ukmo-surface/data/united_kingdom/lincolnshire
skegness                 ( 53.150,   0.350) from 1998 to 1998
wainfleet                ( 53.083,   0.267) from 1996 to 2000
donna_nook_samos         ( 53.467,   0.150) from 1993 to 2000
lincoln_canwick          ( 53.217,  -0.500) from 1995 to 1995
driby                    ( 53.250,   0.083) from 1994 to 1998
holbeach_saws            ( 52.866,   0.133) from 1992 to 1998
binbrook                 ( 53.450,  -0.200) from 1983 to 1988
coningsby                ( 53.083,  -0.166) from 1983 to 1995
kirton                   ( 52.900,  -0.117) from 1994 to 2000
cranwell                 ( 53.033,  -0.500) from 1997 to 2000
waddington               ( 53.167,  -0.517) from 1997 to 2000
scampton                 ( 53.300,  -0.550) from 1983 to 1995
/badc/ukmo-surface/data/united_kingdom/londonderry
brook_hall               ( 55.033,  -7.283) from 1999 to 1999
coleraine_university     ( 55.150,  -6.683) from 1989 to 1993
lough_fea_waterworks     ( 54.717,  -6.817) from 1994 to 2000
aghanloo                 ( 55.067,  -6.950) from 1990 to 1990
banagher_caugh_hill      ( 54.883,  -6.967) from 1985 to 1999
dungiven_bovevagh        ( 54.967,  -7.017) from 1986 to 1987
ballykelly_samos         ( 55.050,  -7.000) from 1997 to 2000
loughermore_forest       ( 54.950,  -7.083) from 1985 to 1985
boom_hall                ( 55.017,  -7.300) from 1984 to 1984
foyle_bridge             ( 55.017,  -7.283) from 1987 to 1990
/badc/ukmo-surface/data/united_kingdom/lothian
/badc/ukmo-surface/data/united_kingdom/merseyside
crosby_samos             ( 53.500,  -3.067) from 1996 to 2000
aigburth_rtc             ( 53.367,  -2.917) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/mid_glamorgan
cilfynydd                ( 51.633,  -3.300) from 1983 to 1996
/badc/ukmo-surface/data/united_kingdom/midlothian_in_borders_region
/badc/ukmo-surface/data/united_kingdom/midlothian_in_lothian_region
leith_harbour            ( 55.983,  -3.183) from 1984 to 1999
edinburgh_blackford_hill ( 55.917,  -3.183) from 1983 to 2000
bush_house               ( 55.850,  -3.200) from 1983 to 1999
edinburgh_east_craigs    ( 55.950,  -3.317) from 1983 to 2000
turnhouse                ( 55.950,  -3.350) from 1983 to 1999
forth_road_bridge        ( 56.000,  -3.400) from 1983 to 1993
/badc/ukmo-surface/data/united_kingdom/moray_in_grampian_region
lossiemouth              ( 57.717,  -3.317) from 1983 to 1993
aldroughty               ( 57.650,  -3.383) from 1985 to 1999
kinloss                  ( 57.650,  -3.567) from 1994 to 2000
forres                   ( 57.617,  -3.617) from 1996 to 1996
/badc/ukmo-surface/data/united_kingdom/moray_in_highland_region
grantown-on-spey         ( 57.333,  -3.600) from 1984 to 1984
grantown-on-spey_grammar ( 57.333,  -3.600) from 1996 to 1996
/badc/ukmo-surface/data/united_kingdom/nairnshire
nairn_druim              ( 57.511,  -3.853) from 1998 to 2000
