In liaison with the UFAM community the BADC has established a file-naming convention for UFAM data. This page provides a list names (and codes) commonly used in UFAM file names. If you have additions to make to list then please e-mail them to BADC Support.
The categories below are being devised as more names (and codes) are collected. More may be added in the course of time:
| ada | Airborne Droplet Analyser (TSI Inc.). | |
| aerolaser-co | Aerolaser CO analyser. | |
| aerosol-tof-ms | TSI3800 Aerosol Time-of-Flight Mass Spectrometer. | |
| ams | Aerosol Mass Spectrometer (Aerodyne Research Inc.). | |
| asaspx | To be added... | |
| bcr-spectrometer | Broadband cavity ringdown spectrometer. | |
| bham-moudi | Birmingham Micro-Orifice Uniform Deposit Impactor (MOUDI). | |
| canister-sampler | Canister sampling. | |
| cloud-camera | Cloud camera. | |
| d-calm-aircraft | To be added... | |
| dc-gc-fid1 | Perkin Elmer Dual Column Gas Chromatograph-Flame Ionisation Detector 1. | |
| dc-gc-fid2 | Perkin Elmer Dual Column Gas Chromatograph-Flame Ionisation Detector 2. | |
| dc-gc-fid3 | Perkin Elmer Dual Column Gas Chromatograph-Flame Ionisation Detector 3. | |
| disdrometer | Disdrometer. | |
| dmps | Differential Mobility Particle Sizer (UMIST). | |
| doas | Differential Optical Absorption Spectrometer. | |
| fage | Fluorecence Assay by Gas Expansion. | |
| gc-fid1 | Gas Chromatograph-Flame Ionisation Detector 1. | |
| gc-fid2 | Gas Chromatograph-Flame Ionisation Detector 2. | |
| gc-fid3 | Gas Chromatograph-Flame Ionisation Detector 3. | |
| gc-fid-ads | Gas Chromatograph-Flame Ionisation Detector and Adsorption-Desorption System. | |
| gc-ms | Gas Chromatograph - Mass Spectrometer. | |
| gc-nici-ms | Gas Chromotography Negative Ion Chemical Ioisation Mass Spectrometer. | |
| gps-position | Global Positioning System. | |
| grimm | Grimm particle spectrometer. | |
| hp6890 | Hewlett Packard 6890 Gas Chromatograph. | |
| hplc-pcd | High Performance Liquid Chromatography with Post Column Derivatisation. | |
| htdma | Hygroscopicity Tandem Differential Mobility Analyser (UMIST). | |
| leeds-cpc | Optical particle counter. | |
| leeds-fssp | Forward Scattering spectrometer probe. | |
| leeds-gc-hcho | Leeds Gas Chromatograph (home-built). | |
| leeds-peroxide | High Pressure Liquid Chromatography (HPLC). | |
| leic-fr-jno2 | To be added... | |
| leic-fr-jo1d-a | To be added... | |
| leic-fr-jo1d-b | To be added... | |
| leic-relativehumidity | To be added... | |
| leic-sr-ch3cho | To be added... | |
| leic-sr-ch3coch3 | To be added... | |
| leic-sr-flux | To be added... | |
| leic-sr-jhcho-nr | To be added... | |
| leic-sr-jhcho-r | To be added... | |
| leic-sr-jhono | To be added... | |
| leic-sr-jno2 | To be added... | |
| leic-sr-jo1d | To be added... | |
| leic-temperature | To be added... | |
| lidar-ct75k | Chilbolton 905 nm lidar ceilometer. | |
| lidar-uv | UV lidar. | |
| macehead-core | Core chemistry species at Mace Head, Ireland. | |
| mcmv3-box-model | MCMv3 box model. | |
| met | To be added... | |
| met-sensors | Meteorological sensors. | |
| multiple-raingauges | Multiple raingauges. | |
| oap | To be added... | |
| perca | PEroxy Radical Chemical Amplification technique. | |
| photochem-box-model | Photochemical box model. | |
| radar-1290mhz | Aberystwyth 1290MHz Wind Profiler. | |
| radar-acrobat | Chilbolton 1275 MHz radar. | |
| radar-camra | Chilbolton 3 GHz radar. | |
| radar-copernicus | Chilbolton 35 GHz radar. | |
| radar-galileo | Chilbolton 94 GHz radar. | |
| radar-mst | MST (Mesosphere-Stratosphere-Troposphere) radar. | |
| radiometer-infra-red | Infra-red radiometer. | |
| radiometers-microwave | Microwave radiometers. | |
| radiometer-visible | Visible spectrum radiometer. | |
| raingauge | Raingauge. | |
| salford-lidar-dop-1 | Salford Doppler Lidar. | |
| smps | Scanning Mobility Particle Sizer (TSI Inc.). | |
| sodar | Scintec MFAS Sodar. | |
| solarimeter | Solarimeter. | |
| south-wonston-38ghz | South Wonston - Sparsholt 38 GHz Vertically polarised link. | |
| south-wonston-54ghz | South Wonston - Sparsholt 54 GHz Vertically polarised link. | |
| south-wonston-56ghz | South Wonston - Sparsholt 56 GHz Vertically polarised link. | |
| stage-impactor | MOUDI 8 stage impactor. | |
| teco-o3-analyser | TECO Ozone analyser. | |
| thermal-ppter | Thermal precipitator. | |
| uea-hcho | To be added... | |
| uea-noxy | To be added... | |
| uea-pan | To be added... | |
| uea-peroxides | To be added... | |
| ugamp-ecprof | UGAMP interpolated profiles of ECMWF analyses. | |
| ugamp-traj | UGAMP Offline trajectory model. | |
| umist-cpc | Condensation Particle Counter (TSI Inc.). | |
| umist-fssp | Forward Scattering Spectroscopy Probe (PMS Inc.). | |
| umist-sonic-1 | To be added... | |
| umist-sonic-2 | To be added... | |
| umist-sonic-3 | To be added... | |
| umist-sonic-4 | To be added... | |
| vol | To be added... | |
| weekly-hi-vol | Weekly high volume particle composition data. | |
| wind-sensors | Wind-measuring instruments. | |
| zenith-doas | DOAS Vertical Columns of NO3 during Sunrise. |
Location names may be used in the location section of the file name but can also be included as part of the instrument/model section of the name.
| alumwell | Walsall Alumwell, Birmingham | |
| bas | British Antarctic Survey | |
| bel | Belbroughton, Hereford & Worcester | |
| bham | Birmingham City or Birmingham University | |
| birk | Birkbeck College | |
| bri | Bristol University | |
| cam | University of Cambridge | |
| capel-dewi | Capel Dewi near Aberystwyth (site of the NERC MST radar). | |
| car | University of Cardiff | |
| ceh | Centre for Ecology and Hydrology | |
| chilbolton | Chilbolton. | |
| coventry | Coventry, West Midlands | |
| dod | Dodford, Hereford & Worcester | |
| firtree | Fir Tree Drive, Birmingham | |
| fox | Fox Hollies Road, Birmingham | |
| fradley | Fradley Park, Staffordshire | |
| frankley | Frankley Reservoir, Birmingham | |
| froles | Frolesworth, Leicestershire | |
| frongoch | University of Wales Aberystwyth Frongoch Farm field site (used, for example, for radiosonde launches). | |
| greens | Greensforge, Hereford & Worcester | |
| halfp | Halfpenny Green Airport, Staffordshire | |
| hodge | Hodge Hill, Birmingham | |
| kidder | Kidderminster, Hereford & Worcester | |
| leeds | University of Leeds | |
| leic | Leicester University | |
| loughton | Loughton | |
| macehead | Mace Head. | |
| moreton | Moreton Morrell, Warwickshire | |
| oxford | University of Oxford | |
| pritch | Pritchatts Road, Birmingham | |
| read | Reading University | |
| rowley | Rowley Regis, Birmingham | |
| sal | University of Salford | |
| soi | Scripps Oceanographic Institute | |
| solihull | Solihull, Birmingham | |
| sparsholt | Sparsholt. | |
| spring | Springfield, Birmingham | |
| stretton | Stretton-on-Dunsmore, Warwickshire | |
| sur | University of Surrey | |
| tamworth | Tamworth, Warwickshire | |
| turners | Turner's Hill, Birmingham | |
| ucl | University College London | |
| uea | University of East Anglia | |
| ukmo | Met Office | |
| umist | University of Manchester Institute of Science and Technology | |
| wenlock | Wenlock | |
| westbrom | West Bromwich, Birmingham | |
| willenhall | Willenhall, Birmingham | |
| withy | Withybrook Equestrian Centre, Warwickshire | |
| wolver | Wolverhampton, Birmingham |
| d-calm-aircraft | NERC Dornier 228-101 D-CALM research aircraft |
| .nc | NetCDF file format. | |
| .na | NASA Ames file format. | |
| .tar | Tar file (will contain other formats). | |
| .jpg | JPEG image format. | |
| .png | Portable Network Graphics (PNG) image format. | |
| .gif | GIF image format. |
This list provides standards for use with chemical and particulate data.
| c | Carbon | |
| co | Carbon monoxide | |
| co2 | Carbon dioxide | |
| hc | Hydrocarbons | |
| hno2 | Nitrous acid | |
| hno3 | Nitric acid | |
| nh3 | Ammonium | |
| no | Nitrogen monoxide | |
| nox | NO + NO2 | |
| no2 | Nitrogen dioxide | |
| n2o | Nitrous oxide | |
| o3 | Ozone | |
| pm | Particulate matter | |
| pm1 | PM1 | |
| pm10 | PM10 | |
| pm2p5 | PM2.5 | |
| pmch | Perfluoromethylcyclohexane C7F14 | |
| pmcp | Perfluoromethylcyclopentane C6F12 | |
| so2 | Sulfur dioxide |
Return to main UFAM page.