| J(O(1D)) | |||||||
|---|---|---|---|---|---|---|---|
| Site | Year | Date(s) | File name and link to archive directory | Technique / Instrument | Team | University | Project GST/02/... | 
| Pritchatts Road | 1999 | 15/6-1/7 | pritch-leeds_o3-h2o-jo1d_990615.na | Radiometer | J. Lee | Leeds | 1981 | 
| 18/6-9/7 | pritch-leic_jo1d-jno2_990618.na | Home-made & Metcon radiometers | M. Kochhar | Leicester | 1981 | ||
| 2000 | 20/1-14/2 | pritch-leeds_h2o-jo1d_000120.na | Radiometer | J. Lee | Leeds | 1981 | |
| 28/1-17/2 | pritch-leic_jo1d-jno2_000128.na | Home-made & Metcon radiometer | M. Kochhar | Leicester | 1981 | ||
|   | Back to URGENT air data general inventory. |