| O3 | |||||||
|---|---|---|---|---|---|---|---|
| Site / Region | Year | Date(s) | File name and link to archive directory | Technique / Instrument | Team | University | Project GST/02/... | 
| or non-academic source | |||||||
| Belbroughton | 1999 | 17/6 | bel_met-chem_990617.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| 22/6 | bel_met-chem_990622.na | ||||||
| 23/6 | bel_met-chem_990623.na | ||||||
| Birmingham Centre | 1999 | 12/6-13/7 | bham-ctre_o3_990612.na | Information not supplied | AUN * | 1981 | |
| 2000 | 17/1-17/2 | bham-ctre_o3_000117.na | |||||
| Birmingham East | 1999 | 12/6-13/7 | bham-east_o3_990612.na | Information not supplied | AUN * | 1981 | |
| 2000 | 17/1-17/2 | bham-east_o3_000117.na | |||||
| Coventry | 1999 | 12/6-13/7 | coventry_o3_990612.na | Information not supplied | AUN * | 1981 | |
| 2000 | 17/1-17/2 | coventry_o3_000117.na | |||||
| Dodford | 1999 | 17/6 | dod_met-chem_990617.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| 22/6 | dod_met-chem_990622.na | ||||||
| 23/6 | dod_chem_990623.na | ||||||
| Fox Hollies | 1999 | 12/6-13/7 | fox_met-chem-pm10_990612.na | Information not supplied | LA  | 1981 | |
| Frolesworth | 1999 | 25/6 | froles_met-chem_990625.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| 26/6 | froles_met-chem_990626.na | ||||||
| 30/6 | froles_met-chem_990630.na | ||||||
| 1/7 | froles_met-chem_990701.na | ||||||
| Greensforge | 1999 | 17/6 | greens_met-chem_990617.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| 22/6 | greens_met-chem_990622.na | ||||||
| Halfpenny Green Airport | 1999 | 17/6 | halfp-leeds_met-chem_990617.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| 22/6 | halfp-leeds_met-chem_990622.na | ||||||
| 23/6 | halfp-leeds_met-chem_990623.na | ||||||
| 23/6 | halfp-bham_o3_990623.na | Information not supplied | A. Turnbull | Birmingham | |||
| 25-28/6 | halfp-bham_o3_990625.na | ||||||
| 29/6 | halfp-leeds_met-chem_990629.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | |||
| 30/6-1/7 | halfp-bham_o3_990630.na | Information not supplied | A. Turnbull | Birmingham | |||
| 2000 | 27/1 | halfp-leeds_met-chem_000127.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | ||
| 2/2 | halfp-leeds_chem_000202.na | ||||||
| 11/2 | halfp-leeds_chem_000211.na | ||||||
| Loughton | 2000 | 27/1 | loughton_chem_000127.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| Meon Hill | 2000 | 26/1 | meon_met-chem_000126.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| 3/2 | meon_met-chem_000203.na | ||||||
| 8/2 | meon_met-chem_000208.na | ||||||
| Moreton Morrell | 1999 | 25/6 | moreton_met-chem_990625.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| 26/6 | moreton_met-chem_990626.na | ||||||
| 30/6 | moreton_met-chem_990630.na | ||||||
| 1/7 | moreton_met-chem_990701.na | ||||||
| 2000 | 26/1 | moreton_met-chem_000126.na | |||||
| 3/2 | moreton_met-chem_000203.na | ||||||
| 8/2 | moreton_met-chem_000208.na | ||||||
| 10/2 | moreton_met-chem_000210.na | ||||||
| Pritchatts Road | 1999 | 14/6-12/7 | pritch-bham_o3_990614.na | Information not supplied | A. Turnbull | Birmingham | 1981 | 
| 15/6-1/7 | pritch-leeds_o3-h2o-jo1d_990615.na | UV spectro | J. Lee | Leeds | |||
| 20/6-12/7 | pritch-bham_o3_990620.na | Information not supplied | R. Kinnersley A. Turnbull | Birmingham | |||
| 2000 | 17/1-17/2 | pritch-bham_o3_000117.na | Information not supplied | A. Turnbull | Birmingham | ||
| 20/1-14/2 | pritch-leeds_o3_000120.na | UV spectro | J. Lee | Leeds | |||
| Stretton -on- Dunsmore | 1999 | 25/6 | stretton_met-chem_990625.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| 26/6 | stretton_met-chem_990626.na | ||||||
| 30/6 | stretton_met-chem_990630.na | ||||||
| 1/7 | stretton_met-chem_990701.na | ||||||
| Wenlock | 2000 | 2/2 | wenlock_chem_000202.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| West Bromwich | 1999 | 12/6-13/7 | westbrom_o3_990612.na | Information not supplied | AUN * | 1981 | |
| 2000 | 17/1-17/2 | westbrom_o3_000117.na | |||||
| Withybrook Equestrian Centre | 1999 | 25/6 | withy-leeds_met-chem_990625.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | 1981 | 
| 26/6 | withy-leeds_met-chem_990626.na | ||||||
| 30/6 | withy-leeds_met-chem_990630.na | ||||||
| 1/7 | withy-leeds_met-chem_990701.na | ||||||
| 7-9/7 | withy-bham_o3_990707.na | Information not supplied | A. Turnbull | Birmingham | |||
| 2000 | 21/1 | withy-leeds_met-chem_000121.na | UV absorption (API 400 ozone analyser) | D. Lansley | Leeds | ||
| 25/1 | withy-leeds_met-chem_000125.na | ||||||
| 3/2 | withy-leeds_met-chem_000203.na | ||||||
| 9/2 | withy-leeds_met-chem_000209.na | ||||||
| 14/2 | withy-leeds_met-chem_000214.na | ||||||
| Wolverhampton | 1999 | 12/6-13/7 | wolver_o3_990612.na | Information not supplied | AUN * | 1981 | |
| 2000 | 17/1-17/2 | wolver_o3_000117.na | |||||
| Woodford area | 1999 | 16/6 | fl-1_met-chem-pnd_990616.na | GFAS aboard CESSNA aircraft | K. Beswick R. Burgess | UMIST | 2225 | 
| 18/6 | fl-2_met-chem-pnd_990618.na | ||||||
| 22/6 | fl-3_met-chem-pnd_990622.na | ||||||
| 29/6 | fl-4-1_met-chem-pnd_990629.na | ||||||
| fl-4-2_met-chem-pnd_990629.na | |||||||
| 2/7 | fl-5_met-chem-pnd_990702.na | ||||||
| 7/7 | fl-7_met-chem-pnd_990707.na | ||||||
| 8/7 | fl-8_met-chem-pnd_990708.na | ||||||
| 9/7 | fl-9_met-chem-pnd_990709.na | ||||||
| 2000 | 2/2 | fl-2_met-chem-pnd_000202.na | |||||
| fl-3_met-chem-pnd_000202.na | |||||||
| 9/2 | fl-4_met-chem-pnd_000209.na | ||||||
| fl-5_met-chem-pnd_000209.na | |||||||
| 11/2 | fl-6_met-chem-pnd_000211.na | ||||||
| fl-7_met-chem-pnd_000211.na | |||||||
| * AUN = Automatic Urban Network  LA = Local authorities | |||||||
|   | Back to URGENT air data general inventory. |