| Reynolds' stress | |||||||
|---|---|---|---|---|---|---|---|
| Site | Year | Date | File name and link to archive directory |
Technique / Instrument |
Team | University | Project GST/02/... |
| EnFlo | 1999 | 21/6 | sur_win-change-rough_990621.na |
120-degree x-wire anemometry in wind tunnel. |
H. Cheng | Surrey | 2231 |
| 2/7 | sur_win-sc-rough_990702.na | ||||||
| 21/7 | sur_win-sb-rough_990721.na | ||||||
| 2000 | 26/1 | sur_win-c20a_000126.na | |||||
| 14/2 | sur_win-c20s_000214.na | ||||||
| 23/5 | sur_win-c10s_000523.na | ||||||
| 19/6 | sur_win-rm10s_000619.na | ||||||
| Back to URGENT air data general inventory. |