| SO4= | |||||||
|---|---|---|---|---|---|---|---|
| Site | Year | Date(s) | File name and link to archive directory |
Technique / Instrument |
Team | University | Project GST/02/... |
| Pritchatts Road |
1999 | 14/6-12/7 | pritch-bham_so4_990614.na | PTFE filters on MOUDI | R.Tilling | Birmingham | 1981 |
| 14/6-12/7 | pritch-bham_ions_990614.na | Partisol sampler | J.Yin | Birmingham | 1981 | ||
| 25-26/6 | pritch-bham_ions_990625.na | ||||||
| 30/6-1/7 | pritch-bham_ions_990630.na | ||||||
| 8-9/7 | pritch-bham_ions_990708.na | ||||||
| 11-12/7 | pritch-bham_ions_990711.na | ||||||
| 2000 | 21/1-16/2 | pritch-bham_so4_000121.na | PTFE filters on MOUDI | R.Tilling | Birmingham | 1981 | |
| 20/1-17/2 | pritch-bham_ions_000120.na | Partisol sampler | J.Yin | Birmingham | 1981 | ||
| 25-26/1 | pritch-bham_ions_000125.na | ||||||
| 9-10/2 | pritch-bham_ions_000209.na | ||||||
|
PTFE = Polytetrafluoroethylene MOUDI = Micro-Orifice Uniform Deposit Impactor |
|||||||
| Back to URGENT air data general inventory. |