In support of the COAPEC Thematic Programme the BADC has extracted seasonal forecast ensemble data from the ECMWF MARS (Meteorological Archive and Retrieval System) archive. These data are also known as "Hindcasts" as they are forecasts run retrospectively. Since the data is part of the ECMWF Operational system BADC users must successfully apply for access to this dataset before they can obtain the data.
The ECMWF produced two sets of runs, System 1 and System 2. The data archived at the BADC are the System 2 runs which use the atmospheric component Cy23r4 of the IFS (Integrated Forecasting System) with a horizontal resolution of TL95 at 40 levels in the vertical. This is the same cycle of the IFS used for the ERA-40 re-analysis.
A detailed description of the ECMWF Seasonal Forecasting system can be found on the ECMWF web site.
The BADC has extracted monthly means, maxima, minima and standard deviations for the available surface variables from 1987 to 6 months before the present date. Atmospheric variables are only currently available as monthly means. The data is held as part of the main BADC Operational ECMWF archive.
For each month there are six forecast months archived, with 5 ensemble members for 10 months of the year, and 40 ensemble members in May and November of each year from 1987-2001. From 2002 onwards there are 40 ensemble members per month. There are 33 parameters held on surface or single levels and 6 parameters available on pressure levels.
The data is held on a regular 1.875 x 1.875 degree grid in GRIB format.
Table 1 shows the available parameters, dates and levels for the surface data.
Table 1. Parameters, dates and levels available for the
Seasonal Forecast Monthly surface data.
Dates | Parameters | Levels | |||||
Start | End | Parameters (Name) | ECMWF code (numeric) | ECMWF code | Units | Levels | Total Levels |
January 1987 | 6 months ago | Volumetric soil water layer 1 | 39 | SWVL1 | m3/m3 | Surface/single | 1 |
" | " | Volumetric soil water layer 2 | 40 | SWVL2 | m3/m3 | Surface/single | 1 |
" | " | Volumetric soil water layer 3 | 41 | SWVL3 | m3/m3 | Surface/single | 1 |
" | " | Volumetric soil water layer 4 | 42 | SWVL4 | m3/m3 | Surface/single | 1 |
" | " | Wind gust at 10 metres | 49 | 10FG | m s-1 | Surface/single | 1 |
" | " | Soil temperature level 1 | 139 | STL1 | K | " | " |
" | " | Snow Depth | 141 | SD | m (of water equivalent) | " | " |
" | " | Large scale precipitation | 142 | LSP | m | " | " |
" | " | Convective precipitation | 143 | CP | m | " | " |
" | " | Snow fall | 144 | SF | m (of water equivalent) | " | " |
" | " | Surface sensible heat flux (accum.) | 146 | SSHF | W m-2s | " | " |
" | " | Surface latent heat flux (accum.) | 147 | SLHF | W m-2s | " | " |
" | " | Mean sea level pressure | 151 | MSL | Pa | " | " |
" | " | Total cloud cover | 164 | TCC | (0-1) | " | " |
" | " | 10 metre u-wind component | 165 | 10U | m s-1 | " | " |
" | " | 10 metre v-wind component | 166 | 10V | m s-1 | " | " |
" | " | 2 metre temperature | 167 | 2T | K | " | " |
" | " | 2 metre dewpoint temperature | 168 | 2D | K | " | " |
" | " | Surface solar radiation (accum.) | 169 | SSRD | W m-2s | " | " |
" | " | Soil temperature level 2 | 170 | STL2 | K | " | " |
" | " | Surface thermal radiation downward | 175 | STRD | W m-2s | " | " |
" | " | Surface solar radiation | 176 | SSR | W m-2s | " | " |
" | " | Surface thermal radiation | 177 | STR | W m-2s | " | " |
" | " | Top solar radiation | 178 | TSR | W m-2s | " | " |
" | " | Top thermal radiation | 179 | TTR | W m-2s | " | " |
" | " | East/West surface stress | 180 | EWSS | N m-2s | " | " |
" | " | North/South surface stress | 181 | NSSS | N m-2s | " | " |
" | " | Evaporation | 182 | E | m (of water) | " | " |
" | " | Sunshine duration since last post-processing step | 189 | SUND | s | " | " |
" | " | Maximum temp. at 2m since previous post-processing | 201 | MX2T | K | Surface/single | 1 |
" | " | Minimum temp. at 2m since previous post-processing | 202 | MN2T | K | Surface/single | 1 |
" | " | 10 metre Scalar Wind Speed | 207 | 10WSPD | ms-1 | Surface/single | 1 |
" | " | Total Precipitation | 228 | TP | m | Surface/single | 1 |
Table 2 shows the available parameters, dates and levels for the pressure level data.
Table 2. Parameters, dates and levels available for the ECMWF Seasonal Forecast Monthly upper air fields on pressure levels.
Dates | Parameters | Levels | |||||
Start | End | Parameters (Name) | ECMWF code (numeric) | ECMWF code | Units | Levels | Total Levels |
01/1987 | Present | Temperature | 130 | T | K | 1000, 925, 850, 700, 500, 400, 300, 200 | 8 |
" | " | Geopotential | 129 | Z | m2 s-2 | 1000, 925, 850, 700, 500, 200 | 6 |
" | " | Vorticity (relative) | 138 | VO | s-1 | " | " |
" | " | Divergence | 155 | D | s-1 | " | " |
" | " | Specific Humidity | 133 | Q | kg/kg | " | " |
Note that for all months except May and November there are only 5 members of the ensemble available from 1987-2001. For May and November of each year from 1987-2001 there are 40 ensemble members available. From 2002 onwards there are 40 ensemble members for all months.
The complete file and directory structure of the Seasonal Forecast Monthly data is located under the directory (available via FTP):
/badc/ecmwf-op/data/seasonal_fcs/monthly/
They can also be accessed via the BADC web site (by registered BADC users) at:
http://badc.nerc.ac.uk/cgi-bin/data_browser/data_browser/badc/ecmwf-op/data/seasonal_fcs/monthly/
Beneath the monthly directory there are sub-directories for mean, minimum (min), maximum (max) and standard deviations (stdev). There is then a year and month directory. An example directory for the monthly maxima data for January 1989 is:
/badc/ecmwf-op/data/seasonal_fcs/monthly/max/1989/01/
The file-names used for the data complies with the BADC File-Naming Convention as follows:
ecm-sfmm_<location>-<type>_<YYYYMMDD>-<F>m_ens<EE>.grb
Where:
<location> is either 'surface' or 'plevs' (pressure levels),
<type> is the diagnostic type ('mean', 'min', 'max' or 'stdev'),
<YYYYMMDD> is the date (year, month, day),
<F>m; is the lead time (forecast time) in months ('m'), and
<EE> is the ensemble number.
Further documentation on this dataset can be found at: