Campaign (Click on campaign name to view web page) |
Dates (Click on Year number to view full schedule) |
Aircraft base | Flight numbers | Access to processed core data | Access to non-core data | |
---|---|---|---|---|---|---|
ITOP-UK, (UTLS Ozone project) |
12 Jul - 3 Aug 2004 | Horta, Azores | B028-39 | Public, on application APPLY (*) | Public | |
ADRIEX | 27 Aug - 6 Sep 2004 | Treviso, Italy | B043-50 | Public, on application APPLY (*) | Public | |
EAQUATE | 14-18 Sep 2004 | Cranfield, UK | B051-54 |
Public on application APPLY (*) |
Public | |
AUTEX-WINTEX | 27 Oct 2004 - 11 Feb 2005 | Cranfield, UK | B056, B058, B060, B062-63, B065-68, B084-86, B251-267 | Public on application APPLY (*) |
Public |
|
NU-WAVE | 17-24 Nov 2004 | Cranfield, UK | B059, B061 | Public on application APPLY (*) |
Public | |
COVEX | 8 Dec 2004 | Cranfield, UK | B064 | Public, on application APPLY (*) | Public | |
RICO | 5-28 Jan 2005 | Antigua, Antilles | B069-83 | Public, on application APPLY (*) | Public | |
CIRRUS, (UTLS Ozone project) |
5 Apr - 17 Aug 2005 | Cranfield, UK | B087-88 (tests), B089-90, B094, B100, B104, B115-116, B122 | Public, on application APPLY (*) | Public | |
AMPEP, (Polluted Troposphere project) |
21 Apr 2005 - 19 Sep 2006 | Cranfield, UK | B087-88 (tests), B091-92, B097, B102, B111-113, B118-119, B126, B130, B132-133, B134, B136, B244 | Public, on application APPLY (*) | Public |
|
CLOPAP, (Polluted Troposphere project) |
13 May 2005 - 27 Sep 2006 | Cranfield, UK | B087-88 (tests), B095, B097, B099, B103, B109, B128-129, B131, B137, B247 | Public, on application APPLY (*) | Public | |
MIXED PHASE CLOUDS, (CWVC project) |
19 May - 27 Jul 2005 | Cranfield, UK | B087-88 (tests), B096, B098, B108, B117 | Public, on application APPLY (*) | Public | |
ICEPIC | 29 Jun 2005 - 22 Sep 2006 | Cranfield, UK | B087-88 (tests), B105-107, B110, B120-121, B127, B135, B191, B198, B200, B202, B246 | Public, on application APPLY (*) | Public | |
FLUXEX | 19 Jul - 29 Sep 2005 | Cranfield, UK | B087-88 (tests), B112, B118, B126, B130, B132, B134, B136 | Public, on application APPLY (*) | Public |
|
POSE | 18 Aug 2005 | Cranfield, UK | B123 | Public, on application APPLY (*) | ||
MICROMIX | 14 Nov - 16 Dec 2005 + 19 May 2006 | Cranfield, UK | B138, B140, B142-144, B151, B201 | Public, on application APPLY (*) | Public |
|
CAESAR | 14 Nov 2005 - 20 Sep 2007 | Cranfield, UK | B138, B139, B141, B145, B146, B150-152, B194, B195, B199, B320, B324, B326-7 | Public, on application APPLY (*) |
Public | |
Buncefield Smoke Expt | 12 - 13 Dec 2005 | Cranfield, UK | B148-149 | Public, on application APPLY (*) | Public | |
DABEX | 17 Nov 2005 -
2 February 2006 |
Cranfield, UK; Niamey, Niger |
B139 (pre-DABEX), B153 (pre-DABEX), B154-163 B165-167 | Public, on application APPLY (*) | Public | |
NEON | 28 Jan 2006 - 11 Sep 2007 | Niamey, Niger; Cranfield, UK |
B164, B196, B203-B206 , B249-B250 , B313-B315, B325 | Public, on application APPLY (*) | Public |
|
DODO | 03 Feb - 28 Aug 2006 | Niamey, Niger; Dakar, Senegal |
B168-175, B236-B242 | Public, on application APPLY (*) | Public | |
T-REX | 17 Mar - 8 Apr 2006 | Fresno, California (USA) | B176-190 | Public, on application APPLY (*) | Public | |
VISURB | 26 Apr 2006 - 16 Jun 2009 | Cranfield, UK | B192-B193, B245, B281, B293, B334, B405, B457 | Public, on application APPLY (*) | Public | |
LAND-EMISS | 11 May - 14 Jun 2006 | Cranfield, UK; Beja, Portugal | B197, B209, B211 | Public, on application APPLY (*) | Public | |
CAPEX | 01 - 14 Jun 2006 | Beja, Portugal | B203 - B212 | Public, on application APPLY (*) | Public | |
AMMA | 10 Jul - 17 Aug 2006 | Niamey, Niger | B213 -B235 | Public, on application APPLY (*) | Public |
|
WINTEX | 6 Dec 2006- 7 Feb 2007 | Cranfield, UK | B251-B267 | Public, on application APPLY (*) | Public | |
GFDex | 21 Feb - 10 Mar 2007 | Keflavik, Iceland | B268-B279 | Public, on application - APPLY(*) | Public | |
JAIVEX/IASI | 29 Mar - 12 Dec 2007 | Houston, Texas, USA | B280, B282-B292, B332 | Public, on application - APPLY(*) | Public | |
GERBIL | 12-29 Jun 2007 | Cranfield, UK | B293-B303 | Public, on application APPLY(*) | Public | |
COPS | 9 Jul - 29 Aug 2007 | Baden - Baden, Germany | B304-B323 | Public, on application APPLY(*) | Public | |
AETIAQ | 25 Sep 2007 - 17 Feb 2009 | Cranfield, UK | B328, B340-B342, B382, B428-B429 | Public, on application APPLY(*) | Public | |
ADIENT APPRAISE project |
27 Nov 2007 - 25 Jun 2009 | Cranfield, UK Oberpfaffenhofen - Rostock, Germany |
B329, B333, B335, B355-357, B361-375, B379-380, B401, B402, B404, B406, B435, B450-452, B456, B458-B463 | Public, on application APPLY(*) | Public | |
RAINCLOUDS | 4 Dec 2007 and 18-23 Jan 2008 | Cranfield, UK | B330, B339, B343 | Public, on application APPLY(*) | Public | |
APPRAISE-CLOUDS | 6 Dec 2007 - 6 Jun 2009 | Cranfield, UK | B331, B336-B338, B376-B378, B421-B427, B430-B434, B449, B456 | Public, on application APPLY(*) | Public | |
CLPX-II | 25 Jan - 1 Mar 2008 | Fairbanks, Alaska, USA | B344(Test)-B353 | Public, on application APPLY(*) | Public | |
ACAS (EUFAR) | 22-24 Apr 2008 | Rotterdam, Netherlands | B358-B360 | Public, on application APPLY(*) | ||
APPRAISE-EUCAARI | 15-22 May 2008 | Cranfield, UK | B376-B380 | Public, on application APPLY(*) | Public | |
OP3 | 17 Jun - 22 Jul 2008 | Cranfield, UK | B381,B383-B389,B391-B393 | Public, on application APPLY(*) | Public | |
CASCADE | 18 Jul 2008 | Borneo | B390 | Public, on application APPLY(*) | ||
CAVIAR | 13 Aug - 23 Sep 2008 and 02 Jul - 04 Aug 2009 and 07-18 Mar 2011 and 10 Aug 2012 | Cranfield, UK; Sion, USA | B394, B396, B397, B399, B400, B404, B464-B474, B580, B586, B723, B726 | Public, on application APPLY(*) | Public | |
VACAR | 13 Aug 2008 - 18 Mar 2011 | Cranfield, UK | B394-B395, B402-B403, B405, B511, B517, B581, B584, B586 | Public, on application APPLY(*) | Public | |
VIROSS | 13 Aug 2008 and 2 Jun 2009 | Cranfield, UK | B394, B453-B454 | Public, on application APPLY(*) | Public | |
TOFAMS | 11 Sep 2008 | Cranfield, UK | B398 | Public, on application APPLY(*) | ||
VOCALS | 17 Oct - 13 Nov 2008 | Chile | B407 - B420 | Public, on application - APPLY(*) | Public | |
APPRAISE-ICE | 17 Dec 2008 - 3 Mar 2009 | Cranfield, UK | B421-B427, B430-B434 | Public, on application APPLY(*) | Public | |
MEVEX | 21 Apr - 9 May 2009 | Oman | B436-B448 | Restricted to MEVEX participants (APPLY) and Met Office Aircraft users (APPLY) until released by PI | Restricted to MEVEX participants (APPLY) and Met Office Aircraft Users (APPLY) until released by PI | |
COSIC | 3 Jun 2009 - 19 Mar 2011 | Cranfield, UK | B455, B516-B517, B583, B587 | Public, on application APPLY(*) | Public | |
TROMPEX | 7-11 Sep 2009 | Cape Verde | B475- 479 | Public, on application APPLY(*) | Public | |
CIMS | 02 Nov - 01 Dec 2009 and 16 Mar 2010 and 07 Sep 2011 | Cranfield, UK; Chania (Crete) | B482, B492, B518, B643 | public, on application APPLY(*) | Public | |
T-NAWDEX | 03-24 Nov 2009 | Cranfield, UK | B483, B486, B488 | public, on application APPLY(*) | Public | |
QUEFA | 05 Nov - 04 Dec 2009 and 04 Mar 2010 | Cranfield, UK | B484, B487, B489, B493 and B515 | public, on application APPLY(*) | Public | |
CAP-2009 & CAP-2010 | 21 Sep + 06 Nov 2009 and 04 Mar 2010 | Cranfield, UK | B480, B485, B514 | public, on application APPLY(*) | Public | |
RONOCO | 07-09 Dec 2009, 12-29 Jul 2010, 10-24 Jan 2011 | Cranfield, UK | B494, B495, B532-B533(Tets), B534-B542, B563(Test), B564-570, B571(AQUM) | public, on application APPLY(*) | Public | |
THAW | 27-30 Nov 2009 | Cranfield, UK | B490, B491 | public, on application APPLY(*) | Public | |
CONSTRAIN | 12 Jan - 3 Mar 2010 | Prestwick, UK | B496 -B510, B513,(additional flights B553-B556) | public, on application APPLY(*) | Public | |
Volcanic Ash Plume | 20 Apr - 18 May 2010 | Cranfield, UK | B521 - B531 | Restricted - PI authorized users only APPLY(*) | Restricted - PI authorized users only APPLY(*) | |
General NCAS Flying, including SeptEx | 31 Aug -30 Sep 2010 | East Midlands Airport and Cranfield, UK | B545 - B559 | public, on application APPLY(*) | Public | |
COALESC | 23 Feb -19 Mar 2011 and 01 Mar 2013 | Exeter, UK | B573 - B587, B756 | public, on application APPLY(*) | Public | |
FENNEC | 29 Mar - 28 Jun 2011 and 01 Jun - 19 Jun 2012 | Cranfield, UK; Ouarzazate, Morocco; Fuerteventura | B588-594, B597, B599-615, B698-709, B711 | public, on application APPLY(*) | Public | |
MARVAL | 19 May 2011 | Cranfield, UK | B595 | public, on application APPLY(*) | Public | |
BORTAS | 05 Jul - 3 Aug 2011 | Cranfield, UK | B616 - B632 | Restricted to BORTAS participants (APPLY) for 1 year then public on application (*) | Public | |
EUFAR - SONATA | 24 - 27 Aug 2011 | Pescara, Italy | B633 - B635 | public, on application (EUFAR and/or FAAM) APPLY(*) | ||
EUFAR - AEGEAN-GAME | 31 Aug - 6 Sep 2011 | Chania, Crete | B636, B637, B640, B641, B642 | public, on application (EUFAR and/or FAAM) APPLY(*) | Public | |
EUFAR - ACEMED | 2 -8 Sep 2011 | Chania, Crete | B638, B644 | public, on application (EUFAR and/or FAAM) APPLY(*) | Public | |
OMEGA (BAFFLES) | 14 Sep - 21 Sep2011 | Cranfield, UK | B645, B646, B647, B649 | public, on application APPLY(*) | no data | |
DIAMET | 15 Sep 2011 - 15 Aug 2012 | Cranfield, Exeter, UK | B646-B648, B650, B652, B654-B658, B662, B694-B695, B712, B715, B728 | public, on application APPLY(*) | Public | |
EXMIX | 27 Nov - 12 Dec 2011 | Exeter, UK | B653, B659 - B661, B663 | public, on application APPLY(*) | Public | |
PIK & MIX | 16 Jan 2012 - 14 Dec 2014 | Cranfield, Prestwick, UK | B664-B675, B814-819, B875-884 | public, on application APPLY(*) | Met Office Aircraft users (APPLY) for 1.5 year after flight | |
MEVALI | 27 Feb - 22 Mar 2012 | Kiruna, Sweden and Cranfield, UK | B676 - B687 | public, on application APPLY(*) | Public | |
MAMM | 22 Mar 2012 - 23 Sep 2013 | Kiruna, Sweden and Cranfield, UK | B687, B716-721, B793-809 | public, on application APPLY(*) | MAMM Participants Apply for 2 years following the last flight. Public afterwards. Met Office Aircraft users (APPLY) | |
SAMBBA | 28 Aug - 03 Oct 2012 | Cranfield,UK; Porto Velho, Brazil | B729 - B750 | public, on application APPLY(*) | Public | |
MOCCA | 28 Feb 2013 | Bristol Channel,UK; | B755 | public, on application APPLY(*) | ||
ACCACIA | 12 Mar - 05 Apr 2013 | Cranfield,UK; Kiruna, Sweden | B757 - B769 | public, on application APPLY(*) | ACCACIA Participants Apply for 2 years following the last flight. Public afterwards. Met Office Aircraft users (APPLY) | |
SALSTICE | 01 May - 26 May 2013 | Cranfield,UK; | B772 - | public, on application APPLY(*) | SALSTICE Participants Apply for 2 years following the last flight. Public afterwards. Met Office Aircraft users (APPLY) | |
COPE | 25 Jun - 3 Aug 2013 | Cranfield,UK; | B783 - B792 | public, on application APPLY(*) | MICROSCOPE Participants Apply for 2 years following the last flight. Public afterwards. Met Office Aircraft users (APPLY) | |
CIRCCREX | 07 Nov - 30 Nov 2013 | Cranfield,UK; | B810 - B818 | public, on application APPLY(*) | Met Office Aircraft users (APPLY) | |
CAST | 10 Dec 2013 - 18 Feb 2014 | Cranfield,UK; | B820 - B847 | public, on application APPLY(*) | CAST Participants Apply for 2 years following the last flight. Public afterwards. Met Office Aircraft users (APPLY) | |
GAUGE | 21 May - 8 Sep 2014 | Cranfield,UK; | B850 - B869 | public, on application APPLY(*) | GAUGE Participants Apply for 2 years following the last flight. Public afterwards. Met Office Aircraft users (APPLY) | |
SUMEX | 17 Jun - 11 Sep 2014 | Cranfield,UK; | B851, B863, B870 - B872 | public, on application APPLY(*) | Met Office Aircraft users (APPLY) | |
MAGIC | 30 Jun - 4 Jul 2014 | Cranfield,UK; | B853 - B860 | public, on application APPLY(*) | MAMM Participants Apply for 2 years following the last flight. Public afterwards. Met Office Aircraft users (APPLY) | |
COSMICS and CIRCCREX | 12 Jan - 23 Mar 2015 | Cranfield,UK; | B885 - B901 | public, on application APPLY(*) | Met Office Aircraft users (APPLY). NERC CIRCCREX/COSMICS participants (APPLY) | |
(*) Apply only once to access public processed core data from all campaigns. |