Description of the RG1 grid
The main characteristics of the RG1 grid are shown below:
Name | RG1 |
Number of grid boxes in Y-direction | 52 |
Number of grid boxes in X-direction | 39 |
Total number of grid boxes | 2028 |
Are the grid cells described in regular lat/lon? | No |
Are the grid cells described on a rotated pole grid? | Yes |
Tables of the grid cell centres
The tables below show the centre co-ordinates for each point in the Y and X axes.
Table of y-values (52 rotated latitude)
Index | rotated latitude |
0 | 11.21999931 |
1 | 10.99999905 |
2 | 10.77999878 |
3 | 10.55999851 |
4 | 10.33999825 |
5 | 10.11999798 |
6 | 9.89999771 |
7 | 9.67999744 |
8 | 9.45999718 |
9 | 9.23999691 |
10 | 9.01999664 |
11 | 8.79999638 |
12 | 8.57999611 |
13 | 8.35999584 |
14 | 8.13999557 |
15 | 7.91999578 |
16 | 7.69999599 |
17 | 7.47999620 |
18 | 7.25999641 |
19 | 7.03999662 |
20 | 6.81999683 |
21 | 6.59999704 |
22 | 6.37999725 |
23 | 6.15999746 |
24 | 5.93999767 |
25 | 5.71999788 |
26 | 5.49999809 |
27 | 5.27999830 |
28 | 5.05999851 |
29 | 4.83999872 |
30 | 4.61999893 |
31 | 4.39999914 |
32 | 4.17999935 |
33 | 3.95999932 |
34 | 3.73999929 |
35 | 3.51999927 |
36 | 3.29999924 |
37 | 3.07999921 |
38 | 2.85999918 |
39 | 2.63999915 |
40 | 2.41999912 |
41 | 2.19999909 |
42 | 1.97999907 |
43 | 1.75999904 |
44 | 1.53999901 |
45 | 1.31999898 |
46 | 1.09999895 |
47 | 0.87999892 |
48 | 0.65999889 |
49 | 0.43999889 |
50 | 0.21999890 |
51 | -0.00000110 |
Table of x-values (39 rotated longitude)
Index | rotated longitude |
0 | 342.45999146 |
1 | 342.67999268 |
2 | 342.89999390 |
3 | 343.11999512 |
4 | 343.33999634 |
5 | 343.55999756 |
6 | 343.77999878 |
7 | 344.00000000 |
8 | 344.22000122 |
9 | 344.44000244 |
10 | 344.66000366 |
11 | 344.88000488 |
12 | 345.10000610 |
13 | 345.32000732 |
14 | 345.54000854 |
15 | 345.76000977 |
16 | 345.98001099 |
17 | 346.20001221 |
18 | 346.42001343 |
19 | 346.64001465 |
20 | 346.86001587 |
21 | 347.08001709 |
22 | 347.30001831 |
23 | 347.52001953 |
24 | 347.74002075 |
25 | 347.96002197 |
26 | 348.18002319 |
27 | 348.40002441 |
28 | 348.62002563 |
29 | 348.84002686 |
30 | 349.06002808 |
31 | 349.28002930 |
32 | 349.50003052 |
33 | 349.72003174 |
34 | 349.94003296 |
35 | 350.16003418 |
36 | 350.38003540 |
37 | 350.60003662 |
38 | 350.82003784 |
Real co-ordinates for the corner grid cells
The following table show the real latitude and longitude values for the four corners grid cells.
Left | Right | ||||
Real latitude | Real longitude | Real latitude | Real longitude | ||
Top | 57.9284591675 | 344.16998291 | 60.8059692383 | 359.287384033 | |
Bottom | 47.594329834 | 351.455657959 | 49.860244751 | 3.67184019089 |
Further information and additional files
The following additional information is available for this grid:
- A simple text file of the y-values.
- A simple text file of the x-values.
- A CSV file containing the grid box IDs at each point.
- A CSV file of the real latitude values at each point.
- A CSV file of the real longitude values at each point.
- The rotated pole is defined as:
- grid_mapping_name = rotated_latitude_longitude
- grid_north_pole_longitude = 198.0
- grid_north_pole_latitude = 39.25
- Image files of the grid in various formats (png, jpg)
- Zipped shapefile of the geometries of the grid including the grid box ids.