Description of the RG2 grid
The main characteristics of the RG2 grid are shown below:
Name | RG2 |
Number of grid boxes in Y-direction | 52 |
Number of grid boxes in X-direction | 39 |
Total number of grid boxes | 2028 |
Are the grid cells described in regular lat/lon? | No |
Are the grid cells described on a rotated pole grid? | Yes |
Tables of the grid cell centres
The tables below show the centre co-ordinates for each point in the Y and X axes.
Table of y-values (52 rotated latitude)
Index | rotated latitude |
0 | 11.10999966 |
1 | 10.88999939 |
2 | 10.66999912 |
3 | 10.44999886 |
4 | 10.22999859 |
5 | 10.00999832 |
6 | 9.78999805 |
7 | 9.56999779 |
8 | 9.34999752 |
9 | 9.12999725 |
10 | 8.90999699 |
11 | 8.68999672 |
12 | 8.46999645 |
13 | 8.24999619 |
14 | 8.02999592 |
15 | 7.80999613 |
16 | 7.58999634 |
17 | 7.36999655 |
18 | 7.14999676 |
19 | 6.92999697 |
20 | 6.70999718 |
21 | 6.48999739 |
22 | 6.26999760 |
23 | 6.04999781 |
24 | 5.82999802 |
25 | 5.60999823 |
26 | 5.38999844 |
27 | 5.16999865 |
28 | 4.94999886 |
29 | 4.72999907 |
30 | 4.50999928 |
31 | 4.28999949 |
32 | 4.06999969 |
33 | 3.84999967 |
34 | 3.62999964 |
35 | 3.40999961 |
36 | 3.18999958 |
37 | 2.96999955 |
38 | 2.74999952 |
39 | 2.52999949 |
40 | 2.30999947 |
41 | 2.08999944 |
42 | 1.86999941 |
43 | 1.64999938 |
44 | 1.42999935 |
45 | 1.20999932 |
46 | 0.98999929 |
47 | 0.76999927 |
48 | 0.54999924 |
49 | 0.32999924 |
50 | 0.10999924 |
51 | -0.11000076 |
Table of x-values (39 rotated longitude)
Index | rotated longitude |
0 | 342.57000732 |
1 | 342.79000854 |
2 | 343.01000977 |
3 | 343.23001099 |
4 | 343.45001221 |
5 | 343.67001343 |
6 | 343.89001465 |
7 | 344.11001587 |
8 | 344.33001709 |
9 | 344.55001831 |
10 | 344.77001953 |
11 | 344.99002075 |
12 | 345.21002197 |
13 | 345.43002319 |
14 | 345.65002441 |
15 | 345.87002563 |
16 | 346.09002686 |
17 | 346.31002808 |
18 | 346.53002930 |
19 | 346.75003052 |
20 | 346.97003174 |
21 | 347.19003296 |
22 | 347.41003418 |
23 | 347.63003540 |
24 | 347.85003662 |
25 | 348.07003784 |
26 | 348.29003906 |
27 | 348.51004028 |
28 | 348.73004150 |
29 | 348.95004272 |
30 | 349.17004395 |
31 | 349.39004517 |
32 | 349.61004639 |
33 | 349.83004761 |
34 | 350.05004883 |
35 | 350.27005005 |
36 | 350.49005127 |
37 | 350.71005249 |
38 | 350.93005371 |
Real co-ordinates for the corner grid cells
The following table show the real latitude and longitude values for the four corners grid cells.
Left | Right | ||||
Real latitude | Real longitude | Real latitude | Real longitude | ||
Top | 57.87682724 | 344.443267822 | 60.7266464233 | 359.557922363 | |
Bottom | 47.529006958 | 351.664916992 | 49.7731971741 | 3.87167668343 |
Further information and additional files
The following additional information is available for this grid:
- A simple text file of the y-values.
- A simple text file of the x-values.
- A CSV file containing the grid box IDs at each point.
- A CSV file of the real latitude values at each point.
- A CSV file of the real longitude values at each point.
- The rotated pole is defined as:
- grid_mapping_name = rotated_latitude_longitude
- grid_north_pole_longitude = 198.0
- grid_north_pole_latitude = 39.25
- Image files of the grid in various formats (png, jpg)
- Zipped shapefile of the geometries of the grid including the grid box ids.