The table below shows information for each run ID and channel, in the following format:
Number of data files First UM timecode Last UM timecode Size (GB) Date of last upload |
Click on each run ID for a page of diagnostic plots. Note that some or all plots may be unavailable in the case of runs which are short or lack the relevant output channels, but for the longer and more complete runs the pages reached should contain a full set of plots.
(Note: row and column headings are repeated at intervals for legibility while scrolling only; there is no significance to the subdivisions of the table between repeats of these headings. Also the background colours are for legibility only and have no other significance.)
Total size | ap1 | ap2 | apa | apb | apc | apd | ape | apf | apm | aps | apx | apy | op1 | op2 | opd | opg | oph | opi | opm | ops | opx | opy | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aerya | 355 GB | aerya | 364 h8sep k9feb 184 2007-06-15 | 122 h8son k9djf 62 2007-06-15 | 2 i9c10 j9c10 1 2007-06-15 | 30 h9c10 k8c10 15 2007-06-15 | aerya | 366 h8sep k9feb 46 2007-06-15 | 122 h8son k9djf 37 2007-06-15 | 2 i9c10 j9c10 1 2007-06-15 | 30 h9c10 k8c10 9 2007-06-15 | ||||||||||||||
eacew | 19 GB | eacew | 47 h8sep i2dec 15 2006-06-14 | 5 h9c10 i3c10 2 2006-06-14 | eacew | 2 i2c10 i3c10 2 2006-06-14 | |||||||||||||||||||
xblek | 318 GB | 110 o5nov p4dec 70 2007-06-15 | 36 o6210 p4b10 25 2007-06-15 | 110 o5nov p4dec 76 2007-06-15 | xblek | 109 o5nov p4nov 55 2007-06-15 | 54 o6djf p4son 23 2007-06-15 | 9 o6c10 p4c10 5 2007-06-15 | 10 o6b10 p5b10 7 2007-06-15 | xblek | 109 o5nov p4nov 29 2007-06-15 | 36 o6djf p4son 23 2007-06-15 | 9 o6c10 p4c10 6 2007-06-15 | ||||||||||||
xbpjl | 19 GB | 1 h8sep h8sep 0 2006-06-14 | 1 h8sep h8sep 1 2006-06-14 | 5 h89b0 h8al0 4 2006-06-14 | 1 h8sep h8sep 1 2006-06-14 | 1 h8sep h8sep 0 2006-06-14 | xbpjl | 1 h8sep h8sep 0 2006-06-14 | 2 h8sep h8oct 1 2006-06-14 | xbpjl | 1 h8sep h8sep 1 2006-06-14 | 5 h89b0 h8al0 4 2006-06-14 | 5 h89b0 h8al0 4 2006-06-14 | 2 h8sep h8oct 2 2006-06-14 | |||||||||||
xbpjm | 5 GB | 2 h89b0 h89l0 2 2006-06-14 | xbpjm | 1 h8sep h8sep 0 2006-06-14 | xbpjm | 2 h89b0 h89l0 2 2006-06-14 | 2 h89b0 h89l0 2 2006-06-14 | ||||||||||||||||||
xbpjo | 22 GB | 10 h8940 h8a10 3 2007-07-12 | 3 h89a0 h89s0 1 2007-07-12 | 2 h89b0 h89l0 2 2007-07-12 | xbpjo | 1 h8sep h8sep 0 2007-07-12 | 10 h8940 h8a10 9 2007-07-12 | 3 h89a0 h89s0 3 2007-07-12 | xbpjo | 2 h89b0 h89l0 1 2007-07-12 | 2 h89b0 h89l0 2 2007-07-12 | 1 h8sep h8sep 1 2007-07-12 | |||||||||||||
Total size | ap1 | ap2 | apa | apb | apc | apd | ape | apf | apm | aps | apx | apy | op1 | op2 | opd | opg | oph | opi | opm | ops | opx | opy | |||
xbpjp | 5 GB | 2 h89b0 h89l0 2 2006-06-14 | xbpjp | 1 h8sep h8sep 0 2006-06-14 | xbpjp | 2 h89b0 h89l0 1 2006-06-14 | 2 h89b0 h89l0 2 2006-06-14 | 1 h8sep h8sep 1 2006-06-14 | |||||||||||||||||
xbpjt | 805 GB | 69 h8sep i4may 22 2007-05-10 | 69 h8sep i4may 52 2007-05-10 | 209 h89b0 i46l0 157 2007-05-10 | 69 h8sep i4may 90 2007-05-10 | 69 h8sep i4may 12 2007-05-10 | xbpjt | 69 h8sep i4may 7 2007-05-10 | 69 h8sep i4may 22 2007-05-10 | 22 h8son i4mam 7 2007-05-10 | 3 h9c10 i3c10 1 2007-05-10 | xbpjt | 69 h8sep i4may 94 2007-05-10 | 209 h89b0 i46l0 72 2007-05-10 | 209 h89b0 i46l0 182 2007-05-10 | 69 h8sep i4may 65 2007-05-10 | 22 h8son i4mam 21 2007-05-10 | 3 h9c10 i3c10 3 2007-05-10 | |||||||
xbrux | 1 GB | xbrux | 1 h9sep h9sep 1 2007-06-05 | xbrux | |||||||||||||||||||||
xbyla | 393 GB | 33 h8sep i1may 16 2007-06-05 | 33 h8sep i1may 25 2007-06-05 | 101 h89b0 i16l0 76 2007-06-05 | 33 h8sep i1may 43 2007-06-05 | 33 h8sep i1may 6 2007-06-05 | xbyla | 33 h8sep i1may 3 2007-06-05 | 33 h8sep i1may 10 2007-06-05 | 11 h8son i1mam 3 2007-06-05 | 1 h9c10 h9c10 0 2007-06-05 | xbyla | 33 h8sep i1may 45 2007-06-05 | 101 h89b0 i16l0 35 2007-06-05 | 101 h89b0 i16l0 88 2007-06-05 | 33 h8sep i1may 31 2007-06-05 | 11 h8son i1mam 10 2007-06-05 | 1 h9c10 h9c10 1 2007-06-05 | |||||||
xbylc | 39 GB | 3 h8sep h8nov 1 2007-03-27 | 3 h8sep h8nov 2 2007-03-27 | 11 h89b0 h8cl0 8 2007-03-27 | 3 h8sep h8nov 4 2007-03-27 | 3 h8sep h8nov 1 2007-03-27 | xbylc | 3 h8sep h8nov 0 2007-03-27 | 4 h8sep h8dec 1 2007-03-27 | 1 h8son h8son 0 2007-03-27 | xbylc | 3 h8sep h8nov 4 2007-03-27 | 11 h89b0 h8cl0 4 2007-03-27 | 11 h89b0 h8cl0 10 2007-03-27 | 4 h8sep h8dec 4 2007-03-27 | 1 h8son h8son 1 2007-03-27 | |||||||||
xbyld | 1833 GB | 158 h8sep j1oct 26 2008-03-20 | 158 h8sep j1oct 119 2008-03-20 | 470 h89b0 j1bl0 354 2008-03-20 | 158 h8sep j1oct 205 2008-03-21 | 158 h8sep j1oct 27 2008-03-21 | xbyld | 158 h8sep j1oct 25 2008-03-21 | 159 h8sep j1nov 50 2008-03-21 | 53 h8son j1son 17 2008-03-21 | 13 h9c10 j1c10 4 2008-03-21 | xbyld | 158 h8sep j1oct 216 2008-03-21 | 476 h89b0 j1bl0 163 2008-03-21 | 476 h89b0 j1bl0 415 2008-03-21 | 159 h8sep j1nov 149 2008-03-21 | 53 h8son j1son 50 2008-03-21 | 13 h9c10 j1c10 12 2008-03-21 | |||||||
Total size | ap1 | ap2 | apa | apb | apc | apd | ape | apf | apm | aps | apx | apy | op1 | op2 | opd | opg | oph | opi | opm | ops | opx | opy | |||
xbyle | 5 GB | 2 i2cb0 i2cl0 2 2006-09-01 | xbyle | 1 i2dec i2dec 0 2006-09-01 | xbyle | 2 i2cb0 i2cl0 1 2006-09-01 | 2 i2cb0 i2cl0 2 2006-09-01 | 1 i2dec i2dec 1 2006-09-01 | |||||||||||||||||
xbylf | 40 GB | 3 i2dec i3feb 1 2007-07-12 | 3 i2dec i3feb 2 2007-07-12 | 11 i2cb0 i33l0 8 2007-07-12 | 3 i2dec i3feb 4 2007-07-12 | 3 i2dec i3feb 1 2007-07-12 | xbylf | 3 i2dec i3feb 0 2007-07-12 | 4 i2dec i3mar 1 2007-07-12 | 1 i3djf i3djf 0 2007-07-12 | xbylf | 3 i2dec i3feb 4 2007-07-12 | 11 i2cb0 i33l0 4 2007-07-12 | 11 i2cb0 i33l0 10 2007-07-12 | 4 i2dec i3mar 4 2007-07-12 | 1 i3djf i3djf 1 2007-07-12 | |||||||||
xbylk | 728 GB | 62 h8sep i3oct 10 2008-02-29 | 62 h8sep i3oct 47 2008-02-29 | 188 h89b0 i3bl0 145 2008-02-29 | 62 h8sep i3oct 81 2008-02-29 | 62 h8sep i3oct 10 2008-02-29 | xbylk | 62 h8sep i3oct 10 2008-02-29 | 63 h8sep i3nov 20 2008-02-29 | 21 h8son i3son 7 2008-02-29 | 5 h9c10 i3c10 2 2008-02-29 | xbylk | 62 h8sep i3oct 85 2008-02-29 | 188 h89b0 i3bl0 64 2008-02-29 | 188 h89b0 i3bl0 164 2008-02-29 | 63 h8sep i3nov 59 2008-02-29 | 21 h8son i3son 20 2008-02-29 | 5 h9c10 i3c10 5 2008-02-29 | |||||||
xbylp | 298 GB | 26 h8sep i0oct 4 2007-03-23 | 26 h8sep i0oct 5 2007-03-23 | 80 h89b0 i0bl0 62 2007-03-23 | 26 h8sep i0oct 34 2007-03-23 | 26 h8sep i0oct 4 2007-03-23 | xbylp | 26 h8sep i0oct 4 2007-03-23 | 27 h8sep i0nov 12 2007-03-23 | 9 h8son i0son 4 2007-03-23 | 2 h9c10 i0c10 1 2007-03-23 | xbylp | 26 h8sep i0oct 36 2007-03-23 | 80 h89b0 i0bl0 27 2007-03-23 | 80 h89b0 i0bl0 70 2007-03-23 | 27 h8sep i0nov 25 2007-03-23 | 9 h8son i0son 8 2007-03-23 | 2 h9c10 i0c10 2 2007-03-23 | |||||||
xbylr | 9931 GB | 914 h8sep p5feb 153 2008-04-22 | 914 h8sep p5feb 178 2008-04-22 | 2750 h89b0 p53l0 2118 2008-04-22 | 642 h8sep n2feb 834 2008-03-01 | 914 h8sep p5feb 153 2008-04-22 | xbylr | 914 h8sep p5feb 144 2008-04-22 | 918 h8sep p5mar 398 2008-04-22 | 300 h8son p5djf 130 2008-04-22 | 69 h9c10 p4c10 30 2008-04-21 | xbylr | 914 h8sep p5feb 1251 2008-04-22 | 2748 h89b0 p5310 943 2008-04-22 | 2741 h89b0 p4cl0 2392 2008-04-21 | 915 h8sep p4dec 861 2008-04-21 | 298 h8son p4son 280 2008-04-21 | 69 h9c10 p4c10 65 2008-04-21 | |||||||
xbzia | 15 GB | 1 h8sep h8sep 1 2006-07-01 | 1 h8sep h8sep 1 2006-07-01 | 5 h89b0 h8al0 4 2006-07-01 | 1 h8sep h8sep 1 2006-07-01 | 1 h8sep h8sep 0 2006-07-01 | xbzia | 1 h8sep h8sep 0 2006-07-01 | 1 h8sep h8sep 0 2006-07-01 | xbzia | 1 h8sep h8sep 1 2006-07-01 | 5 h89b0 h8al0 2 2006-07-01 | 5 h89b0 h8al0 4 2006-07-01 | 1 h8sep h8sep 1 2006-07-01 | |||||||||||
Total size | ap1 | ap2 | apa | apb | apc | apd | ape | apf | apm | aps | apx | apy | op1 | op2 | opd | opg | oph | opi | opm | ops | opx | opy | |||
xciel | 2571 GB | 845 h8sep o9jan 63 2008-03-04 | 845 h8sep o9jan 73 2008-03-04 | 2537 h89b0 o92l0 871 2008-03-04 | 845 h8sep o9jan 490 2008-03-04 | 845 h8sep o9jan 63 2008-03-04 | xciel | 845 h8sep o9jan 60 2008-03-04 | 845 h8sep o9feb 164 2008-03-04 | 282 h8son o9djf 55 2008-03-04 | 7 i8c10 o8c10 1 2007-10-27 | 70 h9c10 o8c10 14 2007-10-27 | xciel | 845 h8sep o9jan 156 2008-03-04 | 2537 h89b0 o92l0 117 2008-03-04 | 2537 h89b0 o92l0 298 2008-03-04 | 845 h8sep o9feb 103 2008-03-04 | 282 h8son o9djf 34 2008-03-04 | 7 i8c10 o8c10 1 2007-10-27 | 70 h9c10 o8c10 9 2007-10-27 | |||||
xciep | 462 GB | 211 h8sep j6mar 16 2008-03-27 | 211 h8sep j6mar 18 2008-03-26 | 634 h89b0 j64b0 217 2008-03-26 | 211 h8sep j6mar 122 2008-03-26 | 211 h8sep j6mar 16 2008-03-26 | xciep | 211 h8sep j6mar 15 2008-03-26 | 211 h8sep j6mar 40 2008-03-26 | 70 h8son j6djf 13 2008-03-26 | 1 i8c10 i8c10 0 2008-03-21 | 17 h9c10 j5c10 3 2008-03-26 | xciep | ||||||||||||
xcjco | 386 GB | 175 h8sep j3jun 6 2008-02-26 | 1052 h8960 j3760 258 2008-02-26 | 175 h8sep j3jun 39 2008-02-26 | 175 h8sep j3jun 37 2008-02-26 | xcjco | 525 h89b0 j3710 6 2008-02-26 | 176 h8sep j3jun 28 2008-02-26 | 59 h8son j3mam 9 2008-02-26 | 1 i9c10 i9c10 0 2008-02-20 | 14 h9c10 j2c10 2 2008-02-26 | xcjco | |||||||||||||
xcjcp | 397 GB | 180 h8sep j3aug 6 2008-03-01 | 1080 h8960 j3910 265 2008-03-01 | 180 h8sep j3aug 40 2008-03-01 | 180 h8sep j3aug 39 2008-03-01 | xcjcp | 540 h89b0 j3910 6 2008-03-01 | 180 h8sep j3aug 28 2008-03-01 | 60 h8son j3jja 9 2008-03-01 | 1 i9c10 i9c10 0 2008-02-27 | 14 h9c10 j2c10 2 2008-02-29 | xcjcp | |||||||||||||
xcjcv | 397 GB | 180 h8sep j3aug 6 2008-03-05 | 1080 h8960 j3910 265 2008-03-05 | 180 h8sep j3aug 40 2008-03-05 | 180 h8sep j3aug 39 2008-03-05 | xcjcv | 540 h89b0 j3910 6 2008-03-05 | 180 h8sep j3aug 28 2008-03-05 | 60 h8son j3jja 9 2008-03-05 | 1 i9c10 i9c10 0 2008-03-03 | 14 h9c10 j2c10 2 2008-03-05 | xcjcv | |||||||||||||
xcquc | 1148 GB | 96 h8sep i6aug 15 2008-03-18 | 577 h8960 i6960 602 2008-03-18 | 96 h8sep i6aug 322 2008-03-18 | 96 h8sep i6aug 92 2008-03-18 | xcquc | 288 h89b0 i6910 15 2008-03-18 | 96 h8sep i6aug 72 2008-03-18 | 32 h8son i6jja 24 2008-03-18 | 7 h9c10 i5c10 5 2008-03-18 | xcquc | ||||||||||||||
Total size | ap1 | ap2 | apa | apb | apc | apd | ape | apf | apm | aps | apx | apy | op1 | op2 | opd | opg | oph | opi | opm | ops | opx | opy | |||
xcquf | 36 GB | 3 i6sep i6nov 0 2008-04-14 | 18 i6960 i6c10 19 2008-04-14 | 3 i6sep i6nov 10 2008-04-14 | 3 i6sep i6nov 3 2008-04-14 | xcquf | 9 i69b0 i6c10 0 2008-04-14 | 3 i6sep i6nov 2 2008-03-17 | 1 i6son i6son 1 2008-03-17 | xcquf | |||||||||||||||
xcqug | 2297 GB | 193 i6dec k2dec 30 2008-04-08 | 1159 i6c60 k31b0 1210 2008-04-08 | 190 i6dec k2dec 638 2008-04-08 | 193 i6dec k2dec 186 2008-04-08 | xcqug | 580 i6cb0 k31b0 31 2008-04-08 | 191 i6dec k2dec 143 2008-04-08 | 64 i7djf k2son 48 2008-04-08 | 1 j9c10 j9c10 1 2008-02-25 | 16 i7c10 k2c10 12 2008-04-08 | xcqug | |||||||||||||
yaaon | 85 GB | 124 h8sep i8dec 10 2007-07-12 | 41 h8c10 i8c10 2 2007-07-12 | 124 h8sep i8dec 1 2007-07-12 | yaaon | 123 h8sep i8nov 19 2007-07-12 | 41 h8son i8son 6 2007-07-12 | 1 i8c10 i8c10 0 2007-07-12 | 10 h9c10 i8c10 2 2007-07-12 | yaaon | 123 h8sep i8nov 32 2007-07-12 | 41 h8son i8son 11 2007-07-12 | 1 i8c10 i8c10 0 2007-07-12 | 10 h9c10 i8c10 3 2007-07-12 |
Total size, all run IDs: 22609 GB (excluding any miscellaneous additional data)
Generated Tue Apr 22 02:04:32 2008