| PARAMETER | FIELDS |
| WMO Number | 1 |
| Date (YYYYMMDD) | 2 |
| Hour (HH) | 3 |
| Latitude | 4 |
| Longitude | 5 |
| Station Height (metres) | 6 |
Headers are indicated on the second line of the data file as
follows:
PP HT TT TD DD FF
The fields in each file are as indicated below ...
| PARAMETER | FIELDS | COLUMNS | S.I UNITS |
| PP = Pressure | 1 | 1- 9 | Pa |
| HT = Height above sea level | 2 | 10-18 | metres |
| TT = Dry-bulb temperature | 3 | 19-28 | deg K |
| TD = Dew-point temperature | 4 | 29-38 | deg K |
| DD = Wind direction | 7 | 39-47 | degree true |
| FF = Wind speed | 8 | 48-57 | m/s |
The data starts on the third line.