Upper Air Station List in South America

This file contains a master list of upper air stations in South America from which data is available.
Please note that some south american upper air stations may also be found in the
/unknown directory.


 

REGION 3: SOUTH AMERICA



WMONO   STATION NAME		 		LAT.    LONG.   ALT.		
======================================================================

 ARGENTINA

/badc/ukmo-rad/data/argentina/

87860	Comodoro Rivadavia			45.47S  67.30W   46m 	  
87418	Mendoza/El Plumeril			32.50S  68.47W  704m 
87047	Salta Airport       			24.51S  65.29W 1216m 		
87344	Cordoba Airport     			31.19S  64.13W  474m 		         
87715	Neuquen Airport     			38.57S  68.08W  271m		           
87623	Santa Rosa Airport  			36.34S  64.16W  191m		
87576	Buenos Aires/Ezeiza 			34.49S  58.32W   20m		            
87155	Resistencia Airport 			27.27S  59.03W   52m			
Note:More stations also available in the unknown list (/badc/ukmo-rad/data/unknown/).


 BRAZIL

/badc/ukmo-rad/data/brazil/

83288	Bom Jesus Da Lapa   			13.16S  43.25W  458m		       
83746	Galeao/Rio(civ/mil)			22.49S  43.15W    6m 		                  
82900	Recife/Curado       			 8.03S  34.55W    7m 		
83378	Brasilia (civ/mil)  			15.52S  47.56W 1061m		      
82332	Manaus/Ponta Pelada 			 3.09S  59.59W   84m		         
83229	Salvador            			13.01S  38.31W   51m		
83612	Campo Gande Intl   			20.28S  54.40W  556m		  
82599	Natal/Augusto Sever 			 5.55S  35.15W   52m 		         
82765	Carolina            	 		 7.20S  47.28W  212m 
83780	Sao Paulo/Congonhas 			23.37S  46.39W  803m			
83498	Caravelas           			17.44S  39.15W    3m 		               
82983	Petrolina           			 9.23S  40.29W  370m 		              
83650	Trindade Island     			20.30S  29.19W    5m 		
83840	Curitiba/Afonso Pen 			25.31S  49.10W  908m		       
83899	Florianopolis Airport  			27.40S  48.33W    5m
83971	Porto Alegre/Salgad 			30.00S  51.11W    3m 		  
83208	Vilhena             			12.44S  60.08W  652m		
82397	Fortaleza           			 3.44S  38.33W   19m		               
82824	Porto Velho (cv/mil) 			 8.46S  63.55W   88m		
82678	Floriano            			 6.46S  43.01W  138m

Note:More stations also available in the unknown list (/badc/ukmo-rad/data/unknown/).


 CHILE

/badc/ukmo-rad/data/chile/

85442	Antofagasta/Cerro   			23.26S  70.26W  120m		      
85799	Puerto Montt/Tepual 			41.25S  73.05W   86m		      
85543	Quintero (mil)      			32.47S  71.31W    8m  		
85469	Easter Island (Isla de Pascua)      	27.10S 109.26W   69m	     
85934	Punta Arenas/Pres 			53.00S  70.51W   37m		
85574	Pudahuel/Arturo Mer 			33.23S  70.47W  476m 		

Note:More stations also available in the unknown list (/badc/ukmo-rad/data/unknown/).


 COLOMBIA

/badc/ukmo-rad/data/colombia/

80022	Cartagena/Rafael Nunez 			10.27N  75.31W    1m
80222	Bogota/Eldorado     			 4.42N  74.08W 2548m		               
80001	San Andres Island   			12.35N  81.42W    4m		
80002	Providencia Island			13.22N  81.21W    6m
80251	Buenaventura/Colpue 			 3.55N  77.05W   10m
80398	Leticia/Vasquez Cob 			 4.10S  69.57W   84m			
80241	Gaviotas            			 4.33N  70.55W  167m		

Note:More stations also available in the unknown list (/badc/ukmo-rad/data/unknown/).


 ECUADOR

/badc/ukmo-rad/data/unknown/

84008   San Cristobal - GALAPAGOS 		 0.54S  89.36W 


 FRENCH GUIANA

/badc/ukmo-rad/data/french_guiana/

81405	Cayenne/Rochambeau			 4.50N  52.22W    8m		

Note:More stations also available in the unknown list (/badc/ukmo-rad/data/unknown/).


 HONDURAS

/badc/ukmo-rad/data/honduras/

78720	Tegucigalpa/toncont			14.03N  87.13W  994m
78708	La Mesa/Pedro Sula  			15.27N  87.56W   31m 

 PERU

/badc/ukmo-rad/data/peru/

84377	Iquitos/Secada      			03.45S  73.15W  126m
84401	Piura/Capt Concha   			05.11S  80.36W   55m
84628	Lima/Jorge Chavez			12.00S  77.07W   13m		
84658	Puerto Maldonado     			12.38S  69.12W  266m
Note:More stations also available in the unknown list (/badc/ukmo-rad/data/unknown/).


 URUGUAY

/badc/ukmo-rad/data/unknown/

86405	Unknown					******	******


 VENEZUELA

/badc/ukmo-rad/data/venezuela/

80462	Santa Elena Uairen  			 4.36N  61.07W  907m

Note:More stations also available in the unknown list (/badc/ukmo-rad/data/unknown/).


 UNITED KINGDOM - FALKLAND ISLANDS

/badc/ukmo-rad/data/south_atlantic/

88889	Mount Pleasant				51.49S  58.27W   74m		

Note:More stations also available in the unknown list (/badc/ukmo-rad/data/unknown/).