The table below shows information for each run ID and channel, in the following format:
Number of data files First UM timecode Last UM timecode Size (GB) Date of last upload |
Click on each run ID for a page of diagnostic plots. Note that some or all plots may be unavailable in the case of runs which are short or lack the relevant output channels, but for the longer and more complete runs the pages reached should contain a full set of plots.
(Note: row and column headings are repeated at intervals for legibility while scrolling only; there is no significance to the subdivisions of the table between repeats of these headings. Also the background colours are for legibility only and have no other significance.)
Total size | apa | apc | ape | apf | apm | aps | apx | apy | oph | opi | opj | opm | ops | opx | opy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eaewa | 955 GB | 250 h8sep j9jul 25 2008-07-08 | 85 h8c10 j9910 9 2008-07-08 | 251 h8sep j9jul 58 2008-07-08 | 750 h89b0 j97b0 9 2008-07-08 | 250 h8sep j9jun 66 2008-07-08 | 83 h8son j9mam 22 2008-07-08 | eaewa | 20 h9c10 j8c10 5 2008-07-08 | 104 i1jun j9jul 215 2008-07-08 | 85 h8c10 j9910 36 2008-07-08 | 251 h8sep j9jul 98 2008-07-08 | 250 h8sep j9jun 235 2008-07-08 | 83 h8son j9mam 143 2008-07-08 | 20 h9c10 j8c10 34 2008-07-08 | ||
eafeb | 4296 GB | 754 j3sep p6jul 169 2008-07-08 | 251 j3c10 p6910 61 2008-07-08 | 755 j3sep p6jul 390 2008-07-08 | 2257 j39b0 p6810 60 2008-07-08 | 754 j3sep p6jul 444 2008-07-08 | 250 j3son p6mam 147 2008-07-08 | 4 k8c10 o8c10 2 2008-07-08 | eafeb | 63 j3c10 p5c10 37 2008-07-08 | 751 j3sep p6jul 1565 2008-07-08 | 251 j3c10 p6610 111 2008-07-08 | 752 j3sep p6jul 294 2008-07-08 | 755 j3sep p6jul 579 2008-07-08 | 251 j3son p6mam 345 2008-07-08 | 4 k8c10 o8c10 5 2008-07-08 | 63 j3c10 p5c10 87 2008-07-08 |
eafee | 6845 GB | 1198 k8dec u8nov 268 2008-09-05 | 398 k9310 u8c10 97 2008-09-05 | 1200 k8dec u8nov 619 2008-09-05 | 3592 k8cb0 u8c10 95 2008-09-05 | 1195 k8dec u8nov 704 2008-09-05 | 400 k9djf u8son 236 2008-09-05 | 10 l8c10 u8c10 6 2008-09-05 | eafee | 100 k9c10 u8c10 59 2008-09-05 | 1198 k8dec u8nov 2497 2008-09-05 | 400 k9310 u8c10 177 2008-09-05 | 1196 k8dec u8nov 467 2008-09-05 | 1198 k8dec u8nov 919 2008-09-05 | 400 k9djf u8son 550 2008-09-05 | 10 l8c10 u8c10 14 2008-09-05 | 100 k9c10 u8c10 137 2008-09-05 |
eafeg | 5209 GB | 912 p3dec w9nov 204 2008-08-08 | 304 p4310 w9c10 74 2008-08-08 | 912 p3dec w9nov 470 2008-08-08 | 2735 p3cb0 w9c10 72 2008-08-08 | 912 p3dec w9nov 537 2008-08-08 | 303 p4djf w9son 179 2008-08-08 | 7 q8c10 w8c10 4 2008-07-16 | eafeg | 76 p4c10 w9c10 45 2008-08-08 | 912 p3dec w9nov 1901 2008-08-08 | 304 p4310 w9c10 135 2008-08-08 | 912 p3dec w9nov 356 2008-08-08 | 912 p3dec w9nov 699 2008-08-08 | 304 p4djf w9son 418 2008-08-08 | 7 q8c10 w8c10 10 2008-07-31 | 76 p4c10 w9c10 104 2008-08-08 |
eafic | 79 GB | 16 j9jul k0oct 2 2008-07-08 | 5 j9a10 k0a10 1 2008-07-08 | 16 j9jul k0oct 4 2008-07-08 | 50 j97b0 k0bl0 1 2008-07-08 | 16 j9jul k0oct 4 2008-07-08 | 5 j9jja k0jja 1 2008-07-08 | eafic | 1 j9c10 j9c10 0 2008-07-08 | 16 j9jul k0oct 33 2008-07-08 | 5 j9a10 k0a10 2 2008-07-08 | 16 j9jul k0oct 6 2008-07-08 | 16 j9jul k0oct 15 2008-07-08 | 5 j9jja k0jja 8 2008-07-08 | 1 j9c10 j9c10 2 2008-07-08 | ||
eafkg | 58 GB | 12 k8dec k9nov 2 2008-07-08 | 12 k8dec k9nov 14 2008-07-08 | 34 k8cb0 k9bb0 2 2008-07-08 | 11 k8dec k9oct 8 2008-07-08 | 3 k9djf k9jja 2 2008-07-08 | eafkg | 12 k8dec k9nov 11 2008-07-14 | 4 k9310 k9c10 1 2008-07-14 | 12 k8dec k9nov 4 2008-07-14 | 11 k8dec k9oct 8 2008-07-08 | 3 k9djf k9jja 4 2008-07-08 | |||||
Total size | apa | apc | ape | apf | apm | aps | apx | apy | oph | opi | opj | opm | ops | opx | opy | ||
eafkj | 439 GB | 80 l1dec l8jul 14 2008-07-11 | 80 l1dec l8jul 100 2008-07-11 | 238 l1cb0 l87b0 14 2008-07-11 | 79 l1dec l8jun 58 2008-07-11 | 26 l2djf l8mam 19 2008-07-19 | eafkj | 6 l2c10 l7c10 4 2008-07-11 | 80 l1dec l8jul 82 2008-07-11 | 28 l2310 l8810 12 2008-07-11 | 80 l1dec l8jul 31 2008-07-11 | 79 l1dec l8jun 61 2008-07-08 | 26 l2djf l8mam 36 2008-07-11 | 6 l2c10 l7c10 8 2008-07-17 | |||
eafkv | 418 GB | 75 m2dec m9feb 13 2008-08-13 | 75 m2dec m9feb 95 2008-08-13 | 225 m2cb0 m9310 13 2008-08-13 | 75 m2dec m9feb 55 2008-08-21 | 25 m3djf m9djf 18 2008-08-12 | eafkv | 6 m3c10 m8c10 4 2008-08-11 | 75 m2dec m9feb 78 2008-08-13 | 25 m3310 m9310 11 2008-08-13 | 75 m2dec m9feb 29 2008-08-13 | 75 m2dec m9feb 58 2008-08-21 | 25 m3djf m9djf 35 2008-08-13 | 6 m3c10 m8c10 8 2008-08-13 | |||
eafww | 566 GB | 231 h8mar j7may 40 2008-09-26 | 230 h8mar j7may 249 2008-09-26 | 693 h83b0 j7610 41 2008-09-26 | 231 h8mar j7may 167 2008-09-26 | 77 h8mam j7mam 56 2008-09-26 | 1 i9c10 i9c10 1 2008-09-26 | eafww | 18 h9c10 j6c10 13 2008-09-26 | ||||||||
eagsb | 1133 GB | 360 k8dec n8nov 62 2008-09-24 | 360 k8dec n8nov 637 2008-09-24 | 1080 k8cb0 n8c10 64 2008-09-24 | 360 k8dec n8nov 260 2008-09-24 | 120 k9djf n8son 87 2008-09-24 | 2 l9c10 m9c10 1 2008-09-24 | eagsb | 30 k9c10 n8c10 22 2008-09-24 | ||||||||
eagsi | 572 GB | 182 k8dec m4jan 31 2008-12-17 | 182 k8dec m4jan 322 2008-12-17 | 545 k8cb0 m41l0 32 2008-12-17 | 181 k8dec m3dec 131 2009-01-05 | 60 k9djf m3son 43 2009-01-05 | 1 l9c10 l9c10 1 2008-09-29 | eagsi | 15 k9c10 m3c10 11 2008-12-17 | ||||||||
eagsj | 666 GB | 213 o2dec q0aug 37 2008-12-17 | 212 o2dec q0jul 375 2009-01-06 | 636 o2cb0 q0810 38 2009-01-05 | 212 o2dec q0jul 153 2009-01-06 | 70 o3djf q0mam 51 2009-02-19 | 1 p9c10 p9c10 1 2008-12-17 | eagsj | 17 o3c10 p9c10 12 2009-01-06 | ||||||||
Total size | apa | apc | ape | apf | apm | aps | apx | apy | oph | opi | opj | opm | ops | opx | opy | ||
eagsl | 734 GB | 360 k8dec n8nov 81 2008-12-17 | 120 k9310 n8c10 29 2008-12-17 | 360 k8dec n8nov 296 2009-02-11 | 1080 k8cb0 n8c10 29 2009-02-11 | 360 k8dec n8nov 210 2009-02-11 | 120 k9djf n8son 70 2009-02-11 | 3 l8c10 n8c10 2 2009-02-11 | eagsl | 30 k9c10 n8c10 18 2009-02-11 | |||||||
eagsm | 734 GB | 360 o2dec r2nov 81 2008-12-17 | 120 o3310 r2c10 29 2008-12-17 | 360 o2dec r2nov 296 2009-01-05 | 1080 o2cb0 r2c10 29 2009-01-05 | 360 o2dec r2nov 210 2009-01-05 | 120 o3djf r2son 70 2009-01-05 | 2 p8c10 q8c10 1 2008-09-26 | eagsm | 30 o3c10 r2c10 18 2009-01-05 | |||||||
eagsp | 328 GB | 360 k8dec n8nov 36 2008-08-22 | 120 k9310 n8c10 13 2008-08-22 | 360 k8dec n8nov 132 2008-09-08 | 1080 k8cb0 n8c10 13 2008-09-08 | 360 k8dec n8nov 94 2008-09-08 | 120 k9djf n8son 31 2008-09-08 | 3 l8c10 n8c10 1 2008-09-08 | eagsp | 30 k9c10 n8c10 8 2008-09-08 | |||||||
eagsq | 328 GB | 360 o2dec r2nov 36 2008-09-23 | 120 o3310 r2c10 13 2008-09-23 | 360 o2dec r2nov 132 2008-09-23 | 1080 o2cb0 r2c10 13 2008-09-23 | 360 o2dec r2nov 94 2008-09-25 | 120 o3djf r2son 31 2008-09-25 | 2 p8c10 q8c10 1 2008-09-20 | eagsq | 30 o3c10 r2c10 8 2008-09-23 | |||||||
eaguo | 793 GB | 323 h8mar k5jan 56 2008-10-01 | 323 h8mar k5jan 349 2008-10-01 | 968 h83b0 k51l0 57 2008-10-01 | 322 h8mar k4dec 233 2008-12-15 | 107 h8mam k4son 77 2008-10-01 | 2 i9c10 j9c10 1 2008-09-18 | eaguo | 26 h9c10 k4c10 19 2008-10-01 |
Total size, all run IDs: 24153 GB (excluding any miscellaneous additional data)
Generated Sun Sep 11 19:02:01 2011