Observations from wind profiling systems.
Hourly observations from around 400 Wind profiler stations distributed globally resulting in around 10,000 records daily
Data are extracted daily at around 00 UT for the previous day's coverage and delivered to the BADC at around 0200 UT.
Ingest scripts run at the BADC every 20 minutes, converting the incoming files to the self describing BADC-CSV format, but neither the processed or raw data are placed into archive until the following day.
There are no known problems with these data.
Each station report is a separate record in the file consisting of header information about the station and data section. The header section contains the following information:
Header Elements | Description |
---|---|
location | Latitude and longitude of the station |
height | Station height above mean sea level (m) |
observation_station | WMO station ID |
station_type | Station type according to WMO code table 002001 |
type_of_measuring_equipment | Measuring equipment type from WMO code table 002003 |
type_of_antenna | Type of antenna according to WMO code table 002101 |
beamwidth | Beamwidth (degrees) |
mean_frequency | Mean Frequency (Hz) |
range_gate_length | Range gate length (m) |
mean_speed_estimation | Method for mean speed estimation according to WMO code table 025020 (see below) |
wind_computation_enhancement | Wind computational enhancement method according to WMO code table 025021 (see below) |
averaging_time_period | Averaging Time Period (minutes) |
pressure_at_mean_sea_level | Mean sea level pressure at station (Pa) |
air_temperature | Air Temperature (K) |
precipitation_amount | Precipitation Amount (Kg/m2) at station |
relative_humidity | Relative Humidity (%) at station |
The table below provides the list of available parameters in the column order that they appear in the BADC-CSV files in the archive.
Column number | Parameter | Unit|
---|---|---|
1 | Height | m |
2 | Wind profiler mode information | 1 |
3 | US Wind profiler QC information | 1 |
4 | European u,v Wind profiler QC info | 1 |
5 | European W Wind profiler QC info | 1 |
6 | Wind u-component | m/s |
7 | Wind v-component | m/s |
8 | Wind w-component | m/s |
9 | hrzl wind speed Standard deviation | 1 |
10 | vrtl wind speed Standard deviation | 1 |
11 | Signa to noise ratio | Db |
code figure | |
0 | Automatic station |
1 | Manned station |
2 | Hybrid: Both manned and automatic |
3 | Missing value |
code figure | |
0 | Pressure instrument associatiated with wind measuring equipment |
1 | Optical theodolite |
2 | Radio theodolite |
3 | Radar |
4 | VLF-Omega |
5 | Loran-C |
6 | Wind profiler |
7 | Satellite navigation |
8 | Radio-Acoustic Sounding System (RASS) |
9 | Sodar |
10-13 | Reserved|
14 | Pressure instrument associated with wind measuring equipment but pressure element failed during ascent |
15 | Missing value |
code figure | |
0 | Centre front-fed paraboloid |
1 | Offset front-fed paraboloid |
2 | Centre Cassegrain paraboloid |
3 | Offset Cassegrain paraboloid |
4 | Planar array |
5 | Coaxial-collinear array |
6 | Yagi elements array |
7 | Microstrip |
8-13 | Reserved |
14 | Other |
15 | Missing value |
code figure | |
0 | FFT (fast Fourier transform) |
1 | PPP (pulse-pair processing) |
2 | VPC (vector-phase change) |
3 | Missing value |
Bit no. | |
1 | Simple average |
2 | Consensus average |
3 | Median check |
4 | Vertical consistency check |
5 | Other |
6-7 | Reserved |
All 8 | Missing value |