Description: CLIMAT upper air standard isobaric surface check values for a month and
station at a specified upper air pressure level. CLIMAT normals are not subject to quality
control, so there are no QC or version number attributes.
PK | Attribute | Datatype | Description / Units / Precision |
src_id | NUMBER(6) | Unique source identifier | |
* | norm_first_year | NUMBER(4) | First year of normal |
* | norm_last_year | NUMBER(4) | Last year of normal |
* | norm_month | NUMBER(2) | Month of normal |
* | pres_coord | NUMBER(5,1) | Air pressure |
mo_mn_geop_ht | NUMBER(6) | Normal - monthly av geopot ht decametres |
|
sd_ua_mo_mn_geop_ht | NUMBER(5,1) | Std dev - monthly average height decametres |
|
ua_month_mean_air_temp | NUMBER(3,1) | Normal - monthly mean air temp 0.1 deg C |
|
sd_ua_mo_mn_temp | NUMBER(4,2) | Std dev - monthly mean air temp 0.1 deg C |
|
ua_mo_mn_dwpt | NUMBER(2) | Normal - mean monthly dew point 0.1 deg C |
|
sd_ua_mo_mn_dwpt | NUMBER(4,2) | Std dev - mean monthly dew point 0.1 deg C |
|
ua_mo_mn_ucmp_wind | NUMBER(2) | Mean u-component of vector wind 0.1 knot |
|
ua_sd_mo_mn_ucmp_wind | NUMBER(3) | Std dev - monthly mean u-component 0.1 knot |
|
ua_mo_mn_vcmp_wind | NUMBER(2) | Mean v-component of vector wind 0.1 knot |
|
sd_ua_mo_mn_vcmp_wind | NUMBER(3) | Std dev - monthly mean v-component 0.1 knot |
More information about the Met Office surface data is available in the documentation provided by the Met Office.