Summary of avaliablity of EDT sonde data

Clicking on the station name will take you to the missing file log which can also be accessed by clicking here


00000
Year jan feb mar apr may jun jul aug sep oct nov dec
2000 0 0 0 0 0 0 0 0 0 1 0 0

02313
Year jan feb mar apr may jun jul aug sep oct nov dec
2004 0 0 1 0 0 0 0 0 0 0 0 0

03022
Year jan feb mar apr may jun jul aug sep oct nov dec
1996 0 0 0 0 0 0 2 0 10 12 4 3
1997 2 17 5 19 4 4 0 0 0 0 0 0

03999
Year jan feb mar apr may jun jul aug sep oct nov dec
1993 0 0 0 0 0 0 4 0 0 0 0 0
-
2012 0 0 0 0 0 1 0 0 0 0 0 0

43599
Year jan feb mar apr may jun jul aug sep oct nov dec
2006 0 0 0 0 0 0 0 0 0 0 0 26

aberporth
Year jan feb mar apr may jun jul aug sep oct nov dec
1990 0 0 0 20 22 28 19 14 9 14 11 12
1991 30 31 36 32 43 11 40 40 52 48 50 33
1992 52 56 55 48 44 52 61 39 58 63 57 50
1993 49 47 56 43 28 60 81 59 47 52 61 48
1994 47 59 64 65 52 65 51 57 54 46 54 40
1995 50 49 26 32 40 48 48 55 47 51 46 41
1996 49 51 50 122 1 127 127 126 124 127 121 128
1997 140 142 126 123 129 131 130 131 138 130 123 126
1998 124 122 129 120 127 123 130 102 123 128 124 125
1999 147 118 127 129 125 120 128 134 139 129 126 129
2000 141 118 126 29 29 35 46 33 33 27 28 21
2001 30 28 32 33 27 26 37 28 28 33 32 25
2002 11 31 23 31 44 24 30 25 50 29 26 13
2003 23 26 22 29 33 38 45 21 24 47 18 17
2004 21 25 36 13 20 26 29 15 30 31 32 20
2005 30 27 19 23 21 6 14 30 20 20 7 7
2006 13 18 25 19 24 23 19 28 18 37 25 17
2007 20 19 20 13 14 23 20 14 33 18 22 18
2008 22 31 26 21 20 18 7 20 16 24 17 28
2009 28 24 36 38 10 17 13 23 28 19 13 5
2010 22 19 17 0 0 23 20 16 9 25 19 10
2011 18 15 4 0 28 14 20 28 34 24 17 11
2012 20 0 32 15 25 27 23 20 0 0 0 0

albemarle
Year jan feb mar apr may jun jul aug sep oct nov dec
2002 0 0 102 2 82 89 96 85 81 62 60 56
2003 61 56 62 58 60 61 62 62 60 62 57 62
2004 50 57 63 59 60 60 62 62 60 59 47 59
2005 61 55 62 59 62 58 60 61 58 58 56 58
2006 56 54 62 51 61 59 61 60 59 61 58 60
2007 61 56 35 59 62 59 61 59 59 57 58 62
2008 62 59 63 53 65 60 67 65 66 53 59 62
2009 60 54 59 52 43 48 43 38 29 38 27 43
2010 50 43 42 52 51 35 30 45 36 42 46 52
2011 40 39 36 0 36 30 46 38 39 36 36 40
2012 37 38 39 45 42 45 43 21 33 0 0 0
2013 0 1 42 36 12 0 0 0 0 0 0 0

aughton
Year jan feb mar apr may jun jul aug sep oct nov dec
1990 0 0 0 101 120 120 122 124 120 96 72 124
1991 125 112 123 118 121 120 122 123 121 125 120 125
1992 124 116 125 120 124 120 123 124 120 122 120 76
1993 10 112 124 122 125 120 124 123 120 122 120 124
1994 123 112 124 120 126 120 124 123 119 124 120 127
1995 124 116 127 121 127 120 129 124 120 124 120 123
1996 123 116 122 0 0 0 0 0 0 0 0 0

beaufort_park
Year jan feb mar apr may jun jul aug sep oct nov dec
1999 0 0 0 0 1 0 0 0 0 0 0 0

boulmer
Year jan feb mar apr may jun jul aug sep oct nov dec
1992 0 0 63 119 123 107 123 123 121 124 118 124
1993 123 111 123 118 126 122 124 124 119 121 120 122
1994 122 112 123 117 123 120 122 124 120 124 118 123
1995 125 112 124 122 127 120 123 123 118 124 122 123
1996 126 115 125 120 124 121 123 124 120 124 119 123
1997 128 137 125 120 124 120 124 124 120 123 120 125
1998 124 112 123 120 124 119 124 124 120 124 120 124
1999 123 105 118 120 124 120 125 108 120 124 121 117
2000 124 116 93 90 93 77 92 93 90 90 90 92
2001 91 70 91 90 80 91 92 93 76 56 89 79
2002 70 40 0 0 0 0 0 0 0 0 0 0

camborne
Year jan feb mar apr may jun jul aug sep oct nov dec
1990 0 0 0 110 109 117 114 104 119 122 120 119
1991 121 112 124 118 123 119 123 115 116 123 118 123
1992 119 100 123 121 123 117 120 124 118 122 113 113
1993 124 112 124 120 122 119 125 127 120 125 120 109
1994 123 113 117 121 124 121 130 125 120 122 119 129
1995 124 118 123 2 125 121 148 126 123 124 119 125
1996 127 119 125 118 127 121 122 126 123 124 119 124
1997 123 0 0 0 0 0 0 0 0 0 0 0
-
1999 0 3 0 0 0 0 0 0 0 0 0 0
-
2001 0 0 0 0 0 0 0 0 0 0 0 1
2002 123 112 124 89 93 90 92 89 73 62 60 62
2003 62 55 62 59 62 60 63 63 61 62 60 62
2004 63 58 62 60 61 61 65 62 59 61 59 62
2005 62 56 62 60 61 61 60 63 58 63 60 62
2006 63 46 59 60 62 61 61 63 60 63 60 62
2007 62 56 62 60 62 59 74 63 60 62 60 62
2008 62 62 68 62 68 62 69 82 85 69 68 70
2009 66 57 61 59 62 55 62 62 62 78 69 67
2010 61 56 60 75 71 0 0 0 0 0 0 0
-
2012 0 0 0 0 0 0 0 0 49 0 0 0
2013 0 1 48 56 22 0 0 0 0 0 0 0

castor_bay
Year jan feb mar apr may jun jul aug sep oct nov dec
2002 0 0 0 0 0 18 68 96 80 60 58 60
2003 63 56 62 58 62 58 62 62 60 61 61 55
2004 64 58 61 56 62 61 60 62 60 62 57 62
2005 61 54 61 57 59 60 60 59 59 61 54 37
2006 57 54 60 60 59 58 57 57 47 58 53 47
2007 56 52 62 59 61 60 75 59 59 62 57 59
2008 56 54 57 47 63 60 60 66 68 63 60 68
2009 61 55 59 58 47 45 55 40 45 48 56 50
2010 49 46 47 53 51 38 47 44 32 46 44 52
2011 47 37 48 0 49 46 44 42 48 48 40 52
2012 50 41 45 42 37 45 39 46 43 0 0 0
2013 0 1 33 38 11 0 0 0 0 0 0 0

crawley
Year jan feb mar apr may jun jul aug sep oct nov dec
1990 0 0 1 0 1 0 2 0 0 0 0 0
1991 0 0 0 1 0 0 0 0 0 0 1 0

dunkeswell
Year jan feb mar apr may jun jul aug sep oct nov dec
1999 0 0 0 0 0 0 0 0 0 0 1 0

eskdalemuir
Year jan feb mar apr may jun jul aug sep oct nov dec
1999 0 0 0 0 0 0 0 0 0 0 18 58
2000 59 56 53 0 0 0 0 0 0 0 0 0

gibraltar
Year jan feb mar apr may jun jul aug sep oct nov dec
1999 0 1 61 57 12 0 1 59 78 124 89 58
2000 51 58 64 62 58 60 60 62 60 62 59 59
2001 62 54 62 60 61 60 60 62 59 60 59 61
2002 59 51 61 60 62 59 61 61 60 59 60 61
2003 61 15 62 59 59 59 1 60 58 61 62 64
2004 61 57 1 59 61 58 61 60 60 60 59 62
2005 62 56 61 60 61 57 62 62 60 60 60 62
2006 62 55 63 59 62 54 61 60 59 58 58 61
2007 62 55 62 59 61 60 73 60 58 61 56 61
2008 62 57 60 59 73 57 63 61 68 64 65 68
2009 61 52 59 54 62 50 58 57 58 61 61 58
2010 52 43 28 50 58 49 61 54 36 48 51 52
2011 46 43 50 1 43 53 51 60 57 47 43 52
2012 38 40 31 36 38 29 36 39 37 0 0 0

hemsby
Year jan feb mar apr may jun jul aug sep oct nov dec
1990 0 0 1 67 10 44 0 0 85 108 0 0
-
1993 0 0 0 0 0 0 0 0 0 0 0 1
1994 126 125 124 120 124 121 124 124 115 109 0 1
1995 125 113 126 122 121 120 124 124 120 124 121 113
1996 124 115 124 119 124 121 125 124 120 124 120 124
1997 129 140 125 120 124 120 124 124 121 124 121 124
1998 0 0 0 0 0 0 0 0 0 0 1 124
1999 123 112 124 120 123 120 124 124 120 124 120 121
2000 123 116 124 120 124 111 118 123 114 118 113 121
2001 120 113 74 0 0 0 0 0 0 0 0 0

herstmonceux
Year jan feb mar apr may jun jul aug sep oct nov dec
1992 0 0 0 0 0 0 0 0 0 0 0 3
1993 116 113 122 119 101 115 108 123 119 122 120 123
1994 124 110 123 120 124 120 124 124 120 124 119 124
1995 124 112 124 119 124 120 124 124 121 124 120 124
1996 124 115 125 120 124 120 124 47 5 0 0 0
-
2001 0 0 0 0 0 0 0 0 0 0 0 1
2002 119 104 112 89 90 84 92 91 81 61 59 55
2003 59 55 62 59 59 60 61 56 57 62 59 56
2004 61 57 59 57 64 59 65 60 59 59 29 61
2005 57 54 61 59 59 64 62 52 51 60 57 61
2006 47 51 53 57 61 55 58 60 52 47 54 47
2007 59 54 61 59 59 53 59 61 59 61 57 59
2008 56 45 66 57 59 51 64 64 65 51 53 66
2009 55 41 53 34 44 39 45 37 35 30 38 48
2010 37 42 35 56 43 31 39 37 37 36 34 45
2011 36 36 36 1 40 43 41 37 30 40 3 34
2012 38 38 49 41 49 37 40 45 40 0 0 0
2013 0 1 34 28 14 0 0 0 0 0 0 0

hillsborough
Year jan feb mar apr may jun jul aug sep oct nov dec
1990 0 0 0 1 124 119 121 122 118 125 120 123
1991 124 112 124 118 121 122 118 125 120 121 110 124
1992 122 105 110 106 124 119 124 124 104 0 0 0
1993 127 113 125 108 124 120 122 121 120 122 119 124
1994 122 100 122 119 124 0 119 54 92 125 65 98
1995 124 110 124 120 124 121 125 123 120 125 120 123
1996 125 115 124 124 124 120 125 124 120 125 121 125
1997 154 148 124 121 125 120 124 124 120 123 112 124
1998 124 113 124 120 124 120 124 125 105 124 120 124
1999 124 107 124 119 123 119 124 123 116 123 119 124
2000 123 116 123 115 123 117 124 123 115 123 120 124
2001 124 111 124 115 124 120 120 114 96 113 120 122
2002 123 111 115 87 91 47 0 0 0 0 0 0

lerwick
Year jan feb mar apr may jun jul aug sep oct nov dec
1990 0 0 0 0 0 0 0 0 0 0 3 121
1991 123 111 123 120 124 119 123 121 120 124 117 122
1992 119 115 125 118 124 120 123 121 119 123 119 124
1993 120 111 120 119 124 120 119 124 117 123 120 120
1994 121 112 123 119 119 121 124 123 118 123 117 123
1995 124 112 124 120 124 118 125 125 120 124 119 121
1996 124 116 123 120 124 120 122 124 118 124 105 118
1997 84 75 69 90 62 44 69 64 64 68 69 73
1998 69 62 77 62 63 57 66 65 62 64 118 74
1999 68 64 66 63 62 63 66 90 63 64 61 65
2000 84 67 67 117 123 120 124 124 120 124 119 124
2001 124 114 124 120 124 120 123 124 120 124 120 124
2002 123 112 122 90 93 90 93 76 78 61 60 62
2003 62 55 62 60 62 60 62 62 60 62 60 62
2004 62 56 62 60 62 60 62 62 60 62 60 62
2005 60 53 61 59 62 58 60 55 60 61 60 62
2006 62 55 60 60 62 60 62 62 60 61 61 62
2007 61 56 60 61 62 60 62 61 60 61 61 60
2008 60 59 62 61 64 60 66 66 68 62 62 64
2009 60 55 62 58 61 56 62 62 60 64 60 62
2010 61 56 62 72 62 56 61 64 59 62 59 64
2011 62 55 61 1 59 53 1 61 60 60 59 60
2012 62 58 62 60 61 60 61 62 58 0 0 0
2013 0 1 51 60 18 0 0 0 0 0 0 0

mount_pleasent
Year jan feb mar apr may jun jul aug sep oct nov dec
1999 1 4 1 1 0 0 78 65 97 84 65 59
2000 58 70 65 61 61 60 66 65 61 61 59 59
2001 64 62 67 58 63 53 63 56 59 62 58 60
2002 63 62 64 62 63 62 62 64 68 69 50 1
2003 62 56 62 60 59 59 61 63 61 63 57 61
2004 59 58 61 60 58 60 62 61 60 63 57 55
2005 62 55 61 58 62 55 66 61 60 64 63 60
2006 59 50 58 57 59 59 62 62 59 53 57 61
2007 60 59 33 33 40 28 30 35 54 60 60 62
2008 61 51 63 58 49 58 52 61 1 60 52 56
2009 32 29 36 24 31 28 35 29 25 31 29 32
2010 31 18 26 29 37 21 30 31 36 44 36 32
2011 33 26 41 1 36 27 35 33 34 29 40 35
2012 34 33 33 31 35 33 30 34 31 0 0 0
2013 0 1 22 30 4 0 0 0 0 0 0 0

shanwell
Year jan feb mar apr may jun jul aug sep oct nov dec
1990 0 0 0 0 0 0 0 39 33 89 42 123
1991 114 0 40 114 18 0 0 0 0 0 72 124
1992 18 0 1 0 0 0 0 0 0 0 0 0

south_uist
Year jan feb mar apr may jun jul aug sep oct nov dec
1997 0 0 0 0 1 2 8 0 9 10 7 0
1998 3 7 0 10 17 17 0 0 0 0 0 0
1999 7 12 28 0 0 0 0 0 18 0 20 1
2000 0 0 29 18 33 18 0 0 0 13 5 0
2001 14 7 0 7 7 4 7 2 10 38 6 6
2002 9 17 1 4 10 15 8 1 2 15 8 0
2003 12 7 6 3 5 16 3 8 10 17 12 0
2004 2 0 19 0 4 6 0 0 14 18 7 2
2005 1 6 21 0 13 13 3 0 0 1 0 1
2006 0 1 12 8 10 3 9 2 0 8 2 0
2007 1 0 2 4 3 0 0 2 4 0 1 0
-
2013 0 0 0 0 2 0 0 0 0 0 0 0

st_helena
Year jan feb mar apr may jun jul aug sep oct nov dec
1999 0 0 0 0 0 0 4 0 22 21 20 10
2000 21 23 23 19 22 20 21 22 15 22 22 16
2001 22 20 22 19 22 19 7 0 0 0 22 16
2002 22 20 20 20 21 18 22 21 20 23 20 18
2003 22 20 21 20 21 19 23 20 22 23 20 18
2004 21 18 0 0 19 21 22 20 22 21 22 18
2005 20 20 21 21 20 20 21 22 22 21 22 17
2006 21 20 23 18 22 20 21 20 21 21 21 16
2007 22 19 21 19 21 20 22 22 20 22 22 16
2008 22 21 19 21 20 21 23 20 21 23 20 18
2009 21 20 0 19 20 21 23 20 22 22 21 18
2010 0 0 0 22 21 22 22 22 22 21 22 23
2011 31 23 0 0 31 30 31 30 0 31 30 30
2012 31 29 0 30 0 0 30 31 0 0 0 0
2013 0 0 0 30 0 0 0 0 0 0 0 0

stornoway
Year jan feb mar apr may jun jul aug sep oct nov dec
1990 0 0 40 116 123 117 123 124 119 122 118 122
1991 123 112 124 115 125 89 105 123 123 120 119 122
1992 123 112 124 119 124 118 121 122 120 122 120 126
1993 124 111 123 119 106 119 124 124 118 120 118 124
1994 124 111 124 120 124 117 124 124 119 124 119 122
1995 122 111 124 120 126 120 124 123 120 124 123 123
1996 126 113 123 122 124 120 124 124 120 124 121 122
1997 124 111 124 120 124 120 124 124 120 123 120 124
1998 124 111 124 120 125 120 124 124 120 124 119 124
1999 124 112 124 120 124 120 124 124 120 124 120 124
2000 124 116 124 120 123 120 124 124 120 124 120 123
2001 124 110 124 120 124 120 123 0 0 0 0 0

watnall
Year jan feb mar apr may jun jul aug sep oct nov dec
2000 0 0 0 0 0 0 1 60 57 60 59 55
2001 57 56 61 116 118 116 119 122 105 119 112 122
2002 122 112 119 84 92 84 91 92 84 61 57 63
2003 60 55 61 56 61 60 61 61 59 62 57 60
2004 61 57 62 60 61 54 62 60 59 57 59 61
2005 60 55 61 48 28 53 60 61 60 59 57 61
2006 61 48 62 55 59 55 62 59 57 60 19 57
2007 60 55 55 58 60 60 59 61 60 60 59 60
2008 56 53 63 62 67 60 65 64 66 65 56 65
2009 59 52 62 55 50 47 49 1 42 48 44 54
2010 52 50 49 64 53 40 43 50 47 39 44 60
2011 1 44 49 1 45 46 48 48 42 22 39 35
2012 32 50 56 51 1 44 48 47 10 0 0 0
2013 0 1 43 39 12 0 0 0 0 0 0 0

west_freugh
Year jan feb mar apr may jun jul aug sep oct nov dec
1994 0 0 0 0 0 0 0 0 0 0 0 3
1995 9 9 23 0 0 0 0 0 0 0 0 0
1996 0 2 21 0 2 2 10 3 0 0 0 0

west_freugh2
Year jan feb mar apr may jun jul aug sep oct nov dec
2001 0 0 0 0 10 0 0 9 0 1 0 1
2002 0 0 1 1 0 3 2 0 1 0 0 0

woodvale
Year jan feb mar apr may jun jul aug sep oct nov dec
2000 36 52 51 52 58 56 58 60 54 59 50 57
2001 61 56 61 118 124 122 121 121 116 85 116 116
2002 101 66 0 0 0 0 0 0 0 0 0 0