Particle number density | |||||||
---|---|---|---|---|---|---|---|
Site / Region |
Year | Date(s) | File name and link to archive directory |
Technique / Instrument |
Team | University | Project GST/02/... |
Pritchatts Road |
1999 | 13/6-11/7 | pritch-bham_pnd_990613.na | CCPC * | A. Khan J.P. Shi |
Birmingham | 1981 |
2000 | 19/1-17/2 | pritch-bham_pnd_000119.na | |||||
Woodford area |
1999 | 16/6 | fl-1_met-chem-pnd_990616.na | TSI 3010 & ASASP-X aboard CESSNA aircraft |
K. Beswick R. Burgess |
UMIST | 2225 |
18/6 | fl-2_met-chem-pnd_990618.na | ||||||
22/6 | fl-3_met-chem-pnd_990622.na | ||||||
29/6 | fl-4-1_met-chem-pnd_990629.na | ||||||
fl-4-2_met-chem-pnd_990629.na | |||||||
2/7 | fl-5_met-chem-pnd_990702.na | ||||||
7/7 | fl-7_met-chem-pnd_990707.na | ||||||
8/7 | fl-8_met-chem-pnd_990708.na | ||||||
9/7 | fl-9_met-chem-pnd_990709.na | ||||||
2000 | 2/2 | fl-2_met-chem-pnd_000202.na | |||||
fl-3_met-chem-pnd_000202.na | |||||||
9/2 | fl-4_met-chem-pnd_000209.na | ||||||
fl-5_met-chem-pnd_000209.na | |||||||
11/2 | fl-6_met-chem-pnd_000211.na | ||||||
fl-7_met-chem-pnd_000211.na | |||||||
* CCPC = Continuous Condensation Particle Counter TSI 3010 counts particles with a diameter in the range 0.01-3 micometres ASASP-X counts particles with a diameter in the range 0.1-3 micrometres |
Back to URGENT air data general inventory. |