| alumwell | | Walsall Alumwell, Birmingham |
| aun | |
Automatic Urban Network (UK Government data) |
| bas | | British Antarctic Survey |
| bel | | Belbroughton, Hereford & Worcester |
| bham | | Birmingham City or Birmingham University |
| birk | | Birkbeck College |
| bri | | Bristol University |
| c | | Carbon |
| cam | | University of Cambridge |
| car | | University of Cardiff |
| ceh | | Centre for Ecology and Hydrology |
| chem | | Chemistry data |
| cn | | Condensation nuclei |
| co | | Carbon monoxide |
| co2 | | Carbon dioxide |
| coventry | | Coventry, West Midlands |
| ctre | | Centre |
| dod | | Dodford, Hereford & Worcester |
| dyn | | Dynamical data |
| east | | East |
| firtree | | Fir Tree Drive, Birmingham |
| fl | | Flight |
| fox | | Fox Hollies Road, Birmingham |
| fradley | | Fradley Park, Staffordshire |
| frankley | | Frankley Reservoir, Birmingham |
| froles | | Frolesworth, Leicestershire |
| greens | | Greensforge, Hereford & Worcester |
| halfp | | Halfpenny Green Airport, Staffordshire |
| hc | | Hydrocarbons |
| hno2 | | Nitrous acid |
| hno3 | | Nitric acid |
| hodge | | Hodge Hill, Birmingham |
| ions | | Ions |
| j | | Photodissociation frequencies |
| jno2 | | NO2 photodissociation frequency |
| jo1d | | O(1D) photodissociation frequency |
| kidder | | Kidderminster, Hereford & Worcester |
| kings | | King's College |
| la | | Local authorities |
| leeds | | University of Leeds |
| leic | | Leicester University |
| loughton | | Loughton |
| met | | Meteorological data |
| moreton | | Moreton Morrell, Warwickshire |
| nh3 | | Ammonium |
| no | | Nitrogen monoxide |
| nox | | NO + NO2 |
| no2 | | Nitrogen dioxide |
| n2o | | Nitrous oxide |
| oxf | | University of Oxford |
| o3 | | Ozone |
| pm | | Particulate matter |
| pm1 | | PM1 |
| pm10 | | PM10 |
| pm2p5 | | PM2.5 |
| pmch | | Perfluoromethylcyclohexane C7F14 |
| pmcp | | Perfluoromethylcyclopentane C6F12 |
| pnd | | Particles number density |
| pritch | | Pritchatts Road, Birmingham |
| rad | | Radiation |
| psa | | Particles surface area |
| read | | Reading University |
| rowley | | Rowley Regis, Birmingham |
| sal | | University of Salford |
| soi | | Scripps Oceanographic Institute |
| solihull | | Solihull, Birmingham |
| so2 | | Sulfur dioxide |
| spring | | Springfield, Birmingham |
| stretton | | Stretton-on-Dunsmore, Warwickshire |
| sur | | University of Surrey |
| t | | Temperature |
| tamworth | | Tamworth, Warwickshire |
| turners | | Turner's Hill, Birmingham |
| u | | Zonal wind |
| ucl | | University College London |
| uea | | University of East Anglia |
| ukmo | | Met Office |
| umist | |
University of Manchester Institute of Science and Technology |
| v | | Meridian wind |
| w | | Vertical wind |
| wenlock | | Wenlock |
| west | | West |
| westbrom | | West Bromwich, Birmingham |
| willenhall | | Willenhall, Birmingham |
| win | | Winds |
| withy | |
Withybrook Equestrian Centre, Warwickshire |
| wolver | | Wolverhampton, Birmingham |