| Site name | Data supplier | Recorded data | |
|---|---|---|---|
| Summer 1999 | Winter 2000 | ||
| Birmingham Centre | AUN | O3, NO, NO2, SO2, CO, PM10 | O3, NO, NO2, SO2, CO, PM10 |
| Birmingham East | AUN | O3, NO, NO2, SO2, CO, PM10 | O3, NO, NO2, SO2, CO, PM10 |
| Birmingham West | LA | NO, NO2, SO2 | |
| Coventry | AUN | O3, NO, SO2, CO | O3, NO, NO2, SO2, CO |
| Fir Tree | LA | NO, NO2, PM2.5 | NO, NO2 |
| Fox Hollies | LA | T, RH, O3, NO, NO2, SO2, CO, PM10 | |
| Hodge Hill | LA | NO, NO2, SO2, PM10, PM2.5 | NO, NO2, SO2, PM10 |
| Rowley Regis | LA | NO, NO2, SO2, PM2.5 | NO, NO2, SO2, PM2.5 |
| Springfield | LA | NO, NO2, SO2, CO, PM2.5 | NO, NO2, SO2, CO, Particulate matter |
| Walsall Alumwell | AUN | NO, NO2 | NO, NO2 |
| West Bromwich | AUN | O3, NO, NO2, SO2, CO | O3, NO, NO2, SO2, CO |
| LA | PM2.5 | PM2.5 | |
| Willenhall | AUN | NO, NO2 | NO, NO2 |
| Wolverhampton | AUN | O3, NO, NO2, SO2, CO, PM10 | O3, NO, NO2, SO2, CO, PM10 |
|
T = temperature RH = relative humidity |
|||
| Go to URGENT Air Data General Inventory. |