| Site name | Recorded data | Team | University |
|---|---|---|---|
| Belbroughton | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| Dodford | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| Frankley Reservoir | T, wind, max & min RH (10 m) | Glenn McGregor | Birmingham |
| Frolesworth | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| Greensforge | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| Halfpenny Green | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| O3, NO, NO2, SO2 (stat) | Alan Turnbull | Birmingham | |
| Moreton Morrell | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| Pritchatts Road | T, wind, max & min RH (10 m) | Glenn McGregor | Birmingham |
| T, wind, RH (van) | Alan Turnbull Rob Kinnersley |
Birmingham | |
| J[O(1D)] | James Lee | Leeds | |
| J[O(1D)], J(NO2) (10 m) | Mona Kochhar | Leicester | |
| O3, OH, HO2, H2O | James Lee | Leeds | |
| O3, NOX, CO (van) | Alan Turnbull Rob Kinnersley |
Birmingham | |
| O3, NO, NO2, SO2 (10 m) | Alan Turnbull | Birmingham | |
| HNO2, HNO3 (5 m) | Rob Tilling | Birmingham | |
| NH3 (10 m) | Sarah Baggott | Birmingham | |
| Carbon (5 m) | Jianxin Yin | Birmingham | |
| CO, CH2O, PAN | Graham Mills | East Anglia | |
| Hydrocarbons | James Hopkins | Leeds | |
| Cl, NO3, SO4=, NH4+ (5 m, Partisol) | Jianxin Yin | Birmingham | |
| Cl, NO3, SO4=, NH4+ (5 m, MOUDI) | Rob Tilling | Birmingham | |
| Condensation particle number density (10 m) | Ji Ping Shi Aftab Khan |
Birmingham | |
| Particle surface area (10 m) | Ji Ping Shi Aftab Khan |
Birmingham | |
| PM10 (van) | Alan Turnbull Rob Kinnersley |
Birmingham | |
| PM10 (5 m) | Alan Turnbull | Birmingham | |
| Stretton-on-Dunsmore | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| Withybrook Equestrian Centre | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| O3, NO, NO2, SO2 (stat) | Alan Turnbull | Birmingham | |
|
T = temperature RH = relative humidity |
|||
| Go to URGENT Air Data General Inventory. |