| Site name | Recorded data | Team | University |
|---|---|---|---|
| Fradley Park | T, wind, max & min RH (10 m) | Glenn McGregor | Birmingham |
| Frankley Reservoir | T, wind, max & min RH (10 m) | Glenn McGregor | Birmingham |
| Halfpenny Green | T, wind, max & min RH (10 m) | Glenn McGregor | Birmingham |
| T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds | |
| NO, NO2, SO2 | Alan Turnbull | Birmingham | |
| PM10 | Alan Turnbull | Birmingham | |
| Kidderminster | T, wind, max & min RH (10 m) | Glenn McGregor | Birmingham |
| Loughton | O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| Meon Hill | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| Moreton Morrell | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| Pritchatts Road | T, p, wind, max & min RH, short wave radiation (10 m) | Glenn McGregor | Birmingham |
| J[O(1D)] | James Lee | Leeds | |
| J[O(1D)], J(NO2) (10 m) | Mona Kochhar | Leicester | |
| O3, OH, HO2, H2O | James Lee | Leeds | |
| O3, NO, NO2, SO2 (10 m) | Alan Turnbull | Birmingham | |
| HNO2, HNO3 (5 m) | Rob Tilling | Birmingham | |
| NH3 (10 m) | Sarah Baggott | Birmingham | |
| CO, PAN | Graham Mills | East Anglia | |
| Hydrocarbons | James Hopkins | Leeds | |
| Cl, NO3, SO4=, NH4+ (5 m, Partisol) | Jianxin Yin | Birmingham | |
| Cl, NO3, SO4=, NH4+ (5 m, MOUDI) | Rob Tilling | Birmingham | |
| Condensation particle number density (10 m) | Ji Ping Shi Aftab Khan |
Birmingham | |
| Particle surface area (10 m) | Ji Ping Shi | Birmingham | |
| PM10 (van) | Alan Turnbull | Birmingham | |
| PM10, PM2.5 (5 m) | Naomi Jones | Birmingham | |
| Solihull | T, wind, max & min RH (10 m) | Glenn McGregor | Birmingham |
| Tamworth | T, wind, max & min RH (10 m) | Glenn McGregor | Birmingham |
| Turner's Hill | T, wind, max & min RH (10 m) | Glenn McGregor | Birmingham |
| Wenlock | O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
| Withybrook EC | T, wind, O3, NO, NO2*, NOX, CO (stat) | Della Lansley | Leeds |
|
T = temperature p = pressure RH = relative humidity |
|||
| Go to URGENT Air Data General Inventory. |