| Lead researcher | Prof David Fowler | CEH Edinburgh | ||
| Other principal investigators | Dr Martin Gallagher | UMIST Manchester | ||
| Dr Howard Roscoe | BAS Cambridge | |||
| Data manager | Dr Eiko Nemitz | CEH Edinburgh | ||
| Other team members | Dr Keith Bower | UMIST Manchester | ||
| Dr Karl Beswick | UMIST Manchester | |||
| Dr Mike Flynn | UMIST Manchester |
| Location | Edinburgh city and conurbation | |
| Data | Particle concentration and fluxes. Particle size spectra (3 nm - 25 micrometres). Meteorological measurements. Profiles (balloon soundings). |
![]() |
GST/02/1996 | Development of a User-Friendly Software Package for Predicting the Concentration of Pollutants in the Atmosphere from Chimney Emissions in Urban Environments |
![]() |
GST/02/2254 | Evolution of the Particle Size Distribution of Vehicular Emissions in the Urban Atmosphere |
![]() |
GST/02/2602 | Experimental Quantification and Modelling of Dispersion of Particles in Urban Street Canyons |