URGENT Air Sites

Index of sites where measurements have been made during the Air Projects of the URGENT Programme.

Site name and
link to data details
Longitude
(degrees)
Latitude
(degrees)
Project
GST/02/...
Data
provider *
Auckland -2.8778 52.4653 1974 Bristol
Belbroughton -2.148 52.398 1981 Leeds
Birmingham Centre -1.906 52.479 1981 AUN
Birmingham Children's Hospital -2.8931 52.4839 1974 Bristol
Birmingham East -1.830 52.497 1974 Bristol
1981 AUN
Birmingham University -1.9333 52.4556 1974 Bristol
Birmingham West -1.953 52.503 1981 LA
Centenary -2.9069 52.4792 1974 Bristol
Constitution Hill -2.9019 52.4875 1974 Bristol
Coventry -1.517 52.400 1981 AUN
Dale End -2.8917 52.4806 1974 Bristol
Dodford -2.104 52.363 1981 Leeds
EnFlo 0.58 51.23 2231 Surrey
Fir Tree Drive -1.965 52.558 1981 LA
Fox Hollies Road -1.828 52.437 1981 LA
Fradley Park -1.788 52.722 1981 Birmingham
Frankley Reservoir -1.997 52.417 1981 Birmingham
Frolesworth -1.244 52.499 1981 Leeds
Greensforge -2.218 52.499 1981 Leeds
Halfpenny Green Airport -2.261 52.514 1981 Birmingham
Leeds
Highgate Park -2.8819 52.4694 1974 Bristol
Hodge Hill -1.814 52.507 1981 LA
Howard Street -2.9042 52.4889 1974 Bristol
Kidderminster -2.258 52.364 1981 Birmingham
Loughton -2.563 52.443 1981 Leeds
Marelybone Road 1983 Kings
Meon Hill -1.736 52.098 1981 Leeds
Moat Lane -2.8917 52.4764 1974 Bristol
Moreton Morrell -1.550 52.206 1981 Leeds
Old Square -2.8931 52.4819 1974 Bristol
Pembrokeshire 1983 Kings
Priory House -2.8931 52.4825 1974 Bristol
Pritchatts Road -1.933 52.456 1981 Birmingham
East Anglia
Leeds
Leicester
Rotunda -2.8944 52.4786 1974 Bristol
Rowley Regis -2.040 52.494 1981 LA
Salford City Centre -2.27 53.48 2231 Salford
Salvation Army and
Salvation Army roof
-2.8972 52.486 1974 Bristol
SND Electrical Wholesalers -2.9014 52.4875 1974 Bristol
Snow Hill -2.8972 52.4833 1974 Bristol
Solihull -1.772 52.406 1981 Birmingham
Springfield -2.055 52.489 1981 LA
Spring Lane -2.8306 52.518 1974 Bristol
Steelhouse Lane -2.8931 52.4833 1974 Bristol
Stockland Green School -2.8611 52.5222 1974 Bristol
Stretton-on-Dunsmore -1.386 52.350 1981 Leeds
Tamworth -1.722 52.531 1981 Birmingham
Turner's Hill -2.044 52.492 1981 Birmingham
Walsall Alumwell -2.009 52.581 1981 AUN
Ward End School -2.8306 52.4972 1974 Bristol
Wenlock -2.768 52.482 1981 Leeds
West Bromwich -1.996 52.521 1981 AUN
LA
Willenhall -2.032 52.608 1981 AUN
Withybrook Equestrian Centre -1.343 52.463 1981 Birmingham
Leeds
Wolverhampton -2.117 52.583 1981 AUN
Woodford area
-3- -1
52.2- 53.4
2225 UMIST
* AUN = Automatic Urban Network
LA = Local authorities