South Woodford area - Longitude extent: 1.6 - 2.6 W. Latitude extent: 52.2 - 53.4 N. | ||||||
---|---|---|---|---|---|---|
Team | University | Data | Technique | Year | Date(s) | File name and link to archive directory |
K. Beswick R. Burgess |
UMIST |
Latitude Longitude Radar altitude Atmospheric pressure Potential temperature Rosemount temperature Reverse flow temperature Dew point temperature Wind speed Corrected wind direction Specific humidity Relative humidity Water mass mixing ratio Surface temperature (0.01-3)-micrometre particle concentration (0.1-3)-micrometre particle concentration Ozone volume mixing ratio NOx volume mixing ratio |
Five-hole probe LiCOR KT19 TSI 3010 CPC ASASP-X GFAS LMA4 |
1999 | 16/6 | fl-1_met-chem-pnd_990616.na |
18/6 | fl-2_met-chem-pnd_990618.na | |||||
22/6 | fl-3_met-chem-pnd_990622.na | |||||
29/6 | fl-4-1_met-chem-pnd_990629.na | |||||
fl-4-2_met-chem-pnd_990629.na | ||||||
2/7 | fl-5_met-chem-pnd_990702.na | |||||
7/7 | fl-7_met-chem-pnd_990707.na | |||||
8/7 | fl-8_met-chem-pnd_990708.na | |||||
9/7 | fl-9_met-chem-pnd_990709.na | |||||
2000 | 2/2 | fl-2_met-chem-pnd_000202.na | ||||
fl-3_met-chem-pnd_000202.na | ||||||
9/2 | fl-4_met-chem-pnd_000209.na | |||||
fl-5_met-chem-pnd_000209.na | ||||||
11/2 | fl-6_met-chem-pnd_000211.na | |||||
fl-7_met-chem-pnd_000211.na |