Birmingham Centre - Longitude: 1.906 W. Latitude: 52.479 N. | |||||
---|---|---|---|---|---|
Source | Data | Year | Date(s) | File name and link to archive directory |
|
AUN | O3 | 1999 | 12/6-13/7 | bham-ctre_o3_990612.na | |
2000 | 17/1-17/2 | bham-ctre_o3_000117.na | |||
NO | 1999 | 12/6-13/7 | bham-ctre_no_990612.na | ||
2000 | 17/1-17/2 | bham-ctre_no_000117.na | |||
NO2 | 1999 | 12/6-13/7 | bham-ctre_no2_990612.na | ||
2000 | 17/1-17/2 | bham-ctre_no2_000117.na | |||
SO2 | 1999 | 12/6-13/7 | bham-ctre_so2_990612.na | ||
2000 | 17/1-17/2 | bham-ctre_so2_000117.na | |||
CO | 1999 | 12/6-13/7 | bham-ctre_co_990612.na | ||
2000 | 17/1-17/2 | bham-ctre_co_000117.na | |||
PM10 | 1999 | 12/6-13/7 | bham-ctre_pm10_990612.na | ||
2000 | 17/1-17/2 | bham-ctre_pm10_000117.na | |||
AUN = Automatic Urban Network |