Birmingham East - Longitude: 1.830 W. Latitude: 52.497 N. | |||||
---|---|---|---|---|---|
Source | Data | Year | Date(s) | File name and link to archive directory |
|
AUN | O3 | 1999 | 12/6-13/7 | bham-east_o3_990612.na | |
2000 | 17/1-17/2 | bham-east_o3_000117.na | |||
NO | 1999 | 12/6-13/7 | bham-east_no_990612.na | ||
2000 | 17/1-17/2 | bham-east_no_000117.na | |||
NO2 | 1999 | 12/6-13/7 | bham-east_no2_990612.na | ||
2000 | 17/1-17/2 | bham-east_no2_000117.na | |||
SO2 | 1999 | 12/6-13/7 | bham-east_so2_990612.na | ||
2000 | 17/1-17/2 | bham-east_so2_000117.na | |||
CO | 1999 | 12/6-13/7 | bham-east_co_990612.na | ||
2000 | 17/1-17/2 | bham-east_co_000117.na | |||
PM10 | 1999 | 12/6-13/7 | bham-east_pm10_990612.na | ||
2000 | 17/1-17/2 | bham-east_pm10_000117.na | |||
Bristol University | PMCH | 1999 | 1/7 | bham-city_pmch_990701.na | |
AUN = Automatic Urban Network |