Coventry - Longitude: 1.517 W. Latitude: 52.400 N. | |||||
---|---|---|---|---|---|
Source | Data | Year | Date(s) | File name and link to archive directory |
|
AUN | O3 | 1999 | 12/6-13/7 | coventry_o3_990612.na | |
2000 | 17/1-17/2 | coventry_o3_000117.na | |||
NO | 1999 | 12/6-13/7 | coventry_no_990612.na | ||
2000 | 17/1-17/2 | coventry_no_000117.na | |||
NO2 | 2000 | 17/1-17/2 | coventry_no2_000117.na | ||
SO2 | 1999 | 12/6-13/7 | coventry_so2_990612.na | ||
2000 | 17/1-17/2 | coventry_so2_000117.na | |||
CO | 1999 | 12/6-13/7 | coventry_co_990612.na | ||
2000 | 17/1-17/2 | coventry_co_000117.na | |||
AUN = Automatic Urban Network |