Moreton Morrell - Longitude: 1.550 W. Latitude: 52.206 N. | |||||
---|---|---|---|---|---|
Team | University | Data | Year | Date(s) | File name and link to archive directory |
D. Lansley | Leeds | T, wind, O3, NO, NO2, NOX, CO | 1999 | 25/6 | moreton_met-chem_990625.na |
26/6 | moreton_met-chem_990626.na | ||||
30/6 | moreton_met-chem_990630.na | ||||
1/7 | moreton_met-chem_990701.na | ||||
2000 | 26/1 | moreton_met-chem_000126.na | |||
3/2 | moreton_met-chem_000203.na | ||||
8/2 | moreton_met-chem_000208.na | ||||
10/2 | moreton_met-chem_000210.na | ||||
T = temperature |