Rowley Regis - Longitude: 2.040 W. Latitude: 52.494 N. | |||||
---|---|---|---|---|---|
Source | Data | Year | Date(s) | File name and link to archive directory |
|
LA | NO | 1999 | 12/6-13/7 | rowley_no_990612.na | |
2000 | 17/1-17/2 | rowley_chem-pm2p5_000117.na | |||
NO2 | 1999 | 12/6-13/7 | rowley_no2_990612.na | ||
2000 | 17/1-17/2 | rowley_chem-pm2p5_000117.na | |||
SO2 | 1999 | 12/6-13/7 | rowley_so2_990612.na | ||
2000 | 17/1-17/2 | rowley_chem-pm2p5_000117.na | |||
PM2.5 | 1999 | 12/6-13/7 | rowley_pm2p5_990612.na | ||
2000 | 17/1-17/2 | rowley_chem-pm2p5_000117.na | |||
LA = Local Authorities |