Springfield - Longitude: 2.055 W. Latitude: 52.489 N. | |||||
---|---|---|---|---|---|
Source | Data | Year | Date(s) | File name and link to archive directory |
|
LA | NO | 1999 | 12/6-13/7 | spring_no_990612.na | |
2000 | 17/1-17/2 | spring_chem-pm_000117.na | |||
NO2 | 1999 | 12/6-13/7 | spring_no2_990612.na | ||
2000 | 17/1-17/2 | spring_chem-pm_000117.na | |||
SO2 | 1999 | 12/6-13/7 | spring_so2_990612.na | ||
2000 | 17/1-17/2 | spring_chem-pm_000117.na | |||
CO | 1999 | 12/6-13/7 | spring_co_990612.na | ||
2000 | 17/1-17/2 | spring_chem-pm_000117.na | |||
PM2.5 | 1999 | 12/6-13/7 | spring_pm2p5_990612.na | ||
Total PM (?) | 2000 | 17/1-17/2 | spring_chem-pm_000117.na | ||
LA = Local Authorities |