West Bromwich - Longitude: 1.996 W. Latitude: 52.521 N. | |||||
---|---|---|---|---|---|
Source | Data | Year | Date(s) | File name and link to archive directory |
|
AUN | O3 | 1999 | 12/6-13/7 | westbrom_o3_990612.na | |
2000 | 17/1-17/2 | westbrom_o3_000117.na | |||
NO | 1999 | 12/6-13/7 | westbrom_no_990612.na | ||
2000 | 17/1-17/2 | westbrom_no_000117.na | |||
NO2 | 1999 | 12/6-13/7 | westbrom_no2_990612.na | ||
2000 | 17/1-17/2 | westbrom_no2_000117.na | |||
SO2 | 1999 | 12/6-13/7 | westbrom_so2_990612.na | ||
2000 | 17/1-17/2 | westbrom_so2_000117.na | |||
CO | 1999 | 12/6-13/7 | westbrom_co_990612.na | ||
2000 | 17/1-17/2 | westbrom_co_000117.na | |||
LA | PM2.5 | 1999 | 12/6-13/7 | westbrom_pm2p5_990612.na | |
2000 | 17/1-17/2 | westbrom_pm2p5_000117.na | |||
AUN = Automatic Urban Network LA = Local Authorities |