Withybrook Equestrian Centre - Longitude: 1.343 W. Latitude: 52.463 N. | |||||
---|---|---|---|---|---|
Team | University | Data | Year | Date(s) |
File name and link to archive directory |
D. Lansley | Leeds | T, wind, O3, NO, NO2, NOX, CO | 1999 | 25/6 | withy-leeds_met-chem_990625.na |
26/6 | withy-leeds_met-chem_990626.na | ||||
30/6 | withy-leeds_met-chem_990630.na | ||||
1/7 | withy-leeds_met-chem_990701.na | ||||
2000 | 21/1 | withy-leeds_met-chem_000121.na | |||
25/1 | withy-leeds_met-chem_000125.na | ||||
3/2 | withy-leeds_met-chem_000203.na | ||||
9/2 | withy-leeds_met-chem_000209.na | ||||
14/2 | withy-leeds_met-chem_000214.na | ||||
A. Turnbull | Birmingham | O3 | 1999 | 7-9/7 | withy-bham_o3_990707.na |
NO | 1999 | 7-9/7 | withy-bham_no_990707.na | ||
NO2 | 1999 | 7-9/7 | withy-bham_no2_990707.na | ||
SO2 | 1999 | 7-9/7 | withy-bham_so2_990707.na | ||
T = temperature |