Wolverhampton - Longitude: 2.117 W. Latitude: 52.583 N. | |||||
---|---|---|---|---|---|
Source | Data | Year | Date(s) |
File name and link to archive directory |
|
AUN | O3 | 1999 | 12/6-13/7 | wolver_o3_990612.na | |
2000 | 17/1-17/2 | wolver_o3_000117.na | |||
NO | 1999 | 12/6-13/7 | wolver_no_990612.na | ||
2000 | 17/1-17/2 | wolver_no_000117.na | |||
NO2 | 1999 | 12/6-13/7 | wolver_no2_990612.na | ||
2000 | 17/1-17/2 | wolver_no2_000117.na | |||
SO2 | 1999 | 12/6-13/7 | wolver_so2_990612.na | ||
2000 | 17/1-17/2 | wolver_so2_000117.na | |||
CO | 1999 | 12/6-13/7 | wolver_co_990612.na | ||
2000 | 17/1-17/2 | wolver_co_000117.na | |||
PM10 | 1999 | 12/6-13/7 | wolver_pm10_990612.na | ||
2000 | 17/1-17/2 | wolver_pm10_000117.na | |||
AUN = Automatic Urban Network |