| EnFlo - Longitude: 0.58 W. Latitude: 51.23 N. | ||||||
|---|---|---|---|---|---|---|
| Team | University | Data | Technique | Year | Date(s) | File name and link to archive directory |
| H. Cheng | Surrey | Wind velocities Reynolds' stress Shear stress |
120-degree x-wire anemometer in wind tunnel |
1999 | 21/6 | sur_win-change-rough_990621.na |
| 2/7 | sur_win-sc-rough_990702.na | |||||
| 21/7 | sur_win-sb-rough_990721.na | |||||
| 2000 | 26/1 | sur_win-c20a_000126.na | ||||
| 14/2 | sur_win-c20s_000214.na | |||||
| 23/5 | sur_win-c10s_000523.na | |||||
| 19/6 | sur_win-rm10s_000619.na | |||||
| J. Barlow | Reading | Wind speed Mass Temperature Vapour density Transfer velocity |
Naphtalene sublimation in wind tunnel street canyon model |
2000 | 12/12 | read_win-naph01a_001212.na |