| NSCOML | Number of special comment lines including blank lines (= 0 if no special comment is given) | |
| NNCOML | Number of normal comment lines including blank lines (= 0 if no normal comment is given) | |
| SCOM | Special comment lines | |
| NCOM | Normal comment lines |
| NSCOML | |
| [ SCOM(k) ] | k = 1, NSCOML |
| NNCOML | |
| [ NCOM(k) ] | k = 1, NNCOML |
| NSCOML | Number of special comment lines | |
| SCOM1 | First line of special comments | |
| ... | ||
| SCOMNSCOML | Last line of special comments | |
| NNCOML | Number of normal comment lines | |
| NCOM1 | First line of normal comments | |
| ... | ||
| NCOMNNCOML | Last line of normal comments |
0 1 UT (days) Speed (m/s) Direction (deg) |
4 For J(O1D), both radiometers were facing upwards. For J(NO2), the 2*pi radiometer was facing upwards while the 4*pi radiometer was facing both upwards and downwards. THIS-FILE-ENDS = 1999 12 31 7 SITE-NAME = Pritchatts Road LATITUDE = 52.3 deg LONGITUDE = -1.56 deg E-MAIL-CONTACT = xyz@university.ac.uk UT (days) J(O1D) (s-1) J(NO2) (s-1) |