Changes between Version 17 and Version 18 of DeliverablesList


Ignore:
Timestamp:
21/06/17 00:50:18 (19 months ago)
Author:
jtedds
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DeliverablesList

    v17 v18  
    1010||D1.4 ||Consortium Agreement (for projects involving more than one institution)||October 2012 ||Complete|| 
    1111||D1.5 ||Mid-term report (including financial statement) ||January 2013||merged with final report|| 
    12 ||D1.6 ||Final project report (including financial statement) ||May 2013 ||ongoing || 
    13 ||D1.7 ||Completion Report (including financial statement) ||June2013 ||ongoing || 
     12||D1.6 ||Final project report (including financial statement) ||May 2013 ||Project completed || 
     13||D1.7 ||Completion Report (including financial statement) ||June2013 ||Project completed || 
    1414 
    1515'''Workpackage 2: Journal and data repository workflows  ''' 
     
    2323||''Deliverable number''||''Deliverable title'' ||''Due date'' ||''Status'' || 
    2424||D3.1 ||GDJ-specific guidance for reviewers of data submitted to GDJ ||Mar 2013 ||complete || 
    25 ||D3.2 ||Report and recommendations of suggested best practise for scientific reviewers of datasets ||Jun 2013 ||ongoing || 
     25||D3.2 ||Report and recommendations of suggested best practise for scientific reviewers of datasets ||Jun 2013 ||workshop delivered || 
    2626 
    2727'''WORKPACKAGE 4: Cross-linking between repositories and data publishers'''