Changes between Version 1 and Version 2 of DeliverablesList


Ignore:
Timestamp:
25/02/13 16:59:59 (6 years ago)
Author:
scallagh
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DeliverablesList

    v1 v2  
    44'''Workpackage 1: Project management''' 
    55 
    6 ||Deliverable number||Deliverable title ||Due date ||Status|| 
     6||''Deliverable number''||''Deliverable title'' ||''Due date'' ||''Status'' || 
    77||D1.1 ||Project Plan (including an Evaluation Plan, QA Plan, Dissemination Plan, and Exit/Sustainability Plan)||August 2012||Complete || 
    88||D1.2 ||Project Web Page on JISC Web Site (including copy of accepted Project Plan) ||August 2012 ||Complete || 
     
    1515'''Workpackage 2: Journal and data repository workflows  ''' 
    1616 
    17 ||Deliverable number||Deliverable title ||Due date ||Status|| 
     17||''Deliverable number''||''Deliverable title'' ||''Due date'' ||''Status'' || 
    1818||D2.1 ||Journal workflows from author submission of datasets and papers, through review to publication. ||Feb 2013 ||ongoing|| 
    1919||D2.2 ||Data repository workflows from ingestion of data, through data centre technical review, to DOI assignment to dataset ||Feb 2013 ||ongoing|| 
     
    2121'''WORKPACKAGE 3: Scientific review of datasets''' 
    2222 
    23 ||Deliverable number||Deliverable title ||Due date ||Status|| 
     23||''Deliverable number''||''Deliverable title'' ||''Due date'' ||''Status'' || 
    2424||D3.1 ||GDJ-specific guidance for reviewers of data submitted to GDJ ||Mar 2013 ||ongoing || 
    2525||D3.2 ||Report and recommendations of suggested best practise for scientific reviewers of datasets ||Jun 2013 ||ongoing || 
     
    2727'''WORKPACKAGE 4: Cross-linking between repositories and data publishers''' 
    2828 
    29 ||Deliverable number||Deliverable title ||Due date ||Status|| 
     29||''Deliverable number''||''Deliverable title'' ||''Due date'' ||''Status'' || 
    3030||D4.1 ||Roadmap to tighter linking between journal publications and datasets, including data visualisation checks and interface improvements, for review processes and enhanced publications. ||Apr 2013 ||ongoing || 
    3131||D4.2 ||Worked and operational examples of cross-linking between publications and datasets. ||Jun 2013 ||ongoing || 
     
    3535'''WORKPACKAGE 5: Data repository accreditation''' 
    3636 
    37 ||Deliverable number||Deliverable title ||Due date ||Status|| 
     37||''Deliverable number''||''Deliverable title'' ||''Due date'' ||''Status'' || 
    3838||D5.1 ||Report on requirements for data centre accreditation. ||Jun 2013 ||ongoing || 
    3939 
    4040'''WORKPACKAGE 6: Stakeholder Engagement and Dissemination''' 
    4141 
    42 ||Deliverable number||Deliverable title ||Due date ||Status|| 
     42||''Deliverable number''||''Deliverable title'' ||''Due date'' ||''Status'' || 
    4343||D6.1 ||Workshop with funders, policy makers, researchers, data repositories and other interested parties, discussing the requirements and guidelines for scientific review of data. ||Dec 20122013 ||ongoing - workshop booked for Mar 2013|| 
    4444||D6.2 ||Workshop with funders, policy makers, researchers, data repositories and other interested parties, discussing the requirements and guidelines for cross-linking between journal publications and datasets.||Mar 2013 ||ongoing - workshop planned for May 2013 ||