The BADC Supplementary Activities include the tasks covered by the NERC-CCLRC SLA Annex entitled "BADC Supplementary". These tasks are supported by NERC through specially allocated fundings. Most of them consist in the data management and data support for the NERC Directed Research Programmes (formerly Thematic Programmes) with a focus on atmospheric science. In this last case, funding is provided through the research programme following a budget established in agreement with the programme SC. This document gives an overview of the current tasks. A list of past BADC supplementary activities is available.
After a research programme or some other supplementary activity has ended, some work is usually still needed. For research programmes, it involves archival of late data, replacement of files found to be erroneous or archival of revised versions, maintenance of the archive, monitoring of the applications for access to the data, release of the data to the public domain in due time, answers to queries, backups and security issues. This work becomes part of the BADC Core Activites funded by NERC via the NERC-CCLRC SLA Technical Annex "BADC - Core".
Programme name | Science focus | Duration | Data Centre Welcome Page | Programme Web Site |
---|---|---|---|---|
Polluted Troposphere | Relationships between the emission of primary pollutants and the concentration of secondary pollutants in a European regional context. | 2001-2006 | Polluted Troposphere @ BADC | Polluted Troposphere @ NERC |
QUEST | Study of the Earth System. | Not started | / | QUEST @ NERC |
RAPID CC | Probability and magnitude of future rapid change in climate, with a main (but not exclusive) focus on the role of the Atlantic Ocean Thermohaline Circulation. | 2001-2007 | RDC | RAPID @ SOC |
SOLAS | Interactions between the atmosphere and the oceans. | 2003-2008 | / | SOLAS @ NERC |
UTLS Ozone | Chemical, dynamical and radiative processes controlling the distribution of ozone in the upper troposphere and lower stratosphere at middle latitudes. | 1998-2006 | UTLS Ozone @ BADC | UTLS Ozone |
Programme | @ BADC | @ NERC | SC chairperson | Science coordination |
---|---|---|---|---|
CWVC | Anabelle Ménochet | Sally Palmer, PA | Geoff Jenkins (Met Office) | Keith Bower (UMIST), SciC |
Polluted Troposphere | Wendy Garland | Debbie Firth, SO | Gerry Jennings (Galway) | Tony Cox, (Cambridge), SciC |
QUEST | / | Gina Adams | / | / |
RAPID CC | Kevin Marsh | Andy Parsons, PCo | Lloyd Keigwin (WHOI) | Meric Srokosz (SOC), SciC |
SOLAS | / | Sarah Collinge, PA | Howard Cattle (SOC) | Phil Williamson (UEA), SciC
Claire Hughes (UEA), ASciC |
UTLS Ozone | Anne De Rudder | Louisa Watts, SO | David Parkes (Ex Shell) | Helen Rogers (Cambridge), PM
Rebecca Penkett (Cambridge), APM |
CWVC | |||
---|---|---|---|
Year | Quarter | Targets and milestones | Completed |
2001-02 | / | * Details and funding to be negotiated | |
1 | 1st round data management scoping study | ||
2 | Draft DMP including data protocol | ||
3 | 2nd round data requirements scoping study and summary | ||
Report to SciC | |||
Provision of final DMP | |||
4 | Adoption of (amended) final DMP by SC | ||
3rd round scoping study launched | |||
Set up of website, archive, data uploading system and protected
access system Integration of data protocol to application procedure |
|||
2002-03 | / | * Funding to be negotiated/confirmed | |
* Provide secure documented data archive | |||
* Start archival of data sets as they are produced | |||
1 | Submission of data management budget to SC, and approval | ||
Provision of online documentation on data format requirements and data submission procedure | |||
BADC presentation at 2nd CWVC annual science meeting, UMIST, 12-13 June | |||
2 | Liaison with Robin Hogan regarding submission of Chilbolton scanning radar data (CAMRa) | ||
* Report to SC | |||
4 | Archival of CAMRa data from Robin Hogan (Projects GST/02/2316 and GST/02/2874) | ||
Pursued liaison with project PIs regarding data submission | |||
Provision of online documentation on CF metadata conventions | |||
* Retrieval of ISCCP D1 & D2 data sets from NASA and documentation | |||
* Report to SC | |||
2003-04 | / | * Archive data sets as they are produced | |
1 | Metadata support to Kevin Smith | ||
2 | Archival and documentation of the CLAUS data set | ||
* Report to SC | |||
3 | Provision of online documentation on the HDF data format | ||
Availability of the CWAVE data | |||
4 | Archival of H2O spectrospcopic data and documentation from Kevin Smith (Project GST/02/2871) | ||
Retrieval of SAGE II data from NASA and availability | |||
Proposal submission to ESA to archive and distribute MERIS data | |||
* Report to SC | |||
2004-05 | / | * Provide support to the CWVC projects and populate the data archive | |
1 | Web page update | ||
Review archive status and data expectations; contact data providers | |||
Obtain C-130 data from Projects GST/02/2316 and 2874 | |||
Obtain Large Eddy Model flight simulation data from Projects GST/02/2316 and 2874 | |||
Obtain data from other projects | |||
2 | * Report to SC | ||
3 | Archive and distribute MERIS data | ||
4 | * Report to SC | ||
2005-06 | TBD | ||
Polluted Troposphere | |||
Year | Quarter | Targets and milestones | Completed |
2002-03 | / | BADC attendance at Polluted Troposphere SC meetings | |
BADC attendance at Polluted Troposphere science meetings | |||
* Details to be negotiated | |||
2 | Set up of web site, archive, protected access system and data file uploader | ||
4 | Submission of draft DMP and data protocol to SC, and discussion | ||
BADC presentation at the Polluted Troposphere science workshop, Norwich, 31st of January | |||
2003-04 | / | BADC attendance at Polluted Troposphere SC meetings | |
BADC attendance at Polluted Troposphere science meetings | |||
* Further details to be negotiated | |||
2 | Completion of visits to project PIs | ||
Submission of data management budget to SC and approval by SC | |||
Provision of Polluted Troposphere BSCW workspace | |||
Retrieval of near-real time and forecast ECMWF wind fields, and update of BADC trajectory code to compute forecast trajectories, to support first TORCH field campaign (July-August 2003) | |||
* DMP and data protocol delivery | |||
3 | Adoption by SC of (amended) final version of Data Protocol and integration of the Data Protocol into the registration procedure | ||
Development of file naming conventions Provision of online file-name documentation File-name enforcement by file name checker coupled to data file uploader |
|||
BADC attendance at Polluted Troposphere Modelling Workshop, October 14th
Liaison with scientists involved in modelling activities |
|||
Monitoring of applications for access to archive Access to archive and workspace granted to Polluted Troposphere applicants |
|||
4 | Adoption by SC of (amended) final version of DMP | ||
Design of metadata requirements and production of online documentation | |||
Report to SC | |||
2004-05 | / | BADC attendance at Polluted Troposphere SC meetings | |
BADC attendance at Polluted Troposphere science meetings | |||
Provision of archive for cross-project modelling activities | |||
* Provide support to the Polluted Troposphere projects and populate the data archive | |||
1 | Support to 2nd TORCH campaign, April-May 2004 | ||
2 | Archival of data from the 2nd TORCH campaign | ||
Archival of data from Dudley Shallcross' project | |||
Archival of data from Giles Harrison' project | |||
3 | Support to CLOPAP | ||
Support to AMPEP | |||
4 | * Report to SC | ||
2005-06 | / | BADC attendance at Polluted Troposphere SC meetings | |
BADC attendance at Polluted Troposphere science meetings | |||
Provide support to the Polluted Troposphere projects and populate the data archive | |||
4 | Report to SC | ||
2006-07 | / | BADC attendance at Polluted Troposphere SC meetings | |
BADC attendance at Polluted Troposphere science meetings | |||
Provide support to the Polluted Troposphere projects and populate the data archive | |||
Archive cleaning | |||
4 | Report to SC | ||
QUEST | |||
Year | Quarter | Targets and milestones | Completed |
2002-03 | 3 | BADC attendance at town meeting | |
2004-05 | / | * Details to be negotiated | |
RAPID CC | |||
Year | Quarter | Targets and milestones | Completed |
2001-02 | 4 | BADC attendance at town meeting | |
2002-03 | 4 | BADC attendance at kick-off meeting | |
2003-04 | / | * Details to be negotiated | |
1 | Provide Simon Josey with access to HadCM3 1000-yr dataset and to ERA-40 dataset | ||
2 | Completion of joint BODC-BADC visits to PIs. Included: I. Fairchild, Keele; P. Challenor, Southampton; S. Josey, Southampton; K. Briffa, Norwich; J. Bamber & P. Valdes, Bristol; E. Wolff, Cambridge |
||
Production of document investigating how to deal with palæo data | |||
Provision of list of participants with locations and contacts | |||
Provision of document summarising data centres' responsibilities for each project | |||
Provision of draft budget for the tasks involving the BADC. Contribution to joint BODC-BADC budget | |||
Provision of draft DMP | |||
3 | Provision of visit summaries | ||
Contribution to final DMP | |||
4 | RAPID DC meeting (Liverpool, 3 February 2004) | ||
Provision of workspace for use by the RAPID DC for its administration | |||
2004-05 | / | * Manage data issues in liaison with the BODC | |
* Provide support to the RAPID thematic programme, including advice on data management issues and a secure archive for model data | |||
1 | RAPID DC meeting (RAL, 29 April 2004) | ||
Remind Simon Josey how to apply for 1000-yr HadCM3 and ERA-40 data | |||
Provide Brian Hoskins with access to 1000-yr HadCM3 and ERA-40 data | |||
Provide Eric Guilyardi with access to 1000-yr HadCM3 data | |||
Provide Ric Williams and Andrew Willmott with access to ERA-40 data | |||
* Provide overview of planned model data | |||
2 | Contact PIs involved in modelling activities, about their data needs and deliverables | ||
* Provide archive for model data and link with RAPID website | |||
4 | * Joint informal BODC-BADC report to SC | ||
2005-06 | TBD | ||
2006-07 | TBD | ||
2007-08 | TBD | ||
SOLAS | |||
Year | Quarter | Targets and milestones | Completed |
2004-05 | / | * Details to be negotiated | |
2005-06 | TBD | ||
2006-07 | TBD | ||
2007-08 | TBD | ||
UTLS Ozone | |||
Year | Quarter | Targets and milestones | Completed |
2001-02 | / | * Provide support for the UTLS thematic projects, including advice on data management issues, support to data collection and a secure archive | |
2 | Archival of data from the EGRETT campaign | ||
3 | BADC poster at the UTLS "Transport and Chemistry" Workshop, December 2001 | ||
Report to PM | |||
4 | Contact Martyn Chipperfield (Leeds) and set up archive for SLIMCAT model reference atmosphere | ||
2002-03 | / | * Provide support for the UTLS thematic projects, including advice on data management issues, support to data collection and a secure archive | |
* Integrate global UM dynamical fields into the online trajectory calculator | |||
1 | * Get complete SLIMCAT reference atmosphere and document it | ||
2 | Archival of Egrett gas chromatograph data from Andrew Robinson | ||
General policy agreed regarding external applications (access not granted but applicants will be directed to appropriate PIs) | |||
* 6-month report to PM | |||
3 | * Integrate global UM dynamics into trajectory model | ||
4 | Update of BADC UTLS Welcome Page | ||
BADC contribution to UTLS Ozne newsletter | |||
800 BADC catalogue leaflets supplied to UTLS Ozone PM | |||
* 6-month report to PM | |||
2003-04 | / | * Provide support for the UTLS thematic projects, including advice on data management issues, support to data collection and a secure archive | |
* Complete visits to 3rd & 4th PIs with UTLS coordinator | |||
* Validation report for global UM trajectory code | |||
1 | Poster presentation on the use of the global UM wind fields in the BADC trajectory code at the EGS-AGU-EUG Joint Assembly, April 8th | ||
Presentation to the SC of future data management tasks and of the UTLS/BADC bid to the EOEF regarding the distribution of Envisat data by the BADC | |||
Review of UTLS data holdings and project status, summary provided to PM | |||
Visit to Ally Lewis (ITOP) | |||
2 | Joint UTLS/BADC visit to Bob Harwood et al., Edinburgh, September 25th | ||
L1B data from MIPAS and SCIAMACHY being received from ESA | |||
* 6-month report to PM | |||
3 | Acceptance by the NEOEG of the bid to EOEF to fund distribution of Envisat data | ||
4 | Web page update (include larger number of links to UTLS Ozone web site) | ||
Liaise with Martyn Chipperfield regarding CF compliance of submitted files and possible expansion of SLIMCAT climatology | |||
Liaise with Stuart Penkett and SC regarding allowing data access to external applicants (for ITOP) | |||
Liaise with Stuart Penkett and Claire Reeves regarding ITOP workspace | |||
Liaise with John Methven regarding trajectory site | |||
BADC contribution to UTLS Ozone newsletter (on LAS set up to visualise ERA-40 data) | |||
Liaison with ITOP participants (Claire Reeves) in view of the adoption of common BADC-ICARTT file name conventions | |||
Proposal submitted to ESA to archive and distribute data from GOMOS, MIPAS and SCIAMACHY (onboard Envisat) | |||
* 6-month report to PM | |||
2004-05 | / | * Provide support to the UTLS Ozone projects and populate the data archive | |
Contact Rounds 1 & 2 PIs regarding data delivery | |||
Contact Rounds 3, 4 & 5 PIs regarding data delivery | |||
1 | Review UTLS data status with APM | ||
Create missing project folders in archive and incoming directory | |||
2 | Archival of ITOP data, documentation and links from FAAM archive | ||
Archival of MIPAS, GOMOS and SCIAMACHY data from Envisat | |||
* 6-month report to PM | |||
4 | * 6-month report to PM | ||
2005-06 | TBD | ||
* Targets and milestones printed in blue and marked with an asterisk appear in the NERC-BADC SLA Annex of the corresponding financial year. Until 2001-02 included, no quarter milestone was stated in the SLA, but only general targets and deliverables for the year. |
CWVC | |||||||
---|---|---|---|---|---|---|---|
Year | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
2001-02 | Staff time | 0.17 | 2.04 | 10 | 10 | 10 | 0 |
2002-03 | Staff time | 0.26 | 3.12 | 15 | 15 | 15 | 0 |
2003-04 | Staff time | 0.17 | 2.04 | 10 | 10 | 10 | 0 |
2004-05 | Staff time | 0.17 | 2.04 | 10 | 10 | 10 | 0 |
2005-06 | Staff time | 0.52 | 6.24 | 30 | 35 | 0 | 35 |
Data purchase or other | / | / | 5 | ||||
Total | 1.29 | 15.48 | 80 | 45 | 35 | ||
Extra-budget: disk space, backup and archive maintenance | 6 | ||||||
Polluted Troposphere | |||||||
Year | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
2003-04 | Staff time | 0.15 | 1.8 | 9.0 | 9.0 | 9.0 | 0.0 |
2004-05 | Staff time | 0.10 | 1.2 | 6.3 | 6.3 | 6.3 | 0.0 |
2005-06 | Staff time | 0.10 | 1.2 | 6.6 | 6.6 | 0.0 | 6.6 |
2006-07 | Staff time | 0.50 | 6.0 | 34.0 | 34.0 | 0.0 | 34.0 |
Total | 0.85 | 10.2 | 55.9 | 15.3 | 40.6 | ||
Extra-budget: disk space, backup and archive maintenance | 6.0 | ||||||
RAPID CC | |||||||
Year | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
2003-2004 | Staff time | 0.5 | 6.0 | 30.4 | 32.4 | 6.1 | 26.3 |
Disk space & backup | / | / | 2.0 | ||||
2004-2005 | Staff time | 0.5 | 6.0 | 31.6 | 33.6 | 33.6 26.3 5.4 |
-26.3 -5.4 |
Disk space & backup | / | / | 2.0 | ||||
2005-2006 | Staff time | 0.4 | 4.8 | 25.3 | 28.3 | 0.0 | 28.3 |
Disk space & backup | / | / | 3.0 | ||||
2006-2007 | Staff time | 0.4 | 4.8 | 27.3 | 30.3 | 0.0 | 30.3 |
Disk space & backup | / | / | 3.0 | ||||
2007-2008 | Staff time | 1.0 | 12.0 | 71.4 | 74.4 | 0.0 | 74.4 |
Disk space & backup | / | / | 3.0 | ||||
2008-2009 | Disk space & backup | / | / | 1.0 | 1.0 | 0.0 | 1.0 |
Total | 2.8 | 33.6 | 200.0 | 71.4 | 128.6 | ||
UTLS Ozone | |||||||
Year | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
1999-2000 | 50 | 50 | 50 | 0 | |||
2000-2001 | 50 | 50 | 50 | 0 | |||
2001-2002 | 50 | 50 | 44 | 6 | |||
2002-2003 | 50 | 50 | 50 6 |
-6 | |||
2003-2004 | 25 | 25 | 19 | 6 | |||
2004-2005 | 35 | 35 | 35 6 |
-6 | |||
2005-2006 | 50 | 50 | 0 | 50 | |||
Total | 310 | 260 | 50 |
2001-2002 | |||||||
---|---|---|---|---|---|---|---|
Programme | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
COAPEC | ? | ? | ? | ? | |||
CWVC | Staff time | 0.17 | 2.04 | 10.0 | 10.0 | 10.0 | 0.0 |
URGENT | ? | ? | ? | ? | |||
UTLS Ozone | 50 | 50 | 44 | 6 | |||
Total | ? | ? | ? | ||||
2002-2003 | |||||||
Programme | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
COAPEC | 10.0 | 10.0 | ? | ? | |||
CWVC | Staff time | 0.26 | 3.12 | 15.0 | 15.0 | 15.0 | 0.0 |
URGENT | ? | ? | ? | ? | |||
UTLS Ozone | 50.0 | 56.0 | 56.0 | 0.0 | |||
Carried over from 2001-02 | 6.0 | ||||||
Total | ? | ? | ? | ||||
2003-2004 | |||||||
Programme | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
COAPEC | 35.0 | 35.0 | 5.0 | 30.0 | |||
CWVC | Staff time | 0.17 | 2.04 | 10.0 | 10.0 | 10.0 | 0.0 |
DARC | Staff time | 0.08 | 1.02 | 5.0 | 5.0 | 5.0 | 0.0 |
Polluted Troposphere | Staff time | 0.15 | 1.80 | 9.0 | 9.0 | 9.0 | 0.0 |
RAPID CC | Staff time | 0.50 | 6.00 | 30.4 | 32.4 | 6.1 | 26.3 |
Disk space, backup & maintenance | / | / | 2.0 | ||||
UTLS Ozone | 25.0 | 25.0 | 19.0 | 6.0 | |||
Total | 116.4 | 54.1 | 62.3 | ||||
2004-2005 | |||||||
Programme | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
COAPEC | Staff time | 0.17 | 2.04 | 10.0 | 15.0 | 15.0 | 0.0 |
Carried over from 2003-04 | 0.08 | 1.02 | 5.0 | ||||
CWVC | Staff time | 0.17 | 2.04 | 10.0 | 10.0 | 10.0 | 0.0 |
Polluted Troposphere | Staff time | 0.10 | 1.20 | 6.3 | 6.3 | 6.3 | 0.0 |
RAPID CC | Staff time | 0.50 | 6.00 | 31.6 | 59.9 | 65.3 | 0.0 |
Disk space, backup & maintenance | / | / | 2.0 | ||||
Carried over from 2003-04 | 0.42 | 5.04 | 26.3 | ||||
UTLS Ozone | Staff time | 0.55 | 6.60 | 35.0 | 41.0 | 41.0 | 0.0 |
Carried over from 2003-04 | 0.10 | 1.20 | 6.0 | ||||
Total | 2.09 | 25.14 | 132.2 | 137.6 | 0.0 | ||
2005-2006 | |||||||
Programme | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
CWVC | Staff time | 0.52 | 6.24 | 30.0 | 35.0 | ||
Data purchase or other | / | / | 5.0 | ||||
Polluted Troposphere | Staff time | 0.10 | 1.20 | 6.6 | 6.6 | ||
RAPID CC | Staff time | 0.40 | 4.80 | 25.3 | 28.3 | ||
Disk space, backup & maintenance | / | / | 3.0 | ||||
UTLS Ozone | Staff time | 0.76 | 9.00 | 50.0 | 50.0 | ||
Total | 1.78 | 21.36 | 119.9 | ||||
2006-2007 | |||||||
Programme | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
Polluted Troposphere | Staff time | 0.50 | 6.00 | 34.0 | 34.0 | ||
RAPID CC | Staff time | 0.40 | 4.80 | 27.3 | 30.3 | ||
Disk space, backup & maintenance | / | / | 3.0 | ||||
Total | 0.90 | 10.80 | 64.3 | ||||
2007-2008 | |||||||
Programme | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
RAPID CC | Staff time | 1.00 | 12.00 | 71.4 | 74.4 | ||
Disk space, backup & maintenance | / | / | 3.0 | ||||
Total | 1.00 | 12.0 | 74.4 | ||||
2008-2009 | |||||||
Programme | Category | Person.Year | Person.Month | K£ | Total all categories | Paid | Unpaid |
RAPID CC | Disk space, backup & maintenance | / | / | 1.0 | 1.0 | ||
Total | 1.0 |
APM | Assistant Programme Manager | |
ASciC | Assistant Science Coordinator | |
BADC | British Atmospheric Data Centre | |
BODC | British Oceanographic Data Centre | |
BSCW | Basic Support for Cooperative Work | |
CC | Climate Change | |
CCLRC | Council of the Central Laboratories of the Research Councils (UK) | |
CF | Climate and Forecasting | |
CLAUS | Cloud Archive User Service | |
COAPEC | Coupled Ocean-Atmosphere Processes and European Climate | |
CWAVE | Cloud & Water Vapour Experiment for Model Comparisons at the CCLRC Chilbolton Observatory | |
CWVC | Clouds, Water Vapour and Climate | |
DARC | Data Assimilation Research Centre | |
DMP | Data Management Plan | |
ENSO | El Niño Southern Oscillation | |
EOEF | Earth Observation Enabling Fund | |
ESA | European Space Agency | |
GOMOS | Global Ozone Monitoring by Occultation of Stars | |
HDF | Hierarchical Data Format | |
ICARTT | International Consortium for Atmospheric Research on Transport and Transformation | |
ISCCP | International Satellite Cloud Climatology Project | |
ITOP | Intercontinental Transport of Ozone and Precursors | |
LAS | Live Access Server | |
MERIS | Medium Resolution Imaging Spectrometer | |
MIPAS | Michelson Interferometer for Passive Atmospheric Sounding | |
NASA | National Aeronautics and Space Administration (USA) | |
NEOEG | NERC Earth Observation Expert Group | |
NERC | Natural Environment Research Council (UK) | |
PA | Programme Administrator | |
PCo | Programme Coordinator | |
PI | Principal Investigator | |
PM | Programme Manager | |
QUEST | Quantifying and Understanding the Earth System | |
RDC | RAPID Data Centre | |
SAGE | Stratospheric Aerosol and Gas Experiment | |
SC | Steering Committee | |
SCIAMACHY | Scanning Imaging Absorption Spectrometer for Atmospheric Chartography | |
SciC | Science Coordinator | |
SLA | Service Level Agreement | |
SO | Superintending Officer | |
SOC | Southampton Oceanographic Centre (UK) | |
SOLAS | Surface Ocean - Lower Atmosphere Study | |
Tb | Terrabyte (1012 bytes) | |
TBD | To be decided | |
URGENT | Urban Regenaration and the Environment | |
UTLS | Upper Troposphere - Lower Stratosphere | |
WHOI | Woods Hole Oceanographic Institution (Massachusetts, USA) |
1 | April-May-June | |
2 | July-August-September | |
3 | October-November-December | |
4 | January-February-March |