Go to Year 2004 2005 2006 |
Year 2004 Flight numbers: B001 to B068
Campaign + link to web page |
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calibration and tests | March | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 3 | . | . | . | . | 4 | . | 5 | 6 | . | . | . | . | . |
April | . | . | . | . | . | 7 | 8 | . | . | . | . | . | . | 9 | 10 | . | . | . | . | 11 | 12 | . | . | . | . | . | . | 13 | . | 14 | . | |
May | . | . | . | 15 | 16 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
June | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18 | . | 19 | 20 | . | . | 21 | . | 22 | . | 23 | . | . | . | . | 24 | . | |
ITOP | July | . | 25 | . | . | 26 | . | 27 | . | . | . | . | 28 | . | . | 29 | . | 30 | . | 31 | 32 | . | 33 | . | . | 34 | . | . | 35 | 36 | . | 37 |
ADRIEX | August | 38 | . | 39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 40 | 41 | . | . | 42 | . | . | 43 | 44 | 45 | 46 | . |
EAQUATE | September | . | 47 | 48 | . | 49 | 50 | . | . | . | . | . | . | . | 51 | 52 | . | 53 | 54 | . | . | . | . | . | . | . | . | . | . | . | . | . |
AUTEX | October | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 55 | 56 | . | . | . | . |
NU-WAVE | November | . | 57 | . | 58 | . | . | . | . | . | . | . | . | . | . | . | . | 59 | . | 60 | . | . | . | . | 61 | 62 | . | . | . | . | . | . |
COVEX | December | . | . | . | . | . | . | 63 | 64 | . | 65 | . | . | . | 66 | 67 | 68 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Year 2005 Flight numbers: B069 to ...
Campaign + link to web page |
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RICO | January | . | . | . | . | 69 | 70 | 71 | . | . | 72 | . | 73 | . | 74 | 75 | . | . | 76 | 77 | . | 78 | . | 79 | 80 | . | 81 | 82 | 83 | . | . | . |
AUTEX | February | . | . | . | . | . | . | . | . | 84 | 85 | 86 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Campaign tests | March | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 87 | . |
CIRRUS (UTLS) |
April | 88 | . | . | . | 89 | . | . | . | . | . | . | . | 90 | . | . | . | . | . | . | . | 91 | . | . | . | . | . | . | . | . | . | . |
May | . | . | . | . | . | . | . | . | 92 | . | 93 | 94 | 95 | . | . | . | . | . | 96 | . | . | . | . | . | 97 | 98 | . | . | . | . | . | |
AMPEP (PT) | 97 | |||||||||||||||||||||||||||||||
Calibration | June | . | 99 | . | . | . | . | 100 | . | . | 101 | . | . | . | 102 | . | 103 | . | . | . | . | . | 104 | . | . | . | . | . | . | 105 | 106 | . |
CLOPAP (PT) | July | . | . | . | 107 | 108 | . | . | 109 | . | . | . | . | 110 | 111 | . | . | . | . | 112 | 113 | 114 | 115 | . | . | . | 116 | 117 | . | . | . | . |
MPC (CWVC) |
112 | |||||||||||||||||||||||||||||||
August | . | . | 118 | 119 | 120 | . | . | . | . | . | 121 | . | . | . | . | . | 122 | 123 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ICEPIC | 118 | |||||||||||||||||||||||||||||||
FLUXEX | September | . | . | . | . | 124 | 125 | 126 | . | 127 | . | . | . | 128 | 129 | . | . | . | . | 130 | 131 | 132 | 133 | . | . | . | 134 | 135 | . | 136 | 137 | . |
POSE | 126 | 130 | 132 | 134 | 136 | |||||||||||||||||||||||||||
October | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
November | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
December | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Campaign + link to web page |
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
February | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
March | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
April | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
May | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
June | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
July | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
August | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
September | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
October | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
November | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
December | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |