Please note that although observing practice "throws back" certain parameters to the previous day (e.g. maximum temperature) these are not thrown back within the MIDAS system, but are entered in the MIDAS system as the values recorded at the observation time for the record.
PK | Attribute | Description / Units / Precision |
* | ob_end_time | Date and time at end of observation |
* | id_type | Identifier type |
* | id | |
* | ob_hour_count | Observation hour count |
* | version_num | Observation version number - Use the row with '1', as this has been quality checked by the Met Office |
* | met_domain_name | Message type |
src_id | Unique source identifier or station site number | |
rec_st_ind | State indicator for the record** | |
max_air_temp | Maximum air temperature Unit=1 deg C to the nearest 0.1 deg C |
|
min_air_temp | Minimum air temperature Unit=1 deg C to the nearest 0.1 deg C |
|
min_grss_temp | Minimum grass temperature Unit=1 deg C to the nearest 0.1 deg C |
|
min_conc_temp | Minimum concrete temperature Unit=1 deg C to the nearest 0.1 deg C |
|
max_air_temp_q | QC code - max air temperature** | |
min_air_temp_q | QC code - min air temperature** | |
min_grss_temp_q | QC code - min grass temp** | |
min_conc_temp_q | QC code - min concrete temp** | |
meto_stmp_time | Met Office receipt stamp time | |
midas_stmp_etime | Elapsed time to storage in MIDAS minutes |
|
max_air_temp_j | Descriptor - max air temp** | |
min_air_temp_j | Descriptor - min air temp** | |
min_grss_temp_j | Descriptor - min grass temp** | |
min_conc_temp_j | Descriptor - min concrete temp** |
More information about the Met Office surface data is available in the documentation provided by the Met Office.