PK | Attribute | Description / Units |
* | ob_end_time | Data and time at end of observation |
* | id_type | Identifier type |
* | id | |
* | ob_hour_count | Observation hour count |
met_domain_name | Message Type | |
* | version_num | Observation version number - Use the row with '1', as this has been quality checked by the Met Office |
src_id | Unique source identifier or station site number | |
rec_st_ind | State indicator for the record** | |
mean_wind_dir | Mean wind direction - The wind direction from which the wind blows, is measured in Degrees (true). The entry for an east wind is 090, that for a south wind 180 and so on clockwise.
Note that zero values in both wind speed and wind direction fields indicate that there was no wind blowing at the time of observation. More... degs true |
|
mean_wind_speed | Mean wind speed knots. Wind mast elevations from selected stations are available here (MIDAS users only). |
|
max_gust_dir | Direction of maximum gust degs true |
|
max_gust_speed | Speed of maximum gust knots |
|
max_gust_ctime | Clock-time of maximum gust hhmm |
|
mean_wind_dir_q | QC code - mean wind direction** | |
mean_wind_speed_q | QC code - mean wind speed** | |
max_gust_dir_q | QC code - maximum gust direction** | |
max_gust_speed_q | QC code - maximum gust speed** | |
max_gust_ctime_q | QC code - maximum gust time** | |
meto_stmp_time | Met Office receipt stamp time | |
midas_stmp_etime | Elapsed time to storage in MIDAS minutes |
|
mean_wind_dir_j | Descriptor - mean wind direction** | |
mean_wind_speed_j | Descriptor - mean wind speed** | |
max_gust_dir_j | Descriptor - max gust direction** | |
max_gust_speed_j | Descriptor - max gust speed** |
More information about the Met Office surface data is available in the documentation provided by the Met Office.