TL  

The ATSR Project

STFC
MAIN
USER SUPPORT
MISC

BL

ERS-1 Anomaly log

Start date	Start Time	Stop Date	Stop time	Explanation
13-Sep-91	16:43:20	14-Sep-91	00:58:00	PL OFF FOLLOWING WRONG MCMD SCHEDULE
19-Dec-91	00:00:00	23-Dec-91	23:59:59	DECONTAMINATION MAINTENANCE ACTIVITIES  - ONLY IRR
01-Jan-92	00:00:00	01-Jan-92	01:40:00	GATINEAU ACQUISITION FAILURE - ANTENNA CONTROL MALFUNCTION
08-Jan-92	07:03:35	08-Jan-92	08:37:25	"IDHT PLAYBACK FAILURE, DUE TO RA EXTERNAL"
17-Jan-92	07:03:35	17-Jan-92	08:37:22	"IDHT PLAYBACK FAILURE, DUE TO RA EXTERNAL"
30-Jan-92	08:09:00	30-Jan-92	09:49:00	KIRUNA - PROBLEMS WITH S/X ANTENNA PASS 2827
30-Jan-92	16:26:00	30-Jan-92	23:06:00	"KIRUNA - PROBLEMS WITH S/X ANTENNA PASS 2833,2834,2835 AND 2836"
03-Feb-92	07:30:00	04-Feb-92	01:00:05	MAINTENANCE OF PLATFORM GYRO CONFIGURATION
03-Feb-92	10:55:00	03-Feb-93	12:36:00	MAINTENANCE OF PLATFORM GYRO CONFIGURATION 
14-Feb-92	01:23:57	14-Feb-92	09:44:22	ERROR IN TRANSFER OF COMMAND UP-LINK.
17-Feb-92	19:47:00	17-Feb-92	21:26:00	LR FS FAILED TO LOCK ON IDHT PLAYBACK- ONLY RT DATA AVAILABLE
07-Apr-92	00:00:00	11-Apr-92	23:59:59	DECONTAMINATION MAINTENANCE ACTIVITIES  - ONLY IRR
20-Apr-92	00:56:48	20-Apr-92	01:34:05	MPS SCHEDULING ERROR
20-Apr-92	01:43:54	20-Apr-92	08:42:41	MPS SCHEDULING ERROR
25-Apr-92	00:41:00	25-Apr-92	02:31:13	GATINAU ACQUISITION FAILURE - ANTENNA CONTROL PROBLEMS
27-Apr-92	08:07:50	27-Apr-92	11:40:29	IDHT MCMD SCHEDULING ERROR
30-Apr-92	06:36:06	30-Apr-92	08:33:52	PARTIAL ACQUISITION AT KIRUNA (ANTENNA POINTING)
03-May-92	10:20:27	03-May-92	11:59:32	PARTIALACQUISITIONAT KIRUNA (SERVO COMPUTER) 
06-May-92	05:08:27	06-May-92	07:01:42	PARTIAL ACQUISITION AT KIRUNA (SERVO COMPUTER)
07-May-92	16:28:12	07-May-92	18:07:05	PARTIAL ACQUISITION AT KIRUNA (SERVO COMPUTER)
14-May-92	06:10:13	14-May-92	11:55:28	EXTERNAL PLAYBACK DURATION LONGER THAN EXPECTED 
18-May-92	23:49:04	19-May-92	01:36:46	GATINEAU ACQUISITION FAILURE - INCORRECT SCHEDULE RECEIVED
03-Jun-92	09:05:55	03-Jun-92	10:46:05	PARTIAL  ACQUISITION AT KIRUNA (SERVO COMPUTER)
06-Jun-92	17:24:39	06-Jun-92	19:03:55	PARTIAL ACQUISITION FAILURE AT KIRUNA (SERVO COMPUTER CRASH)
08-Jun-92	12:56:33	08-Jun-92	13:02:56	MISSION PLANNING ERROR - IDHT UNACAILABLE FOR TRANSMISSION
10-Jun-92	16:49:00	15-Jun-92	15:58:50	IRR 3.7 UM CHANNEL FAILURE
22-Jun-92	10:48:55	22-Jun-92	12:27:36	PARTIAL ACQUISITION FAILURE AT KIRUNA (SERVO COMPUTER)
24-Jun-92	14:49:34	24-Jun-92	16:07:57	RECORDER STOPPED DUE TO ERRONOUS BOT DETECTION
25-Jun-92	19:04:04	27-Jun-92	16:16:31	INSTRUMENTS SWITCH DOWN FOLLOWING AMI ANOMALY
19-Jul-92	09:19:00	24-Jul-92	16:00:00	PF PARITY ERROR
19-Jul-92	09:19:00	20-Jul-93	16:00:00	PF PARITY ERROR
02-Aug-92	09:45:00	02-Aug-92	10:45:30	SPURIOUS BEGINNING OF TAPE DETECTED IN TAPE RECORDER A
09-Aug-92	11:59:16	10-Aug-92	16:00:00	PF PARITY ERROR
20-Aug-92	00:27:17	20-Aug-92	23:59:59	PF PARITY ERROR
25-Aug-92	12:43:10	25-Aug-92	22:00:00	PF PARITY ERROR
01-Sep-92	21:45:00	01-Sep-92	23:18:00	MASPALOMAS ACQUISITION FAILURE - OPERATOR MISTAKE
02-Sep-92	14:34:52	03-Sep-92	19:00:00	PF PARITY ERROR
03-Sep-92	17:26:30	03-Sep-92	23:54:04	IDHT IN MCMD REFUSE MODE
05-Sep-92	20:37:12	06-Sep-92	14:30:00	PF PARITY ERROR
06-Sep-92	00:33:03	06-Sep-92	03:59:00	GATINEAU ACQUISITION FAILURE - OPERATOR ERROR
08-Sep-92	06:30:08	08-Sep-92	09:53:55	PF PARITY ERROR
04-Nov-92	01:25:15	04-Nov-92	03:05:24	GATINEAU ACQUISITION FAILURE
04-Nov-92	03:05:24	04-Nov-92	04:43:49	GATINEAU ACQUISITION FAILURE
12-Nov-92	18:55:39	12-Nov-92	23:54:59	OPERATIONAL ERROR DURING RA RECOVERY: INSTR. IN STANDBY
12-Nov-92	23:54:59	13-Nov-92	10:14:08	IRR UNAVAILABLE ALONE AFTER PREVIOUS ANOMALY
24-Nov-92	12:46:51	26-Nov-92	18:24:07	OUTGASSING OPERATIONS
12-Dec-92	22:12:27	12-Dec-92	22:59:40	ON BOARD TAPE RECORDER UNEXPECTED STOP
16-Dec-92	12:53:52	16-Dec-92	18:45:56	OCM MANOEUVRE:  i) START:TRANSITION FROM YSM TO FSM   ii) OCM OCCURRED 1/2 HOUR LATER   iii) STABILIZATION REQUIRED 3 ORBITS
23-Dec-92	01:04:35	23-Dec-92	01:07:25	ON BOARD TAPE RECORDER UNEXPECTED STOP
25-Dec-92	11:45:00	25-Dec-92	11:46:10	IDHT UNAVAILABLE DUE TO RE-SYNCRONIZATION FOLLOWING AMI SWITCH-DOWN
25-Dec-92	13:21:00	25-Dec-92	13:22:20	IDHT UNAVAILABLE DUE TO RE-SYNCRONIZATION FOLLOWING AMI SWITCH-DOWN
30-Dec-92	23:46:16	31-Dec-92	01:33:53	GATINEAU ACQUISITION FAILURE - OPERATIONAL ERROR
24-Jan-93	02:19:48	24-Jan-93	03:59:09	GATINAU ACQUISITION FAILURE - MBB NOT SWITCHED BACK TO ACQUISITION
01-Feb-93	13:12:55	01-Feb-93	13:21:34	KIRUNA - POWER FAILURE AND PROBLEM WITH POWER BACKUP SYSTEM; ANTENNA NOT ABLE TO TRACK SATELLITE
17-Feb-93	10:05:15	17-Feb-93	11:49:34	OPERATIONAL REASONS CONNECTED TO UNPROCESSABLE GEN. HEADER
19-Feb-93	00:14:02	19-Feb-93	02:02:37	GATINAU ACQUISITION FAILURE - MBB NOT SWITCHED BACK TO ACQUISITION
09-Mar-93	17:38:56	11-Mar-93	23:59:59	DECONTAMINATION
19-Mar-93	06:27:00	19-Mar-93	07:18:00	KIRUNA ACQUISITION FAILURE - SERVO COMPUTER CRASH
23-Mar-93	20:41:00	23-Mar-93	22:06:00	"KIRUNA ACQUISITION FAILURE - SERVO COMPUTER CRASH, ANTENNA NOT TRACKING "
13-Apr-93	11:22:30	13-Apr-93	11:24:15	DUE TO RA SYNCRONISATION AFTER RA UNAVAILABILITY
14-Apr-93	20:39:14	15-Apr-93	11:48:18	TRAVELLING WAVE TUBE AMPLIFIER 1 UNEXPECTED SWITCH-OFF
04-May-93	11:44:48	04-May-93	17:36:54	OCM MANOEUVRE:  i) START:TRANSITION FROM YSM TO FSM   ii) OCM OCCURRED 1/2 HOUR LATER   iii) STABILIZATION REQUIRED 3 ORBITS
04-May-93	11:44:48	04-May-93	17:36:54	ORBIT CONTROL MANOEUVRE - RA DATA MAY NOT BE USABLE 
30-May-93	19:53:00	30-May-93	21:29:00	KIRUNA ACQUISITION FAILURE - ANTENNA TRACKING AND FS PROBLEM
01-Jun-93	10:36:00	01-Jun-93	10:44:00	DUMP SCHEDULING ERROR
01-Jun-93	22:07:00	01-Jun-93	22:11:00	DUMP SCHEDULING ERROR
02-Jun-93	10:05:00	02-Jun-93	10:14:00	DUMP SCHEDULING ERROR
08-Jun-93	10:17:00	08-Jun-93	11:56:00	MASPALOMAS - LOW RATE DATA LOST DUE TO DUMP SCHEDULING ERROR
11-Jun-93	10:21:00	11-Jun-93	10:31:00	DUMP SCHEDULING ERROR
19-Jun-93	13:49:57	19-Jun-93	14:14:20	SPURIOUS BOT DETECTED IN RECORD MODE FOR TAPE RECORDER A
21-Jun-93	08:11:00	21-Jun-93	09:56:44	IDHT IN REFUSE MODE DUE TO ICU OPERATING CONSTRAINT VIOLATION
29-Jun-93	09:09:12	01-Jul-93	19:34:56	OUTGASSING OPERATIONS
06-Jul-93	23:40:00	07-Jul-93	01:20:00	GATINEAU ACQUISITION FAILURE - EQUIPMENT SET-UP ERROR 
09-Jul-93	11:02:30	09-Jul-93	12:07:04	SPURIOUS BOT DETECTION
16-Jul-93	20:15:00	16-Jul-93	21:54:00	KIRUNA ACQUISITION FAILURE - SERVO COMPUTER CRASH 
18-Aug-93	09:38:09	20-Aug-93	18:27:07	IDHT UNAV FOLLOWED BY IRR OUTGASSING
20-Aug-93	00:00:00	20-Aug-93	03:20:00	GATINEAU ACQUISITION FAILURE - ANTENNA PROBLEMS
24-Aug-93	02:56:00	24-Aug-93	04:35:00	GATINEAU ACQUISITION FAILURE - ANTENNA TRACKING PROBLEM
04-Sep-93	22:25:00	04-Sep-93	23:50:00	PARTIAL MASPALOMAS ACQUISITION - SERVO COMPUTER PROBLEM
13-Sep-93	22:29:00	13-Sep-93	22:38:00	INCOMPLETE ORBIT DUE TO MISSION PLANNING ERROR
13-Sep-93	23:59:41	14-Sep-93	12:15:28	INSTRUMENTS IN REFUSE MODE AFTER MISSION PLANNING ERROR
22-Sep-93	16:07:00	22-Sep-93	16:19:00	RT DATA PROBABLY LOST DUE TO RECORDING PROBLEM
24-Sep-93	10:25:00	24-Sep-93	12:02:00	ANTENNA NOT AVAILABLE FOR THE PASS AT KIRUNA
27-Sep-93	07:04:00	27-Sep-93	08:48:00	KIRUNA ACQUISITION FAILURE - SERVO COMPUTER CRASH
02-Oct-93	12:53:34	03-Oct-93	23:47:33	DUE TO RESYNCHRONISATION AFTER AMI UNAV. + IRR OUTGASSING
02-Nov-93	08:16:00	02-Nov-93	11:03:00	COMMUNICATION PROBLEM BETWEEN FEC AND SERVO COMPUTER: ANTENNA NOT TRACKING THE SATELLITE
03-Nov-93	20:57:00	04-Nov-93	00:05:00	MASPALOMAS ACQUISITION FAILURE - EQUIPMENT PROBLEM
22-Nov-93	00:00:00	23-Nov-91	23:59:59	DECONTAMINATION MAINTENANCE ACTIVITIES  - ONLY IRR AFFECTED
06-Dec-93	03:21:56	06-Dec-93	10:21:40	IDHT IN REFUSE MODE FOLLOWING TWT FAILURE (HR LINK)
07-Dec-93	08:13:00	07-Dec-93	09:56:00	BAD QUALITY OF RAW DATA DUE TO IDHT TESTING
10-Dec-93	11:33:00	10-Dec-93	18:17:00	PROBLEMS DURING IDHT RECONFIGURATION: AUTO SWITCH-DOWN TO STANDBY AFTER MICROCOMMAND VERIFICATION FAILURE
13-Dec-93	11:47:11	16-Dec-93	23:18:26	GLOBAL MISSION INTERRUPTION FOR IDHT ANOMALY INVESTIGATION FOLLOWED BY IRR OUTGASSING
13-Dec-93	20:01:00	13-Dec-93	21:41:00	SERVO COMPUTER PROBLEM
15-Dec-93	23:31:00	15-Dec-93	23:35:00	MASPALOMAS ACQUISITION PROBLEM
10-Jan-94	21:25:00	11-Jan-94	00:33:00	ANTENNA PROBLEM AT MASPALOMAS
12-Jan-94	22:00:00	12-Jan-94	22:10:00	ANTENNA PROBLEM AT MASPALOMAS
12-Jan-94	23:22:30	12-Jan-94	23:23:10	ANTENNA PROBLEM AT MASPALOMAS
13-Jan-94	21:23:00	13-Jan-94	21:40:00	ANTENNA PROBLEM AT MASPALOMAS
13-Jan-94	22:41:49	13-Jan-94	22:45:59	ANTENNA PROBLEM AT MASPALOMAS
22-Jan-94	16:24:13	22-Jan-94	21:16:52	ATSR SWITCHED DOWN (OBC ANOMALY) DURING RA ANOMALY INVESTIGATION
27-Jan-94	21:38:00	27-Jan-94	23:28:00	NO ACQUISITION AT MASPALOMAS
29-Jan-94	20:52:00	30-Jan-94	13:34:10	IDHT TWTA 2 UNEXPECTED SWITCH DOWN
09-Feb-94	22:55:00	10-Feb-94	00:33:00	ANTENNA PROBLEM AT MASPALOMAS
12-Mar-94	00:33:00	12-Mar-94	02:21:00	MBB TEST SWITCH PROBLEM AT GATINEAU - ORBIT NOT ACQUIRED
18-Mar-94	14:10:14	21-Mar-94	20:43:07	OUTGASSING OPERATION
23-Mar-94	18:06:00	23-Mar-94	18:16:00	SW PROBLEM ON THE FEC: ANTENNA STOPPED TRACKING THE SATELLITE
23-Mar-94	19:40:00	23-Mar-94	19:45:00	SW PROBLEM ON THE FEC: ANTENNA STOPPED TRACKING THE SATELLITE
08-Apr-94	07:39:00	08-Apr-94	09:21:00	SERVO COMPUTER CRASH
10-Apr-94	21:24:00	10-Apr-94	22:50:00	INCORRECT STATE VECTORS AT MASPALOMAS FOLLOWING MANOEUVRES
12-Apr-94	20:16:00	12-Apr-94	21:51:00	SERVO COMPUTER CRASH
13-Apr-94	18:01:00	13-Apr-94	18:10:00	ANTENNA POSITIONING/TRACKING PROBLEM AT KIRUNA
13-Apr-94	19:35:00	13-Apr-94	19:40:00	ANTENNA POSITIONING/TRACKING PROBLEM AT KIRUNA
17-Apr-94	09:09:00	17-Apr-94	09:45:00	SW PROBLEM ON THE FEC: ANTENNA STOPPED TRACKING THE SATELLITE
17-Apr-94	10:42:00	17-Apr-94	10:46:00	SW PROBLEM ON THE FEC: ANTENNA STOPPED TRACKING THE SATELLITE
21-Apr-94	08:28:00	21-Apr-94	10:09:00	ANTENNA LEFT IN PROGRAM TRACK DUE TO PROCEDURAL PROBLEMS: BAD QUALITY OF THE DATA
23-Apr-94	08:58:00	23-Apr-94	09:32:00	TRACKING PROBLEM AT KIRUNA
23-Apr-94	10:31:00	23-Apr-94	10:33:00	TRACKING PROBLEM AT KIRUNA
24-Apr-94	01:24:00	24-Apr-94	01:50:00	ANTENNA PROBLEM AT GATINEAU - PARTIAL ACQUISITION
24-Apr-94	02:58:00	24-Apr-94	03:00:00	ANTENNA PROBLEM AT GATINEAU - PARTIAL ACQUISITION
30-Apr-94	08:40:00	30-Apr-94	09:14:00	SERVO COMPUTER PROBLEM AT KIRUNA
30-Apr-94	09:45:00	30-Apr-94	09:47:00	SERVO COMPUTER PROBLEM AT KIRUNA
30-Apr-94	14:27:00	30-Apr-94	14:40:00	SERVO COMPUTER PROBLEM AT KIRUNA
07-May-94	18:12:00	07-May-94	18:50:00	SERVO COMPUTER PROBLEM AT KIRUNA
10-May-94	09:58:00	10-May-94	10:30:00	PROBLEM ON THE FEC: ANTENNA STOPPED TRACKING THE SATELLITE
14-May-94	16:21:34	14-May-94	16:22:06	TAPE RECORDER MISCOMMANDING
14-May-94	16:50:24	14-May-94	17:59:10	TAPE RECORDER MISCOMMANDING
16-May-94	23:30:00	17-May-94	04:34:00	OPERATOR ERROR AT GATINEAU - NO DATA RECORDED ON TAPE
22-May-94	16:39:00	22-May-94	16:42:00	SERVO COMPUTER HUNG AT KIRUNA
24-May-94	15:45:00	24-May-94	16:34:00	SERVO COMPUTER HUNG AT KIRUNA
24-May-94	17:16:00	24-May-94	17:19:00	SERVO COMPUTER HUNG AT KIRUNA
24-May-94	18:46:00	24-May-94	18:49:00	SERVO COMPUTER HUNG AT KIRUNA
27-May-94	00:17:00	27-May-94	02:05:00	ACQUISITION PROBLEM AT GATINEAU (SNOW STORM)
30-May-94	08:59:00	30-May-94	09:33:00	SW PROBLEM ON THE FEC: ANTENNA STOPPED TRACKING THE SATELLITE
30-May-94	10:30:00	30-May-94	10:39:00	SW PROBLEM ON THE FEC: ANTENNA STOPPED TRACKING THE SATELLITE
31-May-94	01:23:00	31-May-94	01:52:00	ANTENNA PROBLEM AT GATINEAU - PARTIAL ACQUISITION
31-May-94	02:58:00	31-May-94	03:01:00	ANTENNA PROBLEM AT GATINEAU - PARTIAL ACQUISITION
06-Jun-94	18:08:00	06-Jun-94	18:37:00	FEC PROBLEM AT KIRUNA
06-Jun-94	19:37:00	06-Jun-94	19:39:00	FEC PROBLEM AT KIRUNA
07-Jun-94	18:34:00	07-Jun-94	19:00:00	SERVO COMPUTER HUNG AT KIRUNA
09-Jun-94	20:54:00	09-Jun-94	21:16:00	SERVO COMPUTER HUNG AT KIRUNA
17-Jun-94	21:36:00	18-Jun-94	00:44:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
18-Jun-94	22:41:00	19-Jun-94	00:10:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
19-Jun-94	22:06:00	19-Jun-94	23:35:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
20-Jun-94	21:31:00	21-Jun-94	00:39:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
21-Jun-94	22:35:00	22-Jun-94	00:05:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
22-Jun-94	22:01:00	22-Jun-94	23:30:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
23-Jun-94	18:08:00	23-Jun-94	18:21:00	FEC SW PROBLEM - ANTENNA STOPPED DURING THE KIRUNA PASS
23-Jun-94	19:40:00	23-Jun-94	19:45:00	FEC SW PROBLEM - ANTENNA STOPPED DURING THE KIRUNA PASS
23-Jun-94	21:26:00	24-Jun-94	00:33:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
24-Jun-94	00:33:00	24-Jun-94	02:22:00	NO ACQUISITION AT GATINEAU
24-Jun-94	22:30:00	24-Jun-94	23:59:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
25-Jun-94	20:58:00	25-Jun-94	21:55:00	SERVO COMPUTER HUNG AT KIRUNA
25-Jun-94	21:55:00	25-Jun-94	23:25:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
26-Jun-94	21:20:00	27-Jun-94	00:28:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
27-Jun-94	18:53:00	27-Jun-94	18:55:00	SERVO COMPUTER HUNG AT KIRUNA
27-Jun-94	21:16:00	27-Jun-94	22:19:00	SERVO COMPUTER HUNG AT KIRUNA
27-Jun-94	22:25:00	27-Jun-94	23:54:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
28-Jun-94	20:36:00	28-Jun-94	21:43:00	SERVO COMPUTER HUNG AT KIRUNA
28-Jun-94	21:50:00	28-Jun-94	23:20:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
29-Jun-94	21:15:00	30-Jun-94	00:23:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
30-Jun-94	22:20:00	30-Jun-94	23:49:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
01-Jul-94	21:45:00	02-Jul-94	00:51:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
02-Jul-94	22:49:00	03-Jul-94	00:18:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
03-Jul-94	22:14:00	03-Jul-94	23:44:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
04-Jul-94	15:06:00	04-Jul-94	16:31:00	ACQUISITION PROBLEM AT KIRUNA
04-Jul-94	21:39:00	05-Jul-94	00:46:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
05-Jul-94	22:44:00	06-Jul-94	00:13:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
06-Jul-94	22:09:00	06-Jul-94	23:38:00	SERVO COMPUTER HW FAILURE AT MASPALOMAS
08-Jul-94	20:06:00	08-Jul-94	20:51:00	SERVO COMPUTER HUNG AT KIRUNA
15-Jul-94	14:40:00	15-Jul-94	15:10:00	SERVO COMPUTER HUNG AT KIRUNA
28-Jul-94	19:55:00	28-Jul-94	20:49:00	SERVO COMPUTER CRASH AT KIRUNA
30-Jul-94	18:08:00	30-Jul-94	18:40:00	ACQ. PROBLEM AT KIRUNA
30-Jul-94	19:40:00	30-Jul-94	19:44:00	ACQ. PROBLEM AT KIRUNA
31-Jul-94	05:44:00	31-Jul-94	05:59:00	SERVO COMPUTER CRASH AT KIRUNA
31-Jul-94	07:38:00	31-Jul-94	07:40:00	SERVO COMPUTER CRASH AT KIRUNA
03-Aug-94	22:13:00	03-Aug-94	22:17:00	SERVO COMPUTER CRASH AT KIRUNA
10-Aug-94	23:09:00	11-Aug-94	00:47:00	ANTENNA FAILURE AT MASPALOMAS
12-Aug-94	21:55:00	12-Aug-94	21:59:00	SERVO COMPUTER CRASH AT KIRUNA
18-Aug-94	15:11:00	18-Aug-94	15:15:00	SERVO COMPUTER CRASH AT KIRUNA
22-Aug-94	19:08:20	22-Aug-94	19:23:08	SPURIOUS BOT DETECTION IN RECORD MODE
30-Aug-94	07:30:00	30-Aug-94	08:25:00	SERVO COMPUTER CRASH AT KIRUNA
03-Sep-94	20:23:00	03-Sep-94	20:47:00	SERVO COMPUTER CRASH AT KIRUNA
07-Sep-94	23:25:00	08-Sep-94	08:14:00	IDHT UNAVAILABILITY UNDER INVESTIGATION
08-Sep-94	09:05:00	08-Sep-94	09:39:00	IDHT UNAVAILABILITY UNDER INVESTIGATION
08-Sep-94	09:49:00	08-Sep-94	11:28:00	IDHT UNAVAILABILITY UNDER INVESTIGATION
25-Sep-94	18:36:00	25-Sep-94	18:40:00	SERVO COMPUTER PROBLEM AT KIRUNA
25-Sep-94	19:02:00	25-Sep-94	19:35:00	SERVO COMPUTER PROBLEM AT KIRUNA
25-Sep-94	21:25:00	25-Sep-94	22:54:00	SERVO COMPUTER FAILURE AT MASPALOMAS
01-Oct-94	01:30:58	01-Oct-94	02:30:39	SPURIOUS BEGINNING OF TAPE DETECTED 
05-Oct-94	03:20:00	08-Oct-94	12:09:51	"ATSR ICU ""PERMANENT FORMAT ERROR"" FOLLOWED BY IRR OUTGASSING"
08-Oct-94	08:59:00	08-Oct-94	09:32:00	FEC SW PROBLEM AT KIRUNA. ANTENNA STOPPED TRACKING THE SATELLITE
08-Oct-94	10:32:00	08-Oct-94	10:35:00	FEC SW PROBLEM AT KIRUNA. ANTENNA STOPPED TRACKING THE SATELLITE
16-Oct-94	22:26:00	16-Oct-94	23:55:00	ORBIT PARTIALLY ACQUIRED AT MASPALOMAS DUE TO AN ANTENNA PROBLEM
05-Nov-94	03:55:00	05-Nov-94	05:38:00	OPERATOR ERROR AT PRINCE ALBERT
08-Nov-94	01:57:00	08-Nov-94	02:10:00	DPS FAILURE AT GATINEAU - RT PART NOT ACQUIRED
14-Nov-94	05:22:00	14-Nov-94	17:10:00	MCMD TRANSFER ACKNOWLEDGEMENT ERROR: IDHT SWITCHED TO STAND-BY
20-Nov-94	09:06:00	20-Nov-94	10:09:00	IDHT UNAV. (SPURIOUS BOT DETECTION)
08-Dec-94	18:06:00	08-Dec-94	18:41:00	FEC CALCULATION PROBLEM AT KIRUNA
08-Dec-94	19:39:00	08-Dec-94	19:45:00	FEC CALCULATION PROBLEM AT KIRUNA
10-Dec-94	01:46:00	10-Dec-94	03:26:00	ANTENNA HW PROBLEM AT GATINEAU
16-Dec-94	00:01:01	20-Dec-94	20:57:06	ATSR ICU MEMORY SELF TEST PROVIDED BAD RESULT FOLLOWED BY  ICU SWITCH DOWN TO STAND-BY
03-Jan-95	19:34:00	03-Jan-95	21:13:00	FEC PROBLEM A KIRUNA: ANTENNA NOT ASSIGNED CORRECTLY
06-Jan-95	01:23:00	06-Jan-95	01:52:00	ANTENNA PROBLEM AT GATINEAU
06-Jan-95	02:31:00	06-Jan-95	02:33:00	ANTENNA PROBLEM AT GATINEAU
17-Jan-95	02:51:00	17-Jan-95	03:33:00	ANTENNA HW PROBLEM AT GATINEAU
17-Jan-95	04:25:00	17-Jan-95	04:30:00	ANTENNA HW PROBLEM AT GATINEAU
18-Jan-95	22:25:00	18-Jan-95	22:58:00	ANTENNA HW PROBLEM AT MASPALOMAS
18-Jan-95	23:49:00	18-Jan-95	23:52:00	ANTENNA HW PROBLEM AT MASPALOMAS
24-Jan-95	12:23:00	24-Jan-95	16:02:00	IDHT MCMD TRANSFER ACKNOWLEDGEMENT ERROR
01-Feb-95	20:53:00	01-Feb-95	21:39:00	SERVO COMPUTER PROBLEM AT KIRUNA
01-Feb-95	22:29:00	01-Feb-95	22:34:00	SERVO COMPUTER PROBLEM AT KIRUNA
02-Feb-95	23:28:00	03-Feb-95	04:33:00	CMS PROBLEM AT GATINEAU
04-Feb-95	00:32:00	04-Feb-95	03:59:00	CMS PROBLEM AT GATINEAU
05-Feb-95	01:45:00	05-Feb-95	03:24:00	OPERATOR ERROR AT GATINEAU
06-Feb-95	02:36:00	06-Feb-95	02:49:00	CMS PROBLEM AT GATINEAU
06-Feb-95	04:16:00	06-Feb-95	04:28:00	CMS PROBLEM AT GATINEAU
16-Feb-95	08:58:00	16-Feb-95	09:32:00	TRACKING PROBLEM AT KIRUNA
16-Feb-95	10:31:00	16-Feb-95	10:33:00	TRACKING PROBLEM AT KIRUNA
08-Mar-95	22:05:00	08-Mar-95	23:34:00	ANTENNA HW FAILURE AT MASPALOMAS
09-Mar-95	21:30:00	10-Mar-95	00:37:00	ANTENNA HW FAILURE AT MASPALOMAS
10-Mar-95	22:34:00	11-Mar-95	00:03:00	ANTENNA AUTOTRACK FAILURE AT MASPALOMAS
15-Mar-95	18:02:00	15-Mar-95	21:19:00	PROBLEM WITH THE ANTENNA ELEVATION DRIVE AT KIRUNA
16-Mar-95	05:37:00	16-Mar-95	07:32:00	PROBLEM WITH THE ANTENNA ELEVATION DRIVE AT KIRUNA
31-Mar-95	07:35:00	31-Mar-95	20:47:00	SPECIAL TESTS
04-Apr-95	09:00:00	04-Apr-95	09:31:00	FEC CALCULATION PROBLEM AT KIRUNA- ORBIT PARTIALLY LOST
04-Apr-95	10:32:00	04-Apr-95	10:40:00	FEC CALCULATION PROBLEM AT KIRUNA- ORBIT PARTIALLY LOST
06-Apr-95	01:49:00	06-Apr-95	21:01:00	BB HEATER SWAPPING TESTS
08-Apr-95	18:30:00	08-Apr-95	18:41:00	SPURIOUS BOT DETECTED ON TAPE RECORDER B
20-Apr-95	05:30:00	20-Apr-95	12:14:00	ANTENNA PROBLEM AT KIRUNA
01-May-95	18:32:00	01-May-95	18:36:00	ANTENNA INCORRECTLY TILTED AT KIRUNA
06-May-95	08:56:00	06-May-95	09:26:00	ANTENNA PROBLEM AT KIRUNA
06-May-95	10:28:00	06-May-95	10:30:00	ANTENNA PROBLEM AT KIRUNA
08-May-95	22:15:00	08-May-95	22:39:00	LR HDDR PROBLEM AT KIRUNA
09-May-95	09:14:00	09-May-95	09:30:00	TRACKING PROBLEM AT KIRUNA
21-Jun-95	11:27:00	21-Jun-95	13:04:00	PROBLEM AT KIRUNA STATION
21-Jul-95	04:45:00	21-Jul-95	05:13:00	ANTENNA TRACKING PROBLEM AT PRINCE ALBERT - PARTIAL ACQUISITION
22-Jul-95	03:13:00	22-Jul-95	04:45:00	HW PROBLEM AT GATINEAU - NO ACQUISITION
29-Jul-95	02:51:00	29-Jul-95	04:30:00	ANTENNA PROBLEM AT GATINEAU LINKED TO BAD WEATHER
27-Aug-95	01:02:00	27-Aug-95	08:30:00	MPS ERROR
07-Sep-95	09:16:00	07-Sep-95	09:29:00	TRACKING PROBLEM AT KIRUNA
15-Sep-95	14:13:00	15-Sep-95	14:34:00	H/W PROBLEM ON THE X-BAND DOWNLINK CHAIN AT KIRUNA
15-Oct-95	12:21:00	15-Oct-95	13:21:00	ACQUISITION PROBLEM AT KIRUNA
15-Oct-95	13:53:00	15-Oct-95	13:57:00	ACQUISITION PROBLEM AT KIRUNA
